Flight
SKW4070 13 Jul 2026
SKW4070, operated by SkyWest Airlines, on 13 Jul 2026: Boeing Fld King Co International (KBFI) to Ontario International (KONT), 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | KBFI BOEING FLD KING CO INTERNATIONAL → KONT ONTARIO INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 08:31 PDT |
| Last seen | 11:22 PDT |
| Duration | 2h 50m |
| Aircraft | N306SY |
| Max altitude | 35,000 ft |
| Distance tracked | 831 nm |
Leg 2 of 2
PlaneTrack receiver network| Route | KONT ONTARIO INTERNATIONAL → KSEA SEATTLE TACOMA INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 12:10 PDT |
| Last seen | 14:08 PDT |
| Duration | 1h 57m |
| Aircraft | N306SY |
| Max altitude | 34,000 ft |
| Distance tracked | 831 nm |
Punctuality, last 30 days
| Flights | 12 |
| On time | 5 (42%) |
| Average delay | +19 min |
| Worst delay | +41 min |
In the last 30 days SKW4070 departed on time (within 15 minutes) on 5 of 12 flights (42%), with an average departure delay of +19 min and a worst delay of +41 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.