Flight
SKW4746
Flight history and live tracking for SKW4746, operated by SkyWest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | SkyWest Airlines |
| Typical origin | KCVG CINCINNATI NORTHERN KENTUCKY INTERNATIONAL |
| Typical destination | KORD CHICAGO OHARE INTERNATIONAL |
| Distance | 230 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18 | ? | KRDD | 18:30Z | 14:18 PDT | 2h 47m | N979SW |
| 2026-07-23 | KCVG | KORD | 14:12 EDT | 14:00 CDT | 0h 47m | N148SY |
| 2026-07-22estimated | KORD | KRDU | 09:47 CDT | 13:20 EDT | 2h 33m | N125SY |
| 2026-07-21 | KCVG | KORD | 14:58 EDT | 14:52 CDT | 0h 53m | N209SY |
| 2026-07-20 | KCVG | KORD | 14:23 EDT | 14:10 CDT | 0h 47m | N211SY |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]