Flight
SKW4929 24 Sep 2026
SKW4929, operated by SkyWest Airlines, on 24 Sep 2026, 3 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 3partial
PlaneTrack receiver network| Route | KDFW DALLAS FORT WORTH INTERNATIONAL → ? |
| Status | Partial record (receiver network) |
| First seen airborne | 19:00 CDT 23 Sep |
| Aircraft | N633SK |
| Max altitude | 37,025 ft |
Leg 2 of 3partial
PlaneTrack receiver network| Route | KDFW DALLAS FORT WORTH INTERNATIONAL → ? |
| Status | Partial record (receiver network) |
| First seen airborne | 20:34 CDT 23 Sep |
| Aircraft | N633SK |
| Max altitude | 34,025 ft |
Leg 3 of 3estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 22:47Z |
| Last seen | 23:58Z |
| Duration | 1h 10m |
| Aircraft | N633SK |
| Max altitude | 37,025 ft |
Punctuality, last 30 days
| Flights | 16 |
| On time | 6 (38%) |
| Average delay | -53 min |
| Worst delay | +209 min |
In the last 30 days SKW4929 departed on time (within 15 minutes) on 6 of 16 flights (38%), with an average departure delay of -53 min and a worst delay of +209 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.