Flight
SKW5281
Flight history and live tracking for SKW5281, operated by SkyWest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | SkyWest Airlines |
| Typical origin | KIAH GEORGE BUSH INTCNTL HOUSTON |
| Typical destination | KOKC WILL ROGERS WORLD |
| Distance | 344 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | ? | KIAH | 00:00Z | 20:34 CDT | 1h 34m | N200SY |
| 2026-08-12estimated | KMKE | ? | 18:17 CDT | 23:58Z | 0h 40m | N163SY |
| 2026-07-23estimated | KIAH | KOKC | 22:01 CDT | 22:54 CDT | 0h 52m | N164SY |
| 2026-07-20 | KIAH | KOKC | 21:50 CDT | 05:12 CDT | 7h 22m | N166SY |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]