SKW5660
Flight history and live tracking for SKW5660, operated by SkyWest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Next flight
| Date | Sun 04 Oct 2026 |
| Route | KSEA SEATTLE TACOMA INTERNATIONAL → KSFO SAN FRANCISCO INTERNATIONAL |
| Scheduled departure | 10:44 PDT |
Scheduled and estimated times from the FAA SWIM feed, local to each airport.
Route
| Airline | SkyWest Airlines |
| Typical origin | KPSP PALM SPRINGS INTERNATIONAL |
| Typical destination | KSFO SAN FRANCISCO INTERNATIONAL |
| Distance | 365 nm |
Flight history 223 flights since Aug 2025
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-10-03 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 11:17 PDT | 13:04 PDT | 1h 47m | N613UX |
| 2026-10-02 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 11:26 PDT | 13:13 PDT | 1h 47m | N615UX |
| 2026-10-01 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 10:57 PDT | 12:45 PDT | 1h 48m | N85370 |
| 2026-09-30 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 11:24 PDT | 13:12 PDT | 1h 48m | N85377 |
| 2026-09-29 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 11:11 PDT | 12:53 PDT | 1h 42m | N85379 |
| 2026-09-28 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 12:12 PDT | 13:46 PDT | 1h 34m | N613UX |
| 2026-09-27 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 11:47 PDT | 13:34 PDT | 1h 47m | N86371 |
| 2026-09-26 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 10:58 PDT | 12:47 PDT | 1h 49m | N85370 |
| 2026-09-25 | KSEA SEATTLE TACOMA INTERNATIONAL | KSFO SAN FRANCISCO INTERNATIONAL | 12:03 PDT | 13:56 PDT | 1h 53m | N620UX |
| 2026-09-24 | KSEA | KSFO | 11:17 PDT | 13:26 PDT | 2h 08m | N85379 |
| 2026-09-23 | KPSP | KSFO | 11:34 PDT | 12:45 PDT | 1h 11m | N634SY |
| 2026-09-22 | KPSP | KSFO | 11:36 PDT | 12:54 PDT | 1h 17m | N605UX |
| 2026-09-21 | KPSP | KSFO | 12:15 PDT | 13:30 PDT | 1h 14m | N605UX |
| 2026-09-20 | KPSP | KSFO | 13:05 PDT | 14:26 PDT | 1h 20m | N87364 |
| 2026-09-18 | KPSP | KSFO | 12:35 PDT | 13:46 PDT | 1h 10m | N608UX |
| 2026-09-17estimated | KPSP | KSFO | 11:43 PDT | 13:00 PDT | 1h 16m | N623UX |
| 2026-09-16estimated | KPSP | KSFO | 13:14 PDT | 14:20 PDT | 1h 05m | N103SY |
| 2026-09-15estimated | KPSP | KSFO | 11:29 PDT | 12:42 PDT | 1h 12m | N602UX |
| 2026-09-14estimated | KPSP | KSFO | 11:11 PDT | 12:28 PDT | 1h 16m | N616UX |
| 2026-09-13estimated | KPSP | KSFO | 11:26 PDT | 12:46 PDT | 1h 19m | N616UX |
| 2026-09-11estimated | KPSP | KSFO | 11:35 PDT | 12:44 PDT | 1h 08m | A846D1 |
| 2026-09-10estimated | KPSP | KSFO | 11:15 PDT | 12:36 PDT | 1h 20m | A846D1 |
| 2026-09-09estimated | KPSP | KSFO | 12:09 PDT | 13:30 PDT | 1h 20m | N203SY |
| 2026-09-08estimated | KPSP | KSFO | 11:34 PDT | 12:48 PDT | 1h 13m | N85376 |
| 2026-09-07 | KPSP | KSFO | 11:22 PDT | 12:32 PDT | 1h 09m | N152SY |
| 2026-09-06estimated | KPSP | KSFO | 11:22 PDT | 12:30 PDT | 1h 07m | N152SY |
| 2026-09-05estimated | KPSP | KSFO | 11:16 PDT | 12:24 PDT | 1h 07m | N150SY |
| 2026-09-04estimated | KPSP | KSFO | 11:26 PDT | 12:30 PDT | 1h 03m | N780SK |
| 2026-09-03estimated | KPSP | KSFO | 11:33 PDT | 12:40 PDT | 1h 06m | N780SK |
Earlier flights (194) - back to 2025-08-15
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-31estimated | KPSP | KSFO | 11:41 PDT | 12:52 PDT | 1h 10m | N780SK |
| 2026-08-30estimated | KPSP | KSFO | 11:16 PDT | 12:30 PDT | 1h 13m | N780SK |
| 2026-08-29estimated | KPSP | KSFO | 11:11 PDT | 12:18 PDT | 1h 06m | N780SK |
| 2026-08-28estimated | KPSP | KSFO | 11:51 PDT | 12:58 PDT | 1h 06m | N780SK |
| 2026-08-27estimated | KPSP | KSFO | 11:23 PDT | 12:30 PDT | 1h 06m | N780SK |
| 2026-08-25estimated | KPSP | KSFO | 17:00 PDT | 18:00 PDT | 1h 00m | N743SK |
| 2026-08-24partial | ? | ? | 01:50Z | N743SK | ||
| 2026-08-24estimated | KPSP | KSFO | 17:03 PDT | 18:10 PDT | 1h 06m | N743SK |
| 2026-08-22estimated | ? | ? | 19:44Z | 20:50Z | 1h 05m | N743SK |
| 2026-08-21estimated | ? | ? | 19:01Z | 20:12Z | 1h 10m | N743SK |
| 2026-08-20estimated | ? | ? | 19:25Z | 21:18Z | 1h 52m | N743SK |
| 2026-08-17estimated | ? | ? | 21:14Z | 22:18Z | 1h 03m | N743SK |
| 2026-08-16estimated | ? | ? | 19:44Z | 20:54Z | 1h 09m | N780SK |
| 2026-08-15estimated | ? | ? | 18:41Z | 19:58Z | 1h 17m | N743SK |
| 2026-08-14estimated | ? | ? | 18:37Z | 19:44Z | 1h 06m | N743SK |
| 2026-08-13estimated | ? | ? | 18:49Z | 20:04Z | 1h 14m | N743SK |
| 2026-07-23estimated | KPSP | KSFO | 13:52 PDT | 15:06 PDT | 1h 13m | N743SK |
| 2026-07-22estimated | KPSP | KSFO | 11:50 PDT | 12:56 PDT | 1h 05m | N85376 |
| 2026-07-21estimated | KPSP | KSFO | 11:27 PDT | 12:36 PDT | 1h 09m | N118SY |
| 2026-07-20estimated | ? | ? | 18:34Z | 19:48Z | 1h 14m | N145SY |
| 2026-07-19estimated | ? | KSFO | 18:48Z | 13:00 PDT | 1h 11m | N143SY |
| 2026-07-17estimated | ? | KSFO | 18:35Z | 12:48 PDT | 1h 12m | N122SY |
| 2026-07-16estimated | ? | KSFO | 18:34Z | 12:48 PDT | 1h 13m | N151SY |
| 2026-07-15estimated | KPSP | KSFO | 11:34 PDT | 12:52 PDT | 1h 17m | N168SY |
| 2026-07-14estimated | KPSP | KSFO | 11:27 PDT | 12:42 PDT | 1h 14m | N122SY |
| 2026-07-13estimated | KPSP | KSFO | 12:21 PDT | 13:30 PDT | 1h 08m | N132SY |
| 2026-07-12estimated | KPSP | KSFO | 11:59 PDT | 13:10 PDT | 1h 11m | N168SY |
| 2026-07-10estimated | KPSP | KSFO | 12:10 PDT | 13:24 PDT | 1h 13m | N154SY |
| 2026-07-09estimated | KPSP | KSFO | 11:52 PDT | 13:06 PDT | 1h 13m | N204SY |
| 2026-07-08estimated | KPSP | KSFO | 11:41 PDT | 12:58 PDT | 1h 16m | N200SY |
| 2026-07-07partial | KPSP | ? | 18:10 PDT | A831E5 | ||
| 2026-07-06estimated | KPSP | KSFO | 12:24 PDT | 13:35 PDT | 1h 10m | A831E5 |
| 2026-07-05estimated | KPSP | KSFO | 11:28 PDT | 12:38 PDT | 1h 10m | N609UX |
| 2026-07-03estimated | KPSP | KSFO | 11:17 PDT | 12:32 PDT | 1h 15m | N120SY |
| 2026-07-02estimated | KPSP | KSFO | 12:11 PDT | 13:18 PDT | 1h 07m | N163SY |
| 2026-07-01estimated | KPSP | KSFO | 11:33 PDT | 12:50 PDT | 1h 17m | N133SY |
| 2026-06-29estimated | KPSP | KSFO | 11:58 PDT | 13:12 PDT | 1h 13m | N130SY |
| 2026-06-28estimated | KPSP | KSFO | 11:35 PDT | 12:56 PDT | 1h 20m | N134SY |
| 2026-06-26estimated | KPSP | KSFO | 12:01 PDT | 13:28 PDT | 1h 26m | N140SY |
| 2026-06-25estimated | KPSP | KSFO | 11:25 PDT | 12:50 PDT | 1h 24m | N148SY |
| 2026-06-24estimated | KPSP | ? | 12:03 PDT | 20:16Z | 1h 12m | N130SY |
| 2026-06-23estimated | KPSP | ? | 11:45 PDT | 19:58Z | 1h 13m | N106SY |
| 2026-06-22estimated | KPSP | KSFO | 12:09 PDT | 13:16 PDT | 1h 07m | N107SY |
| 2026-06-21estimated | KPSP | KSFO | 12:13 PDT | 13:24 PDT | 1h 10m | N117SY |
| 2026-06-20estimated | KPSP | KSFO | 11:36 PDT | 12:50 PDT | 1h 13m | N207SY |
| 2026-06-19estimated | KPSP | KSFO | 12:10 PDT | 13:22 PDT | 1h 11m | N208SY |
| 2026-06-18estimated | KPSP | KSFO | 11:59 PDT | 13:08 PDT | 1h 08m | N167SY |
| 2026-06-17estimated | KPSP | KSFO | 12:38 PDT | 13:44 PDT | 1h 06m | N207SY |
| 2026-06-16estimated | KPSP | KSFO | 12:01 PDT | 13:10 PDT | 1h 08m | N157SY |
| 2026-06-15estimated | KPSP | KSFO | 12:45 PDT | 13:48 PDT | 1h 02m | N207SY |
| 2026-06-14estimated | KPSP | KSFO | 11:29 PDT | 12:50 PDT | 1h 21m | N154SY |
| 2026-06-13estimated | KPSP | KSFO | 11:24 PDT | 12:30 PDT | 1h 06m | N122SY |
| 2026-06-12estimated | KPSP | KSFO | 12:16 PDT | 13:28 PDT | 1h 11m | N119SY |
| 2026-05-29estimated | KSJC | KSFO | 17:00 PDT | 17:26 PDT | 0h 26m | N128SY |
| 2026-05-28estimated | KPSP | ? | 16:15 PDT | 23:58Z | 0h 42m | N128SY |
| 2026-05-27estimated | KNUQ | KSFO | 11:42 PDT | 12:58 PDT | 1h 15m | N114SY |
| 2026-05-26estimated | KPSP | KSFO | 12:00 PDT | 13:20 PDT | 1h 20m | N150SY |
| 2026-05-25 | KPSP | KSFO | 11:57 PDT | 13:09 PDT | 1h 11m | N207SY |
| 2026-05-24estimated | KPSP | KSFO | 11:29 PDT | 12:38 PDT | 1h 09m | N142SY |
| 2026-05-23estimated | KPSP | KSFO | 11:50 PDT | 13:02 PDT | 1h 11m | N164SY |
| 2026-05-22 | KPSP | KSFO | 12:34 PDT | 13:52 PDT | 1h 17m | N142SY |
| 2026-05-20 | KIAH | KCRP | 22:28 CDT | 11:06 CDT | 12h 38m | N449SW |
| 2026-05-11estimated | KIAH | ? | 11:05 CDT | 16:36Z | 0h 30m | N964SW |
| 2026-05-08estimated | KIAH | ? | 10:24 CDT | 15:58Z | 0h 33m | N954SW |
| 2026-05-06estimated | KIAH | ? | 10:50 CDT | 16:22Z | 0h 31m | N971SW |
| 2026-05-04estimated | KIAH | ? | 10:25 CDT | 15:58Z | 0h 32m | N947SW |
| 2026-04-30estimated | KIAH | ? | 10:38 CDT | 16:12Z | 0h 33m | N975SW |
| 2026-04-29estimated | KPSP | KSFO | 12:04 PDT | 13:12 PDT | 1h 08m | N144SY |
| 2026-04-28estimated | KPSP | KSFO | 12:23 PDT | 13:36 PDT | 1h 12m | N615UX |
| 2026-04-27estimated | KPSP | KSFO | 12:34 PDT | 13:50 PDT | 1h 15m | N82366 |
| 2026-04-26estimated | KPSP | KSFO | 12:08 PDT | 13:22 PDT | 1h 14m | N607UX |
| 2026-04-25estimated | KPSP | ? | 13:03 PDT | 21:22Z | 1h 18m | N87364 |
| 2026-04-24estimated | KPSP | KSFO | 11:54 PDT | 13:12 PDT | 1h 18m | N612UX |
| 2026-04-23estimated | KPSP | KSFO | 11:56 PDT | 13:12 PDT | 1h 15m | N166SY |
| 2026-04-22estimated | ? | KSFO | 19:51Z | 14:14 PDT | 1h 22m | N625UX |
| 2026-04-21partial | ? | ? | 00:00Z | N86372 | ||
| 2026-04-20 | KPSP | KNUQ | 15:49 PDT | 16:58 PDT | 1h 08m | N86372 |
| 2026-04-19estimated | ? | KSFO | 18:49Z | 13:00 PDT | 1h 11m | N624UX |
| 2026-04-18 | KPSP | KSFO | 11:52 PDT | 13:02 PDT | 1h 10m | N607UX |
| 2026-04-17estimated | ? | KSFO | 19:27Z | 13:42 PDT | 1h 14m | N609UX |
| 2026-04-16estimated | KPSP | KSFO | 12:32 PDT | 13:48 PDT | 1h 15m | N89362 |
| 2026-04-15estimated | KPSP | KSFO | 11:49 PDT | 13:04 PDT | 1h 15m | N601UX |
| 2026-04-14estimated | KPSP | KSFO | 11:56 PDT | 13:02 PDT | 1h 05m | N85370 |
| 2026-04-13estimated | ? | ? | 19:30Z | 20:00Z | 0h 29m | N602UX |
| 2026-04-12estimated | ? | KSFO | 19:09Z | 13:09 PDT | 1h 00m | N620UX |
| 2026-04-11 | KPSP | KSFO | 11:51 PDT | 13:50 PDT | 1h 59m | N621UX |
| 2026-03-31estimated | KPSP | KSFO | 11:36 PDT | 12:56 PDT | 1h 19m | N86371 |
| 2026-03-28 | KPSP | KSFO | 10:55 PDT | 12:06 PDT | 1h 10m | N133SY |
| 2026-03-15estimated | KPSP | KSFO | 10:57 PDT | 12:12 PDT | 1h 14m | N144SY |
| 2026-03-14estimated | KPSP | KSFO | 10:51 PDT | 12:00 PDT | 1h 09m | N118SY |
| 2026-03-13estimated | KPSP | KSFO | 10:41 PDT | 11:52 PDT | 1h 11m | N120SY |
| 2026-03-12estimated | KPSP | KSFO | 10:42 PDT | 11:56 PDT | 1h 13m | N168SY |
| 2026-03-11 | KPSP | KSFO | 11:31 PDT | 12:46 PDT | 1h 14m | N87367 |
| 2026-03-10 | KPSP | KSFO | 10:41 PDT | 12:00 PDT | 1h 19m | N85376 |
| 2026-03-09 | KPSP | KSFO | 11:56 PDT | 13:04 PDT | 1h 07m | N85377 |
| 2026-03-08 | KPSP | KSFO | 12:34 PDT | 13:46 PDT | 1h 11m | N207SY |
| 2026-03-07estimated | ? | ? | 19:14Z | 20:27Z | 1h 13m | N612UX |
| 2026-03-06estimated | KPSP | KSFO | 11:02 PST | 12:22 PST | 1h 19m | N120SY |
| 2026-03-05 | KPSP | KSFO | 10:30 PST | 11:54 PST | 1h 24m | N165SY |
| 2026-03-04 | KPSP | KSFO | 10:50 PST | 12:08 PST | 1h 17m | N606UX |
| 2026-03-03 | KPSP | KSFO | 10:55 PST | 12:08 PST | 1h 13m | N85376 |
| 2026-03-02 | KPSP | KSFO | 11:24 PST | 12:44 PST | 1h 19m | N133SY |
| 2026-03-01 | KPSP | KSFO | 10:51 PST | 12:04 PST | 1h 13m | N202SY |
| 2026-02-28 | KPSP | KSFO | 10:34 PST | 11:48 PST | 1h 13m | N136SY |
| 2026-02-27 | KPSP | KSFO | 10:47 PST | 12:04 PST | 1h 16m | N152SY |
| 2026-02-26 | KPSP | KSFO | 11:20 PST | 12:44 PST | 1h 23m | N163SY |
| 2026-02-25 | KPSP | KSFO | 10:55 PST | 12:12 PST | 1h 16m | N612UX |
| 2026-02-24 | KPSP | KSFO | 10:53 PST | 12:14 PST | 1h 20m | N109SY |
| 2026-02-23 | KPSP | KSFO | 10:33 PST | 11:42 PST | 1h 09m | N145SY |
| 2026-02-22 | KPSP | KSFO | 10:47 PST | 12:14 PST | 1h 26m | N149SY |
| 2026-02-21 | KPSP | KSFO | 12:14 PST | 13:34 PST | 1h 20m | N85373 |
| 2026-02-20 | KPSP | KSFO | 10:45 PST | 12:06 PST | 1h 20m | N117SY |
| 2026-02-19 | KPSP | KSFO | 11:40 PST | 13:10 PST | 1h 29m | N150SY |
| 2026-02-17estimated | KPSP | KSFO | 11:26 PST | 13:33 PST | 2h 06m | N213SY |
| 2026-02-16 | KPSP | KSFO | 11:04 PST | 12:34 PST | 1h 29m | N615UX |
| 2026-02-15 | KPSP | KSFO | 12:36 PST | 14:00 PST | 1h 23m | N141SY |
| 2026-02-14 | KPSP | KSFO | 10:58 PST | 12:14 PST | 1h 15m | N135SY |
| 2026-02-13 | KPSP | KSQL | 10:53 PST | 12:14 PST | 1h 20m | N139SY |
| 2026-02-12 | KPSP | KSFO | 10:34 PST | 11:52 PST | 1h 17m | N125SY |
| 2026-02-11 | KPSP | KSFO | 11:42 PST | 13:02 PST | 1h 19m | N161SY |
| 2026-02-07 | KPSP | KSFO | 10:40 PST | 12:00 PST | 1h 19m | N604UX |
| 2026-02-06 | KPSP | KSFO | 10:26 PST | 11:38 PST | 1h 11m | N141SY |
| 2026-02-05 | KPSP | KSFO | 10:49 PST | 11:52 PST | 1h 02m | N118SY |
| 2026-02-04 | KPSP | KSFO | 10:25 PST | 11:48 PST | 1h 22m | N615UX |
| 2026-02-03 | KPSP | KSFO | 10:32 PST | 11:48 PST | 1h 15m | N616UX |
| 2026-02-02 | KPSP | KSFO | 10:25 PST | 11:36 PST | 1h 10m | N156SY |
| 2026-02-01 | KPSP | KSFO | 10:27 PST | 11:42 PST | 1h 15m | N114SY |
| 2026-01-31 | KPSP | KSFO | 10:47 PST | 12:00 PST | 1h 12m | N607UX |
| 2026-01-30 | KPSP | KSFO | 10:44 PST | 12:08 PST | 1h 24m | N154SY |
| 2026-01-29 | KPSP | KSFO | 10:28 PST | 11:46 PST | 1h 18m | N135SY |
| 2026-01-28 | KPSP | KSFO | 10:46 PST | 11:58 PST | 1h 11m | N607UX |
| 2026-01-27 | KPSP | KSFO | 10:26 PST | 11:46 PST | 1h 19m | N87368 |
| 2026-01-26 | KPSP | KSFO | 10:21 PST | 11:36 PST | 1h 14m | N144SY |
| 2026-01-25 | KPSP | KSFO | 10:28 PST | 11:42 PST | 1h 13m | N141SY |
| 2026-01-24 | KPSP | KSFO | 10:54 PST | 12:14 PST | 1h 20m | N154SY |
| 2026-01-23 | KPSP | KSFO | 10:45 PST | 11:58 PST | 1h 13m | N125SY |
| 2026-01-22 | KPSP | KSFO | 10:32 PST | 11:47 PST | 1h 14m | N150SY |
| 2026-01-21 | KPSP | KSFO | 10:37 PST | 11:50 PST | 1h 13m | N82366 |
| 2026-01-20 | KPSP | KSFO | 10:39 PST | 11:50 PST | 1h 11m | N605UX |
| 2026-01-19 | KPSP | KSFO | 10:23 PST | 11:38 PST | 1h 14m | N167SY |
| 2026-01-18 | KPSP | KSFO San Francisco International | 10:30 PST | 11:56 PST | 1h 25m | N89362 |
| 2026-01-09 | KPSP | KSFO | 10:35 PST | 11:54 PST | 1h 19m | N211SY |
| 2026-01-08estimated | KPSP | KSFO | 10:30 PST | 12:00 PST | 1h 29m | N106SY |
| 2026-01-07 | KPSP | KSFO | 10:33 PST | 11:56 PST | 1h 22m | N103SY |
| 2026-01-06 | KPSP | KSFO | 10:43 PST | 12:06 PST | 1h 22m | N621UX |
| 2026-01-05 | KGRB | KORD | 15:54 CST | 17:08 CST | 1h 14m | N908EV |
| 2026-01-04 | KGRB | KORD | 16:06 CST | 17:10 CST | 1h 03m | N939SW |
| 2026-01-03 | KGRB | KORD | 15:49 CST | 17:20 CST | 1h 30m | N910EV |
| 2026-01-01 | KGRB | KORD | 16:33 CST | 17:52 CST | 1h 18m | N906EV |
| 2025-12-31 | KGRB | KORD | 17:34 CST | 19:00 CST | 1h 25m | ACB124 |
| 2025-12-31partial | KGRB | ? | 01:52 CST | N924SW | ||
| 2025-12-30estimated | ? | KORD | 01:03Z | 20:16 CST | 1h 13m | N910EV |
| 2025-12-29 | KGRB | KORD | 18:28 CST | 19:40 CST | 1h 12m | N975SW |
| 2025-12-28partial | KORD | ? | 18:00 CST | N904EV | ||
| 2025-12-27estimated | KGRB | KORD | 17:01 CST | 17:58 CST | 0h 56m | N904EV |
| 2025-12-25 | KGRB | KORD | 16:16 CST | 17:20 CST | 1h 03m | N983SW |
| 2025-12-23 | KGRB | KORD | 15:54 CST | 16:56 CST | 1h 01m | N976SW |
| 2025-12-22 | KGRB | KORD | 15:41 CST | 16:46 CST | 1h 05m | N960SW |
| 2025-12-21 | KGRB | KORD | 15:44 CST | 16:56 CST | 1h 11m | N910EV |
| 2025-12-20 | KGRB | KORD | 16:36 CST | 17:36 CST | 0h 59m | N967SW |
| 2025-12-19 | KGRB | KORD | 17:10 CST | 17:58 CST | 0h 47m | N471CA |
| 2025-12-19 | KGRB | KORD | 18:46 CST | 19:58 CST | 1h 11m | N973SW |
| 2025-12-18partial | KGRB | ? | 16:13 CST | N973SW | ||
| 2025-12-17estimated | ? | KIAH | 15:32Z | 10:58 CST | 1h 25m | N975SW |
| 2025-12-16 | KLFT | KIAH | 09:52 CST | 11:08 CST | 1h 15m | N699BR |
| 2025-12-15 | KLFT | KIAH | 09:52 CST | 10:46 CST | 0h 53m | N929EV |
| 2025-12-14 | KLFT | KIAH | 09:49 CST | 11:10 CST | 1h 20m | N494CA |
| 2025-12-13estimated | ? | KIAH | 15:57Z | 11:12 CST | 1h 15m | N954SW |
| 2025-12-12 | KLFT | KIAH | 10:54 CST | 11:36 CST | 0h 41m | N900EV |
| 2025-12-11estimated | ? | KIAH | 15:43Z | 10:58 CST | 1h 15m | N494CA |
| 2025-12-10 | KLFT | KIAH | 10:35 CST | 11:16 CST | 0h 40m | N983SW |
| 2025-12-09 | KLFT | KIAH | 10:12 CST | 10:58 CST | 0h 45m | N969SW |
| 2025-11-27estimated | ? | KIAH | 16:09Z | 10:50 CST | 0h 40m | N506CA |
| 2025-11-26estimated | ? | KIAH | 16:02Z | 10:44 CST | 0h 41m | N976SW |
| 2025-10-30estimated | ? | KIAH | 15:30Z | 11:08 CDT | 0h 38m | N218PS |
| 2025-10-29estimated | ? | KIAH | 15:28Z | 11:12 CDT | 0h 43m | N975SW |
| 2025-10-28estimated | ? | KIAH | 15:25Z | 11:02 CDT | 0h 37m | N877AS |
| 2025-10-27estimated | ? | KIAH | 15:10Z | 10:48 CDT | 0h 38m | N975SW |
| 2025-10-25 | KORD | KFWA | 18:10 CDT | 19:38 EDT | 0h 28m | N946SW |
| 2025-10-23 | KORD | KFWA | 18:26 CDT | 19:54 EDT | 0h 27m | N932EV |
| 2025-10-21 | KORD | KFWA | 18:13 CDT | 19:42 EDT | 0h 28m | N959SW |
| 2025-10-19estimated | KORD | ? | 18:38 CDT | 23:58Z | 0h 19m | N218PS |
| 2025-10-19 | KORD | KFWA | 19:00 CDT | 20:32 EDT | 0h 32m | N218PS |
| 2025-10-14 | KORD | KFWA | 18:16 CDT | 19:48 EDT | 0h 31m | N914EV |
| 2025-10-13 | KORD | KFWA | 18:26 CDT | 19:58 EDT | 0h 32m | N929SW |
| 2025-10-12 | KORD | KFWA | 18:11 CDT | 19:40 EDT | 0h 28m | N909EV |
| 2025-10-07 | KORD | KFWA | 18:13 CDT | 19:44 EDT | 0h 31m | N496CA |
| 2025-10-07 | KORD | KFWA | 19:40 CDT | 21:12 EDT | 0h 31m | N925EV |
| 2025-10-06 | KORD | KFWA | 19:08 CDT | 20:42 EDT | 0h 33m | N477CA |
| 2025-08-22estimated | KSFO | ? | 18:37 PDT | 02:50Z | 1h 13m | N905EV |
| 2025-08-20estimated | KSFO | ? | 19:38 PDT | 03:30Z | 0h 52m | N905EV |
| 2025-08-19partial | KSFO | ? | 21:53 PDT | N926SW | ||
| 2025-08-17partial | KSFO | ? | 00:55 PDT | N926SW | ||
| 2025-08-15estimated | KSFO | ? | 19:47 PDT | 03:24Z | 0h 36m | N926SW |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.
Get an email when SKW5660 flies + if it runs late.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our archive (from $9.99, with a free one-day sample). Questions: [email protected]