Flight
SKW5660
Flight history and live tracking for SKW5660, operated by SkyWest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | SkyWest Airlines |
| Typical origin | KPSP PALM SPRINGS INTERNATIONAL |
| Typical destination | KSFO SAN FRANCISCO INTERNATIONAL |
| Distance | 365 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-07-23estimated | KPSP | KSFO | 13:52 PDT | 15:06 PDT | 1h 13m | N743SK |
| 2026-07-22estimated | KPSP | KSFO | 11:50 PDT | 12:56 PDT | 1h 05m | N85376 |
| 2026-07-21estimated | KPSP | KSFO | 11:27 PDT | 12:36 PDT | 1h 09m | N118SY |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]