Flight
SKW5869
Flight history and live tracking for SKW5869, operated by SkyWest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | SkyWest Airlines |
| Typical origin | KCOU COLUMBIA RGNL |
| Typical destination | KORD CHICAGO OHARE INTERNATIONAL |
| Distance | 274 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18 | ? | KAUS | 02:38Z | 23:48 CDT | 2h 09m | N109SY |
| 2026-08-12estimated | ? | KAUS | 05:08Z | 02:04 CDT | 1h 55m | N145SY |
| 2026-07-21estimated | KCOU | KORD | 15:27 CDT | 16:18 CDT | 0h 50m | N531GJ |
| 2026-07-20estimated | KCOU | KORD | 15:46 CDT | 16:38 CDT | 0h 52m | N771SK |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]