SKW5882
Flight history and live tracking for SKW5882, operated by SkyWest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Next flight
| Date | Wed 07 Oct 2026 |
| Route | KORD CHICAGO OHARE INTERNATIONAL → KDTW DETROIT METRO WAYNE CO |
| Scheduled departure | 12:49 CDT |
Scheduled and estimated times from the FAA SWIM feed, local to each airport.
Route
| Airline | SkyWest Airlines |
| Observed route | KSBP → KSFO |
Flight history 149 flights since Aug 2025
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-10-06 | KORD CHICAGO OHARE INTERNATIONAL | KDTW DETROIT METRO WAYNE CO | 13:11 CDT | 14:56 EDT | 0h 45m | N166SY |
| 2026-10-05 | KORD CHICAGO OHARE INTERNATIONAL | KDTW DETROIT METRO WAYNE CO | 13:15 CDT | 15:06 EDT | 0h 51m | N165SY |
| 2026-10-04 | KORD CHICAGO OHARE INTERNATIONAL | KDTW DETROIT METRO WAYNE CO | 14:01 CDT | 15:45 EDT | 0h 44m | N207SY |
| 2026-10-03 | KORD | KDTW | 13:02 CDT | 15:00 EDT | 0h 58m | N603SK |
| 2026-10-02 | KORD CHICAGO OHARE INTERNATIONAL | KDTW DETROIT METRO WAYNE CO | 13:13 CDT | 15:03 EDT | 0h 50m | N136SY |
| 2026-10-01 | KORD CHICAGO OHARE INTERNATIONAL | KDTW DETROIT METRO WAYNE CO | 13:16 CDT | 15:00 EDT | 0h 44m | N152SY |
| 2026-09-30 | KORD CHICAGO OHARE INTERNATIONAL | KDTW DETROIT METRO WAYNE CO | 13:18 CDT | 15:08 EDT | 0h 50m | N117SY |
| 2026-09-29 | KORD | KDTW | 13:07 CDT | 15:08 EDT | 1h 00m | N143SY |
| 2026-09-28 | KORD | KDTW | 13:04 CDT | 15:08 EDT | 1h 03m | N107SY |
| 2026-09-27 | KORD | KDTW | 16:32 CDT | 18:42 EDT | 1h 09m | N140SY |
| 2026-09-26 | KORD | KDTW | 13:05 CDT | 15:04 EDT | 0h 58m | N575GJ |
| 2026-09-25 | KORD | KDTW | 13:09 CDT | 15:18 EDT | 1h 08m | N152SY |
| 2026-09-24 | KORD | KDTW | 11:57 CDT | 13:51 EDT | 0h 54m | N89362 |
| 2026-09-23 | KGSP | KORD | 18:13 EDT | 18:58 CDT | 1h 44m | N161SY |
| 2026-09-22partial | KDPA | ? | 19:00 CDT | N87367 | ||
| 2026-09-21 | KGSP | KDPA | 18:23 EDT | 18:58 CDT | 1h 34m | N87367 |
| 2026-09-18partial | KGSP | ? | 20:00 EDT | N144SY | ||
| 2026-09-17partial | KORD | ? | 19:28 CDT | N136SY | ||
| 2026-09-17estimated | KGSP | KORD | 20:00 EDT | 19:22 CDT | 0h 21m | N136SY |
| 2026-09-16partial | KORD | ? | 19:00 CDT | N122SY | ||
| 2026-09-15partial | KORD | ? | 19:00 CDT | N146SY | ||
| 2026-09-14 | KGSP | KORD | 18:21 EDT | 18:58 CDT | 1h 36m | N146SY |
| 2026-09-11 | KGSP | KORD | 18:18 EDT | 18:44 CDT | 1h 25m | N162SY |
| 2026-09-10 | KGSP | KORD | 18:22 EDT | 18:52 CDT | 1h 29m | N148SY |
| 2026-09-09 | KGSP | KORD | 18:15 EDT | 18:46 CDT | 1h 30m | N616UX |
| 2026-09-08 | KGSP | KORD | 18:26 EDT | 18:50 CDT | 1h 23m | N208SY |
Earlier flights (123) - back to 2025-08-14
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-06-20 | KSLC | KDEN | 10:51 MDT | 12:34 MDT | 1h 43m | N206SY |
| 2026-06-13estimated | KSLC | KDEN | 11:51 MDT | 12:12 MDT | 0h 21m | N209SY |
| 2026-05-29estimated | KORD | KDTW | 13:26 CDT | 14:44 EDT | 0h 17m | N205SY |
| 2026-05-28 | KORD | KDTW | 13:15 CDT | 15:06 EDT | 0h 50m | N206SY |
| 2026-05-27 | KORD | KDTW | 13:21 CDT | 15:10 EDT | 0h 48m | N145SY |
| 2026-05-26 | KORD | KDTW | 13:50 CDT | 15:40 EDT | 0h 50m | N148SY |
| 2026-05-25 | KORD | KDTW | 13:11 CDT | 14:58 EDT | 0h 46m | N154SY |
| 2026-05-24 | KORD | KDTW | 14:31 CDT | 16:14 EDT | 0h 42m | N161SY |
| 2026-05-23 | KSLC | KDEN | 11:05 MDT | 12:14 MDT | 1h 08m | N118SY |
| 2026-05-22 | KORD | KDTW | 13:38 CDT | 15:32 EDT | 0h 53m | N127SY |
| 2026-05-21 | KYIP | KORD | 20:00 EDT | 19:48 CDT | 0h 48m | N947SW |
| 2026-05-19partial | KORD | ? | 00:16 CDT | N937EV | ||
| 2026-05-12 | KYIP | KORD | 20:18 EDT | 20:10 CDT | 0h 51m | N931EV |
| 2026-05-11 | KLAN | KORD | 20:00 EDT | 19:46 CDT | 0h 46m | N929SW |
| 2026-05-09 | KYIP | KORD | 21:24 EDT | 21:16 CDT | 0h 51m | N916EV |
| 2026-05-08partial | KORD | ? | 19:25 CDT | N956SW | ||
| 2026-05-07 | KYIP | KORD | 20:23 EDT | 20:12 CDT | 0h 48m | N929SW |
| 2026-05-04 | KUGN | KORD | 19:09 CDT | 19:58 CDT | 0h 48m | N915EV |
| 2026-05-02 | KYIP | KORD | 20:02 EDT | 19:52 CDT | 0h 49m | N699BR |
| 2026-04-28 | KORD | KBDL | 06:55 CDT | 09:38 EDT | 1h 42m | N156SY |
| 2026-04-27 | KORD | KBDL | 07:09 CDT | 09:54 EDT | 1h 44m | N150SY |
| 2026-04-26 | KORD | KBDL | 07:08 CDT | 09:52 EDT | 1h 43m | N109SY |
| 2026-04-25 | KORD | KBDL | 07:04 CDT | 09:40 EDT | 1h 35m | N106SY |
| 2026-04-24 | KORD | KBDL | 06:57 CDT | 09:46 EDT | 1h 48m | N200SY |
| 2026-04-23 | KORD | ? | 07:07 CDT | 13:48Z | 1h 40m | N200SY |
| 2026-04-22 | KORD | KBDL | 06:56 CDT | 09:42 EDT | 1h 45m | N206SY |
| 2026-04-21 | KORD | KBDL | 07:27 CDT | 10:10 EDT | 1h 42m | N200SY |
| 2026-04-20 | KORD | KBDL | 08:54 CDT | 10:12 EDT | 0h 17m | N163SY |
| 2026-04-19 | KORD | KBDL | 07:16 CDT | 09:52 EDT | 1h 35m | N141SY |
| 2026-04-18 | KORD | KBDL | 06:55 CDT | 09:38 EDT | 1h 42m | N119SY |
| 2026-04-17 | KORD | KBDL | 06:55 CDT | 09:38 EDT | 1h 42m | N134SY |
| 2026-04-16 | KORD | KBDL | 07:02 CDT | 09:42 EDT | 1h 40m | N211SY |
| 2026-04-15estimated | ? | KBDL | 12:25Z | 09:38 EDT | 1h 12m | N204SY |
| 2026-04-14 | KORD | KBDL | 09:22 CDT | 12:00 EDT | 1h 37m | N204SY |
| 2026-04-13estimated | KORD | ? | 07:07 CDT | 13:20Z | 1h 12m | N143SY |
| 2026-04-12 | KORD | KBDL | 07:35 CDT | 10:10 EDT | 1h 35m | N202SY |
| 2026-04-11 | KORD | KBDL | 07:21 CDT | 09:56 EDT | 1h 34m | N132SY |
| 2026-04-06 | KORD | KBDL | 06:57 CDT | 09:30 EDT | 1h 32m | N162SY |
| 2026-03-31 | KORD | KBDL | 07:59 CDT | 10:38 EDT | 1h 38m | N150SY |
| 2026-03-13 | KORD | KBDL | 08:44 CDT | 11:14 EDT | 1h 29m | N208SY |
| 2026-03-12estimated | KORD | ? | 07:55 CDT | 14:02Z | 1h 06m | N205SY |
| 2026-03-09 | KORD | KBDL | 08:03 CDT | 10:44 EDT | 1h 40m | N106SY |
| 2026-03-06 | KORD | KBDL | 08:18 CST | 11:04 EST | 1h 45m | N125SY |
| 2026-03-05 | KORD | KBDL | 08:25 CST | 11:10 EST | 1h 44m | N205SY |
| 2026-03-04 | KSBP | KSFO | 06:17 PST | 07:14 PST | 0h 56m | N780SK |
| 2026-03-01 | KSBP | KSFO | 13:29 PST | 14:08 PST | 0h 38m | N944SW |
| 2026-02-28partial | ? | ? | 01:05Z | N114SY | ||
| 2026-02-26 | KSFO | KPDX | 13:29 PST | 15:12 PST | 1h 43m | N138SY |
| 2026-02-25 | ? | KSFO | 01:15Z | 07:00 PST | 13h 45m | N119SY |
| 2026-02-22 | KSBP | KSFO | 07:34 PST | 08:22 PST | 0h 47m | N982SW |
| 2026-02-21 | KSFO | KPDX | 13:06 PST | 14:32 PST | 1h 26m | N616UX |
| 2026-02-18 | KSBP | KSFO | 06:21 PST | 07:21 PST | 0h 59m | N784SK |
| 2026-02-15 | KSBP | KSFO | 06:18 PST | 07:08 PST | 0h 49m | N982SW |
| 2026-02-14 | KSFO | KPDX | 13:10 PST | 14:32 PST | 1h 21m | N85370 |
| 2026-02-12 | KSBP | KSFO | 06:17 PST | 07:00 PST | 0h 42m | N743SK |
| 2026-02-11 | KSBP | KSFO | 06:22 PST | 07:22 PST | 0h 59m | N786SK |
| 2026-02-07 | KSBP | KSFO | 06:20 PST | 07:04 PST | 0h 43m | N601UX |
| 2026-02-06 | KSBP | KSFO | 06:12 PST | 06:53 PST | 0h 40m | N86375 |
| 2026-02-05 | KSBP | KSFO | 06:13 PST | 06:48 PST | 0h 34m | N614UX |
| 2026-02-04 | KSBP | KSFO | 06:32 PST | 07:10 PST | 0h 37m | N614UX |
| 2026-02-03 | KSBP | KSFO | 06:16 PST | 06:54 PST | 0h 37m | N617UX |
| 2026-02-02 | KSBP | KSFO | 06:17 PST | 06:56 PST | 0h 39m | N604UX |
| 2026-02-01 | KSBP | KSFO | 06:27 PST | 07:04 PST | 0h 37m | N85369 |
| 2026-01-31 | KSBP | KSFO | 06:24 PST | 07:04 PST | 0h 39m | N622UX |
| 2026-01-30 | KSBP | KSFO | 06:35 PST | 07:16 PST | 0h 41m | N148SY |
| 2026-01-29 | KSBP | KSFO | 06:19 PST | 07:02 PST | 0h 42m | N87368 |
| 2026-01-28 | KSBP | KSFO | 06:21 PST | 07:00 PST | 0h 38m | N782SK |
| 2026-01-27 | KSBP | KSFO | 06:21 PST | 07:02 PST | 0h 40m | N85379 |
| 2026-01-26 | KSBP | KSFO | 06:17 PST | 06:54 PST | 0h 36m | N611UX |
| 2026-01-25 | KSBP | KSFO | 06:42 PST | 07:24 PST | 0h 41m | N621UX |
| 2026-01-24 | KSBP | KSFO | 06:13 PST | 07:22 PST | 1h 08m | N87364 |
| 2026-01-23 | KSBP | KSFO | 06:18 PST | 07:00 PST | 0h 41m | N612UX |
| 2026-01-22 | KSBP | KSFO | 06:16 PST | 06:52 PST | 0h 36m | N619UX |
| 2026-01-20 | KSBP | KSFO | 06:23 PST | 07:02 PST | 0h 38m | N616UX |
| 2026-01-19 | KSBP | KSFO | 06:25 PST | 07:02 PST | 0h 37m | N797SK |
| 2026-01-09 | KSBP | KSFO | 06:12 PST | 06:54 PST | 0h 41m | N86375 |
| 2026-01-08 | KSBP | KSFO | 06:25 PST | 07:08 PST | 0h 42m | N611UX |
| 2026-01-07 | KSBP | KSFO | 06:18 PST | 07:10 PST | 0h 51m | N796SK |
| 2026-01-06 | KSBP | KSFO | 06:31 PST | 07:08 PST | 0h 36m | N154SY |
| 2026-01-05 | KSBP | KSFO | 05:41 PST | 06:34 PST | 0h 52m | N120SY |
| 2026-01-04 | KSBP | KSFO | 05:35 PST | 06:40 PST | 1h 04m | N85377 |
| 2026-01-03 | KSBP | KSFO | 05:39 PST | 06:28 PST | 0h 48m | N165SY |
| 2026-01-02 | KSBP | KSFO | 05:56 PST | 06:32 PST | 0h 36m | N211SY |
| 2026-01-01 | KSBP | KSFO | 05:42 PST | 06:22 PST | 0h 39m | N128SY |
| 2025-12-31 | KSBP | KSFO | 05:51 PST | 06:26 PST | 0h 34m | N118SY |
| 2025-12-30 | KSBP | KSFO | 05:36 PST | 06:12 PST | 0h 35m | N134SY |
| 2025-12-29 | KSBP | KSFO | 06:06 PST | 06:46 PST | 0h 40m | N138SY |
| 2025-12-28 | KSBP | KSFO | 05:56 PST | 06:38 PST | 0h 41m | N103SY |
| 2025-12-27 | KSBP | KSFO | 12:19 PST | 13:04 PST | 0h 44m | N165SY |
| 2025-12-26 | KSBP | KSFO | 08:20 PST | 09:08 PST | 0h 48m | N143SY |
| 2025-12-24 | KSBP | KSFO | 05:40 PST | 06:28 PST | 0h 47m | N616UX |
| 2025-12-23 | KSBP | KSFO | 05:36 PST | 06:10 PST | 0h 34m | N151SY |
| 2025-12-22 | KSBP | KSFO | 05:31 PST | 06:22 PST | 0h 50m | N151SY |
| 2025-12-21 | KSBP | KSFO | 05:32 PST | 06:22 PST | 0h 49m | N168SY |
| 2025-12-20 | KSBP | KSFO | 05:44 PST | 06:30 PST | 0h 45m | N168SY |
| 2025-12-19 | KSBP | KSFO | 05:50 PST | 06:29 PST | 0h 38m | N142SY |
| 2025-12-18 | KSBP | KSFO | 05:37 PST | 06:18 PST | 0h 40m | N85379 |
| 2025-12-17 | ? | KSFO | 21:22Z | 15:32 PST | 2h 09m | N611UX |
| 2025-12-16partial | ? | ? | 00:00Z | N167SY | ||
| 2025-12-14partial | ? | ? | 00:00Z | N85377 | ||
| 2025-12-13estimated | ? | ? | 22:50Z | 23:58Z | 1h 07m | N85377 |
| 2025-12-12 | ? | KSFO | 21:03Z | 14:46 PST | 1h 42m | N85377 |
| 2025-12-11 | ? | KSFO | 20:51Z | 14:44 PST | 1h 53m | N613UX |
| 2025-11-27estimated | ? | KSFO | 14:20Z | 06:50 PST | 0h 29m | N149SY |
| 2025-11-26estimated | ? | ? | 14:19Z | 14:52Z | 0h 32m | N144SY |
| 2025-10-30estimated | ? | KSFO | 13:24Z | 06:54 PDT | 0h 29m | N144SY |
| 2025-10-29estimated | ? | KSFO | 13:20Z | 06:50 PDT | 0h 29m | N213SY |
| 2025-10-28estimated | ? | KSFO | 13:33Z | 06:58 PDT | 0h 24m | N602UX |
| 2025-10-27estimated | ? | KSFO | 13:23Z | 06:54 PDT | 0h 30m | N205SY |
| 2025-10-26estimated | ? | KSFO | 13:50Z | 07:24 PDT | 0h 34m | N612UX |
| 2025-10-24estimated | ? | KORD | 20:14Z | 16:00 CDT | 0h 45m | N117SY |
| 2025-10-23estimated | ? | KORD | 20:10Z | 15:46 CDT | 0h 36m | N143SY |
| 2025-10-21estimated | ? | KORD | 20:05Z | 15:50 CDT | 0h 44m | N139SY |
| 2025-10-20estimated | ? | KORD | 20:40Z | 16:38 CDT | 0h 58m | N136SY |
| 2025-10-14 | KTVC | KORD | 16:00 EDT | 15:50 CDT | 0h 49m | N163SY |
| 2025-10-13 | KTVC | KORD | 15:52 EDT | 15:46 CDT | 0h 53m | N118SY |
| 2025-10-07 | KTVC | KORD | 16:02 EDT | 15:56 CDT | 0h 53m | N161SY |
| 2025-10-06 | KTVC | KORD | 16:28 EDT | 16:20 CDT | 0h 52m | N621UX |
| 2025-10-05 | KTVC | KORD | 16:12 EDT | 16:04 CDT | 0h 51m | N156SY |
| 2025-08-17 | KPSP | KSFO | 11:21 PDT | 12:32 PDT | 1h 11m | N85373 |
| 2025-08-16 | KPSP | KSFO | 11:18 PDT | 12:48 PDT | 1h 30m | N154SY |
| 2025-08-15 | KPSP | KSFO | 11:07 PDT | 12:22 PDT | 1h 15m | N160SY |
| 2025-08-14 | KPSP | KSFO | 11:06 PDT | 12:20 PDT | 1h 14m | N114SY |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.
Get an email when SKW5882 flies + if it runs late.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our archive (from $9.99, with a free one-day sample). Questions: [email protected]