Flight
SKW6330 16 Sep 2026
SKW6330, operated by SkyWest Airlines, on 16 Sep 2026, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | KPHX PHOENIX SKY HARBOR INTERNATIONAL → ? |
| Status | Completed (receiver network) |
| First seen airborne | 10:05 MST |
| Last seen | 17:40Z |
| Duration | 0h 34m |
| Aircraft | N764SK |
| Max altitude | 16,050 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | ? → KPHX PHOENIX SKY HARBOR INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 19:13Z |
| Last seen | 14:04 MST |
| Duration | 1h 50m |
| Aircraft | N764SK |
| Max altitude | 17,050 ft |
Punctuality, last 30 days
| Flights | 6 |
| On time | 5 (83%) |
| Average delay | +8 min |
| Worst delay | +16 min |
In the last 30 days SKW6330 departed on time (within 15 minutes) on 5 of 6 flights (83%), with an average departure delay of +8 min and a worst delay of +16 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.