Flight
SKW6420 23 Apr 2026
SKW6420, operated by SkyWest Airlines, on 23 Apr 2026, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | ? → KTYR TYLER POUNDS RGNL |
| Status | Completed (receiver network) |
| First seen airborne | 14:12Z |
| Last seen | 09:42 CDT |
| Duration | 0h 29m |
| Aircraft | N724SK |
| Max altitude | 13,025 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 15:46Z |
| Last seen | 16:28Z |
| Duration | 0h 41m |
| Aircraft | N724SK |
| Max altitude | 12,075 ft |
Punctuality, last 30 days
| Flights | 1 |
| On time | 0 (0%) |
| Average delay | +47 min |
| Worst delay | +47 min |
In the last 30 days SKW6420 departed on time (within 15 minutes) on 0 of 1 flight (0%), with an average departure delay of +47 min and a worst delay of +47 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.