Flight
SKW6459 22 Aug 2026
SKW6459, operated by SkyWest Airlines, on 22 Aug 2026, 3 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 3partial
PlaneTrack receiver network| Route | KPHX PHOENIX SKY HARBOR INTERNATIONAL → ? |
| Status | Partial record (receiver network) |
| First seen airborne | 17:00 MST 21 Aug |
| Aircraft | N752EV |
| Max altitude | 37,025 ft |
Leg 2 of 3estimated
PlaneTrack receiver network| Route | KPHX PHOENIX SKY HARBOR INTERNATIONAL → KBFL MEADOWS FLD |
| Status | Completed (receiver network) |
| First seen airborne | 13:36 MST |
| Last seen | 15:10 PDT |
| Duration | 1h 33m |
| Aircraft | N708SK |
| Max altitude | 36,000 ft |
| Distance tracked | 369 nm |
Leg 3 of 3estimated
PlaneTrack receiver network| Route | KSTS Charles M. Schulz Sonoma County Airport → ? |
| Status | Completed (receiver network) |
| First seen airborne | 16:08 PDT |
| Last seen | 23:58Z |
| Duration | 0h 49m |
| Aircraft | N708SK |
| Max altitude | 37,025 ft |
Punctuality, last 30 days
No completed SKW6459 departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.