Flight
SKW6488 18 Sep 2026
SKW6488, operated by SkyWest Airlines, on 18 Sep 2026: Chicago Ohare International (KORD) to Lester B Pearson International (CYYZ), 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2
PlaneTrack receiver network| Route | KORD CHICAGO OHARE INTERNATIONAL → CYYZ LESTER B PEARSON INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 08:12 CDT |
| Last seen | 10:20 EDT |
| Duration | 1h 07m |
| Aircraft | N763SK |
| Max altitude | 36,000 ft |
| Distance tracked | 378 nm |
Leg 2 of 2
PlaneTrack receiver network| Route | CYYZ LESTER B PEARSON INTERNATIONAL → KORD CHICAGO OHARE INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 11:46 EDT |
| Last seen | 12:12 CDT |
| Duration | 1h 25m |
| Aircraft | N763SK |
| Max altitude | 34,000 ft |
| Distance tracked | 378 nm |
Punctuality, last 30 days
| Flights | 18 |
| On time | 7 (39%) |
| Average delay | -12 min |
| Worst delay | +127 min |
In the last 30 days SKW6488 departed on time (within 15 minutes) on 7 of 18 flights (39%), with an average departure delay of -12 min and a worst delay of +127 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.