Flight
STONE 14 Mar 2026
STONE on 14 Mar 2026, 2 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 17:14Z |
| Last seen | 17:54Z |
| Duration | 0h 40m |
| Aircraft | AE6147 |
| Max altitude | 48,000 ft |
Leg 2 of 2estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 19:55Z |
| Last seen | 20:36Z |
| Duration | 0h 40m |
| Aircraft | AE6147 |
| Max altitude | 37,600 ft |
Punctuality, last 30 days
No completed STONE departures with FAA schedule times in the last 30 days.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.