Flight
SWA1459
Flight history and live tracking for SWA1459, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KMCO ORLANDO INTERNATIONAL |
| Typical destination | KFLL FORT LAUDERDALE HOLLYWOOD INTERNATIONAL |
| Distance | 154 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-13 | KBWI | ? | 16:49 EDT | 23:58Z | 3h 09m | N8956Q |
| 2026-07-21 | KMCO | KFLL | 22:09 EDT | 22:46 EDT | 0h 36m | N473WN |
| 2026-07-20 | KMCO | KFLL | 21:33 EDT | 22:12 EDT | 0h 38m | N963WN |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]