Flight
SWA2112
Flight history and live tracking for SWA2112, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KLAS MC CARRAN INTERNATIONAL |
| Typical destination | KBNA NASHVILLE INTERNATIONAL |
| Distance | 1,376 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17estimated | ? | KBWI | 00:40Z | 21:32 EDT | 0h 51m | N486WN |
| 2026-07-23estimated | KLAS | KBNA | 13:23 PDT | 17:06 CDT | 1h 42m | N8726H |
| 2026-07-22 | KLAS | KBNA | 09:39 PDT | 16:21 CDT | 4h 42m | AC729C |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]