Flight
SWA2327 5 Sep 2026
SWA2327, operated by Southwest Airlines, on 5 Sep 2026, 3 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 3estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 00:00Z |
| Last seen | 00:56Z |
| Duration | 0h 55m |
| Aircraft | AC5E01 |
| Max altitude | 30,025 ft |
Leg 2 of 3estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 01:42Z |
| Last seen | 02:54Z |
| Duration | 1h 11m |
| Aircraft | AC5E01 |
| Max altitude | 32,000 ft |
Leg 3 of 3
PlaneTrack receiver network| Route | KNGZ Alameda Naval Air Station → KPDX PORTLAND INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 20:53 PDT 4 Sep |
| Last seen | 22:12 PDT 4 Sep |
| Duration | 1h 19m |
| Aircraft | AC5E01 |
| Max altitude | 36,025 ft |
| Distance tracked | 468 nm |
Punctuality, last 30 days
| Flights | 8 |
| On time | 2 (25%) |
| Average delay | +37 min |
| Worst delay | +162 min |
In the last 30 days SWA2327 departed on time (within 15 minutes) on 2 of 8 flights (25%), with an average departure delay of +37 min and a worst delay of +162 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.