Flight
SWA2627
Flight history and live tracking for SWA2627, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KMCO ORLANDO INTERNATIONAL |
| Typical destination | KDCA RONALD REAGAN WASHINGTON NATIONAL |
| Distance | 661 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | ? | KIAH | 00:00Z | 23:06 CDT | 4h 05m | N476WN |
| 2026-08-14 | ? | KHOU | 00:00Z | 23:56 CDT | 4h 55m | N945WN |
| 2026-07-21estimated | KMCO | KDCA | 21:23 EDT | 00:04 EDT | 2h 40m | AC4F92 |
| 2026-07-20 | KMCO | KDCA | 20:27 EDT | 22:08 EDT | 1h 40m | N207WN |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]