Flight
SWA3058 27 Oct 2025
SWA3058, operated by Southwest Airlines, on 27 Oct 2025, 3 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 3estimated
PlaneTrack receiver network| Route | ? → KLAS MC CARRAN INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 17:40Z |
| Last seen | 11:28 PDT |
| Duration | 0h 47m |
| Aircraft | N7744A |
| Max altitude | 25,000 ft |
Leg 2 of 3estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 19:29Z |
| Last seen | 21:44Z |
| Duration | 2h 14m |
| Aircraft | N7744A |
| Max altitude | 39,000 ft |
Leg 3 of 3estimated
PlaneTrack receiver network| Route | ? → KDAL DALLAS LOVE FLD |
| Status | Completed (receiver network) |
| First seen airborne | 23:14Z |
| Last seen | 18:58 CDT |
| Duration | 0h 43m |
| Aircraft | N7744A |
| Max altitude | 34,000 ft |
Punctuality, last 30 days
| Flights | 6 |
| On time | 2 (33%) |
| Average delay | +33 min |
| Worst delay | +70 min |
In the last 30 days SWA3058 departed on time (within 15 minutes) on 2 of 6 flights (33%), with an average departure delay of +33 min and a worst delay of +70 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.