Flight
SWA3311
Flight history and live tracking for SWA3311, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KPHX PHOENIX SKY HARBOR INTERNATIONAL |
| Typical destination | KOMA EPPLEY AFLD |
| Distance | 900 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17estimated | ? | KSTL | 13:03Z | 08:22 CDT | 0h 18m | N219WN |
| 2026-08-16estimated | ? | KSTL | 11:02Z | 08:28 CDT | 2h 26m | N8723Q |
| 2026-08-15estimated | ? | KSTL | 11:18Z | 08:33 CDT | 2h 15m | N8326F |
| 2026-08-14estimated | KPIT | ? | 07:02 EDT | 12:32Z | 1h 29m | N7847A |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]