Flight
SWA3327 12 Sep 2026
SWA3327, operated by Southwest Airlines, on 12 Sep 2026: Tampa International (KTPA) to Theodore Francis Green State (KPVD), 4 legs. Scheduled and actual times are local to each airport (hover for UTC).
Leg 1 of 4
PlaneTrack receiver network| Route | KTPA TAMPA INTERNATIONAL → KPVD THEODORE FRANCIS GREEN STATE |
| Status | Completed (receiver network) |
| First seen airborne | 08:00 EDT |
| Last seen | 10:30 EDT |
| Duration | 2h 29m |
| Aircraft | N7704B |
| Max altitude | 41,000 ft |
| Distance tracked | 988 nm |
Leg 2 of 4
PlaneTrack receiver network| Route | KPVD THEODORE FRANCIS GREEN STATE → KBWI BALTIMORE WASHINGTON INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 11:39 EDT |
| Last seen | 12:46 EDT |
| Duration | 1h 06m |
| Aircraft | N7704B |
| Max altitude | 30,000 ft |
| Distance tracked | 284 nm |
Leg 3 of 4estimated
PlaneTrack receiver network| Route | KBWI BALTIMORE WASHINGTON INTERNATIONAL → KMYR MYRTLE BEACH INTERNATIONAL |
| Status | Completed (receiver network) |
| First seen airborne | 15:55 EDT |
| Last seen | 18:00 EDT |
| Duration | 2h 04m |
| Aircraft | N7704B |
| Max altitude | 38,000 ft |
| Distance tracked | 347 nm |
Leg 4 of 4estimated
PlaneTrack receiver network| Route | Route not recorded |
| Status | Completed (receiver network) |
| First seen airborne | 23:09Z |
| Last seen | 23:59Z |
| Duration | 0h 49m |
| Aircraft | N7704B |
| Max altitude | 20,000 ft |
Punctuality, last 30 days
| Flights | 8 |
| On time | 3 (38%) |
| Average delay | +14 min |
| Worst delay | +28 min |
In the last 30 days SWA3327 departed on time (within 15 minutes) on 3 of 8 flights (38%), with an average departure delay of +14 min and a worst delay of +28 min.
Schedule, departure and arrival times from the FAA SWIM feed; aircraft, altitude and distance from the PlaneTrack receiver network. On time means a departure within 15 minutes of schedule.