Flight
SWA3999
Flight history and live tracking for SWA3999, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KTPA TAMPA INTERNATIONAL |
| Typical destination | KAUS AUSTIN BERGSTROM INTERNATIONAL |
| Distance | 805 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17 | KCMH | ? | 21:05 EDT | 11:20Z | 10h 14m | N8793Q |
| 2026-08-15 | KCMH | ? | 14:32 EDT | 22:24Z | 3h 51m | N7702A |
| 2026-07-23estimated | KTPA | KAUS | 09:51 EDT | 11:06 CDT | 2h 14m | AC4210 |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]