Flight
SWA4056
Flight history and live tracking for SWA4056, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KTUL TULSA INTERNATIONAL |
| Typical destination | KLAS MC CARRAN INTERNATIONAL |
| Distance | 933 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-16estimated | KMCO | KFLL | 10:25 EDT | 11:06 EDT | 0h 40m | N8843S |
| 2026-08-12 | KMCO | KFLL | 10:46 EDT | 11:22 EDT | 0h 35m | N8807L |
| 2026-07-23estimated | KTUL | KLAS | 20:34 CDT | 20:56 PDT | 2h 21m | N8845L |
| 2026-07-22estimated | KTUL | KLAS | 19:46 CDT | 20:04 PDT | 2h 18m | N8570W |
| 2026-07-21 | KTUL | KLAS | 20:34 CDT | 07:02 PDT | 12h 28m | N8308K |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]