Flight
SWA4671
Flight history and live tracking for SWA4671, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KPIT PITTSBURGH INTERNATIONAL |
| Typical destination | KBWI BALTIMORE WASHINGTON INTERNATIONAL |
| Distance | 182 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-15estimated | KLAS | ? | 09:59 PDT | 20:08Z | 3h 08m | N8734Q |
| 2026-08-12 | KDAL | ? | 12:39 CDT | 20:42Z | 3h 03m | N8963Q |
| 2026-07-23estimated | KPIT | KBWI | 10:42 EDT | 11:22 EDT | 0h 39m | N8831L |
| 2026-07-22estimated | KPIT | KBWI | 12:52 EDT | 13:32 EDT | 0h 39m | N8324A |
| 2026-07-20estimated | KPIT | KBWI | 10:41 EDT | 11:18 EDT | 0h 37m | AC62CC |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]