Flight

TVJ3733

Flight history and live tracking for TVJ3733. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.

Route

Observed routeVHHH → VTBS

Flight history 163 flights since Jan 2026

DateFromToDepArrDurationAircraft
2026-10-02VMMCVTBS21:40 CST23:02 +072h 21m885B4B
2026-09-30VMMCVTBS21:53 CST23:20 +072h 26m885B41
2026-09-27VMMCVTBS21:57 CST23:38 +072h 40m885B46
2026-09-25VMMCVTBS22:53 CST00:20 +072h 27m885B44
2026-09-23VMMCVTBS22:01 CST23:30 +072h 28m885B50
2026-09-18estimatedVHHHVTBS21:48 HKT23:10 +072h 21m885B44
2026-09-16estimatedVHHHVTBS21:51 HKT23:06 +072h 14m885B4B
2026-09-13estimatedVHHHVTBS21:46 HKT23:08 +072h 21m885B4B
2026-09-11estimatedVHHHVTBS21:50 HKT23:22 +072h 32m885B44
2026-09-09estimatedVHHHVTBS21:48 HKT23:00 +072h 11m885B41
2026-09-06estimatedVHHHVTBS21:51 HKT23:12 +072h 20m885B50
2026-09-04estimatedVHHHVTBS21:53 HKT23:14 +072h 20m885B43
Earlier flights (151) - back to 2026-01-23
DateFromToDepArrDurationAircraft
2026-08-30estimatedVHHHVTBS21:57 HKT23:14 +072h 16m885B43
2026-08-28estimatedVHHHVTBS21:51 HKT23:08 +072h 16m885B43
2026-08-23estimatedVHHHVTBS22:02 HKT23:22 +072h 20m885B43
2026-08-21estimatedVHHHVTBS21:48 HKT23:06 +072h 17m885B45
2026-08-19estimated??14:13Z16:20Z2h 06m885B48
2026-08-16estimated?VTBS14:01Z23:22 +072h 20m885B44
2026-08-15estimated?VTBS14:00Z23:28 +072h 27m885B48
2026-08-14estimated?VTBS14:20Z23:44 +072h 24m885B4B
2026-08-13estimatedVHHHVTBS22:03 HKT02:02 +074h 59m885B48
2026-08-12estimatedVHHHVTBS21:54 HKT23:08 +072h 13m885B44
2026-07-23estimatedVHHHVTBS22:17 HKT23:30 +072h 12m885B48
2026-07-22VTBDVTBS07:19 +0723:04 +0715h 44m885B47
2026-07-21VTBDVTBS08:27 +0723:14 +0714h 46m885B44
2026-07-20VTBDVTBS07:33 +0723:08 +0715h 35m885B42
2026-07-19estimatedVHHHVTBS22:27 HKT23:38 +072h 10m885B42
2026-07-18VTBDVTBS10:08 +0723:26 +0713h 17m885B45
2026-07-17estimatedVHHHVTBS22:32 HKT23:50 +072h 17m885B45
2026-07-16VTBDVTBS09:48 +0700:06 +0714h 17m885B4A
2026-07-15VTBDVTBS07:20 +0723:00 +0715h 39m885B42
2026-07-14estimatedVHHHVTBS21:59 HKT23:18 +072h 18m885B42
2026-07-13estimatedVHHHVTBS21:56 HKT23:18 +072h 22m885B41
2026-07-12estimatedVTBDVTBS21:45 +0723:16 +071h 30m885B47
2026-07-11VTBDVTBS09:23 +0723:10 +0713h 46m885B4A
2026-07-10estimatedVHHHVTBS21:49 HKT23:08 +072h 18m885B4A
2026-07-09estimatedVMMCVTBS21:48 CST23:04 +072h 15m885B4A
2026-07-08estimatedVHHHVTBS22:41 HKT23:22 +071h 40m885B41
2026-07-07estimatedVMMCVTBS22:16 CST23:36 +072h 19m885B42
2026-07-06VTBDVTBS07:13 +0723:44 +0716h 30m885B45
2026-07-05estimatedVHHHVTBS22:36 HKT23:22 +071h 46m885B45
2026-07-04VTBDVTBS07:14 +0723:06 +0715h 51m885B47
2026-07-03estimatedVHHHVTBS23:08 HKT23:30 +071h 21m885B47
2026-07-02estimatedVHHHVTBS22:03 HKT23:22 +072h 18m885B47
2026-07-01estimatedVMMC?21:48 CST14:44Z0h 55m885B48
2026-06-30estimatedVHHHVTBS21:54 HKT01:58 +075h 03m885B46
2026-06-29estimatedVHHHVTBS21:45 HKT23:00 +072h 14m885B44
2026-06-28estimatedVHHHVTBS22:35 HKT23:46 +072h 10m885B45
2026-06-27estimatedVHHHVTBS22:18 HKT23:30 +072h 12m885B48
2026-06-26estimatedVHHHVTBS21:51 HKT23:04 +072h 12m885B4A
2026-06-25VTBDVTBS11:49 +0723:12 +0711h 22m885B44
2026-06-24estimatedVMMCVTBS21:51 CST23:28 +072h 36m885B44
2026-06-23estimatedVHHHVTBS21:52 HKT23:10 +072h 17m885B4A
2026-06-22VTBDVTBS11:03 +0723:10 +0712h 06m885B42
2026-06-21estimatedVHHHVTBS21:50 HKT23:08 +072h 17m885B42
2026-06-20estimatedVHHHVTBS22:21 HKT22:42 +071h 21m885B42
2026-06-19estimatedVHHHVTBS22:45 HKT23:12 +071h 26m885B45
2026-06-18estimatedVTBD?09:27 +0717:50Z15h 22m885B47
2026-06-17estimatedVHHHVTBS22:59 HKT23:28 +071h 28m885B47
2026-06-16estimatedVHHHVTBS22:48 HKT23:18 +071h 29m885B47
2026-06-15estimatedVHHHVTBS22:33 HKT23:48 +072h 14m885B45
2026-06-14estimatedVHHHVTBS21:49 HKT23:06 +072h 16m885B43
2026-06-13estimatedVTBD?07:05 +0717:42Z17h 36m885B42
2026-06-12estimatedVHHHVTBS21:54 HKT23:12 +072h 17m885B42
2026-05-29estimatedVHHHVTBS22:18 HKT23:40 +072h 21m885B44
2026-05-28VTBDVTBS07:05 +0723:46 +0716h 40m885B48
2026-05-27estimatedVTBD?07:19 +0716:28Z16h 08m885B43
2026-05-26VMMCVTBS21:48 CST23:10 +072h 21m885B43
2026-05-25VMMCVTBS21:59 CST23:14 +072h 14m885B45
2026-05-24VMMCVTBS21:50 CST23:06 +072h 15m885B45
2026-05-23VMMCVTBS21:59 CST23:16 +072h 16m885B45
2026-05-22estimatedVTBD?07:04 +0716:54Z16h 49m885B44
2026-05-21estimatedVMMCVTBS21:51 CST23:14 +072h 22m885B44
2026-05-20estimatedVMMCVTBD08:43 CST23:14 +0715h 31m885B48
2026-05-19partialVHHH?11:08 HKT885B42
2026-05-12estimatedVMMCVTBS21:51 CST23:10 +072h 18m885B42
2026-05-11VTBDVTBS08:16 +0723:18 +0715h 01m885B42
2026-05-10estimatedVMMCVTBS21:49 CST23:16 +072h 26m885B42
2026-05-09estimatedVMMCVTBS21:50 CST23:22 +072h 31m885B41
2026-05-08VTBDVTBS07:08 +0723:12 +0716h 04m885B43
2026-05-07estimatedVTBD?07:19 +0716:22Z16h 02m885B47
2026-05-06estimatedVTBD?09:24 +0716:14Z13h 49m885B46
2026-05-05estimatedVMMCVTBS22:04 CST23:26 +072h 21m885B46
2026-05-04estimatedVMMCVTBS22:06 CST23:50 +072h 43m885B46
2026-05-03VTBDVTBS08:09 +0723:42 +0715h 32m885B42
2026-05-02VMMCVTBS21:49 CST23:16 +072h 27m885B42
2026-05-01estimatedVHHHVTBS22:26 HKT23:58 +072h 31m885B45
2026-04-30estimatedVHHHVTBS23:44 HKT01:22 +072h 37m885B42
2026-04-29estimatedVTBDVTBS22:53 +0723:22 +070h 28m885B42
2026-04-28estimatedVMMCVTBS22:08 CST23:38 +072h 29m885B46
2026-04-27VTBDVTBS08:14 +0723:36 +0715h 21m885B44
2026-04-26estimatedVMMCVTBS09:21 CST23:14 +0714h 52m885B44
2026-04-25estimatedVMMCVTBS11:09 CST23:18 +0713h 08m885B47
2026-04-24estimated?VTBS14:03Z23:32 +072h 28m885B47
2026-04-23estimatedVHHHVTBS22:01 HKT23:32 +072h 30m885B42
2026-04-22estimatedVHHHVTBS22:05 HKT23:30 +072h 24m885B45
2026-04-21estimatedVTBD?11:05 +0716:16Z12h 11m885B41
2026-04-20estimated?VTBS14:13Z23:10 +071h 57m885B41
2026-04-19estimatedVHHHVTBS21:58 HKT23:26 +072h 27m885B4A
2026-04-18VTBDVTBS11:10 +0723:26 +0712h 15m885B43
2026-04-17estimatedVHHHVTBS09:21 HKT00:30 +0716h 08m885B46
2026-04-16VMMCVTBS21:42 CST23:02 +072h 19m885B46
2026-04-15VMMCVTBS21:48 CST23:16 +072h 27m885B42
2026-04-14VTBDVTBS13:18 +0723:34 +0710h 16m885B44
2026-04-12estimatedVHHHVTBS21:53 HKT23:16 +072h 22m885B4A
2026-04-11VMMCVTBS22:07 CST23:45 +072h 37m885B43
2026-04-06estimatedVHHHVTBS22:03 HKT23:32 +072h 28m885B41
2026-04-05estimated?VTBS14:09Z23:34 +072h 24m885B48
2026-04-04estimated?VTBS13:58Z23:22 +072h 24m885B48
2026-04-03estimatedVHHHVTBS22:10 HKT23:36 +072h 25m885B44
2026-04-02VHHHVTBS22:01 HKT23:36 +072h 34m885B45
2026-03-31estimatedVHHHVTBS22:22 HKT23:52 +072h 29m885B43
2026-03-30?VTBS02:28Z23:18 +0713h 49m885B45
2026-03-29VTBDVTBS07:21 +0723:46 +0716h 24m885B43
2026-03-28estimatedVHHHVTBS22:13 HKT23:50 +072h 37m885B43
2026-03-16VTBDVTBS07:19 +0723:08 +0715h 48m885B42
2026-03-15estimatedVHHHVTBS21:47 HKT23:16 +072h 28m885B42
2026-03-14estimated?VTBS13:55Z23:30 +072h 34m885B43
2026-03-11estimatedVHHHVTBS22:07 HKT23:46 +072h 38m885B46
2026-03-10estimatedVHHHVTBS21:49 HKT23:24 +072h 34m885B46
2026-03-09estimatedVHHHVTBS22:09 HKT23:48 +072h 38m885B47
2026-03-08estimatedVMMCVTBS21:57 CST23:34 +072h 36m885B44
2026-03-07VMMCVTBS21:36 CST23:18 +072h 42m885B46
2026-03-06estimatedVHHHVTBS21:44 HKT23:26 +072h 42m885B48
2026-03-05estimatedVHHHVTBS22:15 HKT23:48 +072h 33m885B42
2026-03-04estimatedVHHHVTBS22:20 HKT23:50 +072h 29m885B43
2026-03-03estimatedVMMCVTBS21:34 CST23:12 +072h 37m885B48
2026-03-02estimatedVMMCVTBS22:29 CST23:56 +072h 27m885B42
2026-03-01estimatedVHHHVTBS21:51 HKT23:20 +072h 29m885B47
2026-02-28estimatedVHHHVTBS22:14 HKT23:42 +072h 28m885B42
2026-02-27estimatedVHHHVTBS21:46 HKT23:10 +072h 24m885B42
2026-02-26estimatedVHHHVTBS21:38 HKT23:12 +072h 33m885B46
2026-02-25estimatedVHHHVTBS00:21 HKT23:54 +070h 33m885B46
2026-02-24estimatedVHHHVTBS21:33 HKT23:08 +072h 34m885B41
2026-02-23estimatedVHHHVTBS22:12 HKT23:48 +072h 36m885B42
2026-02-22estimatedVHHHVTBS21:42 HKT23:14 +072h 31m885B41
2026-02-21estimatedVHHHVTBS21:55 HKT23:28 +072h 33mHS-VKM
2026-02-20estimatedVHHHVTBS22:46 HKT00:16 +072h 30m885B45
2026-02-19estimatedVHHHVTBS00:02 HKT01:32 +072h 30m885B44
2026-02-18estimatedVHHHVTBS22:59 HKT00:24 +072h 24m885B45
2026-02-17partialVTBS?12:02 +07885B45
2026-02-16partialVTBS?07:39 +07885B43
2026-02-15estimatedVHHHVTBS22:27 HKT23:52 +072h 24m885B43
2026-02-14estimatedVHHHVTBS22:24 HKT23:48 +072h 23m885B42
2026-02-13estimatedVHHHVTBS22:00 HKT23:38 +072h 37m885B44
2026-02-12estimatedVHHHVTBS22:37 HKT00:08 +072h 30m885B42
2026-02-11estimatedVHHHVTBS21:48 HKT23:16 +072h 27m885B46
2026-02-07estimatedVHHHVTBS21:59 HKT23:34 +072h 34m885B46
2026-02-06estimatedVHHHVTBS22:07 HKT23:48 +072h 41m885B42
2026-02-05VHHHVTBS08:27 HKT23:20 +0715h 53m885B41
2026-02-04estimatedVHHHVTBS21:43 HKT23:24 +072h 41m885B41
2026-02-03estimatedVHHHVTBS21:48 HKT23:22 +072h 33m885B42
2026-02-02estimatedVHHHVTBS22:51 HKT00:24 +072h 33m885B43
2026-02-01VMMCVTBS21:32 CST23:28 +072h 55m885B42
2026-01-31VMMCVTBS22:04 CST23:54 +072h 50m885B43
2026-01-30VMMCVTBS21:41 CST23:28 +072h 47m885B44
2026-01-29VHHHVTBS21:38 HKT23:34 +072h 55m885B46
2026-01-28VMMCVTBS21:39 CST23:32 +072h 52m885B46
2026-01-27VMMCVTBS21:36 CST23:22 +072h 46m885B46
2026-01-26VHHHVTBS21:39 HKT23:32 +072h 52m885B44
2026-01-25VHHHVTBS21:49 HKT23:34 +072h 44m885B46
2026-01-24VMMCVTBS21:57 CST23:50 +072h 52m885B45
2026-01-23VMMCVTBS22:01 CST23:48 +072h 46m885B46

Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.

Open the live map Full history CSV API access
Follow this flight

Get an email when TVJ3733 flies + if it runs late.

Data access

Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our archive (from $9.99, with a free one-day sample). Questions: [email protected]