Flight

TVJ963

Flight history and live tracking for TVJ963. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.

Route

Observed routeVTBD → VTBS

Flight history 178 flights since Aug 2025

DateFromToDepArrDurationAircraft
2026-10-03estimatedVTBDVTBS19:01 +0719:46 +070h 45m885B46
2026-10-02estimatedVTBDVTBS19:31 +0720:20 +070h 49m885B41
2026-10-01estimatedVTBDVTBS19:13 +0719:54 +070h 40m885B4A
2026-09-30estimatedVTBDVTBS19:57 +0720:50 +070h 52m885B4E
2026-09-29estimatedVTBDVTBS19:10 +0719:46 +070h 35m885B53
2026-09-28estimatedVTBDVTBS18:55 +0719:38 +070h 42m885B4B
2026-09-27estimatedVTBDVTBS19:35 +0720:22 +070h 46m885B52
2026-09-26estimatedVTBDVTBS19:29 +0720:18 +070h 48m885B44
2026-09-25estimatedVTBDVTBS20:01 +0720:32 +070h 30m885B46
2026-09-24partialVTBS?08:25 +07885B4C
2026-09-23estimatedVTBDVTBS19:36 +0720:06 +070h 29m885B4C
2026-09-22estimatedVTBDVTBS19:05 +0719:46 +070h 41m885B48
2026-09-21estimatedVTBDVTBS19:15 +0720:06 +070h 50m885B4E
2026-09-18estimatedVTBDVTBS19:18 +0719:46 +070h 27m885B41
2026-09-17estimatedVTBDVTBS19:07 +0719:42 +070h 34m885B44
2026-09-14estimatedVTBDVTBS19:02 +0719:36 +070h 34m885B43
2026-09-13estimatedVTBDVTBS19:43 +0720:20 +070h 36m885B41
2026-09-12estimatedVTBDVTBS19:18 +0719:58 +070h 39m885B50
2026-09-11estimatedVTBDVTBS19:47 +0720:48 +071h 00m885B42
2026-09-10estimatedVTBDVTBS19:18 +0719:50 +070h 31m885B4B
2026-09-08estimatedVTBDVTBS19:06 +0719:40 +070h 34m885B4B
2026-09-06estimatedVTBDVTBS19:55 +0720:28 +070h 32m885B4C
2026-09-05estimatedVTBDVTBS19:31 +0719:50 +070h 18m885B48
Earlier flights (155) - back to 2025-08-15
DateFromToDepArrDurationAircraft
2026-09-03estimatedVTBDVTBS19:03 +0719:26 +070h 22m885B4B
2026-08-30estimatedVTBDVTBS19:57 +0720:22 +070h 24m885B48
2026-08-29estimatedVTBDVTBS19:56 +0720:16 +070h 19m885B45
2026-08-28estimatedVTBDVTBS19:42 +0720:18 +070h 35m885B42
2026-08-27estimatedVTBDVTBS20:03 +0720:40 +070h 36m885B47
2026-08-25estimatedVTBDVTBS19:28 +0720:08 +070h 39m885B50
2026-08-24estimatedVTBDVTBS19:16 +0719:54 +070h 37m885B44
2026-08-23estimatedVTBDVTBS19:23 +0719:56 +070h 32mHS-VKC
2026-08-22estimatedVTBDVTBS19:51 +0720:20 +070h 28m885B43
2026-08-21estimatedVTBDVTBS20:08 +0720:52 +070h 44m885B44
2026-08-20estimatedVTBDVTBS20:07 +0722:15 +072h 08mHS-VKT
2026-08-18estimated??12:57Z13:20Z0h 22m885B4B
2026-08-15estimated?VTBS12:58Z20:34 +070h 35m885B41
2026-08-14estimated?VTBS13:19Z20:42 +070h 22m885B45
2026-08-13VTBDVTBS07:08 +0719:38 +0712h 30m885B41
2026-08-12estimatedVTBDVTBS19:59 +0720:16 +070h 16m885B41
2026-07-23estimatedVTBDVTBS20:36 +0721:16 +070h 39m885B45
2026-07-22estimatedVTBDVTBS19:23 +0720:18 +070h 54m885B42
2026-07-21estimatedVTBDVTBS20:04 +0720:42 +070h 37m885B42
2026-07-20estimated?VTBS12:12Z19:56 +070h 43m885B45
2026-07-17estimatedVTBDVTBS19:58 +0720:22 +070h 23mHS-VKL
2026-07-16estimatedVTBDVTBS20:33 +0721:00 +070h 27m885B47
2026-07-15estimatedVTBDVTBS19:36 +0719:58 +070h 21m885B46
2026-07-14estimatedVTBDVTBS19:58 +0720:24 +070h 25m885B47
2026-07-13estimatedVTBDVTBS19:26 +0719:50 +070h 23m885B4A
2026-07-12estimatedVTBDVTBS19:47 +0720:16 +070h 28m885B42
2026-07-11estimatedVTBDVTBS19:57 +0720:18 +070h 20m885B45
2026-07-10estimatedVTUJVTBS19:24 +0719:58 +070h 33m885B47
2026-07-09estimatedVTUJVTBS19:05 +0719:42 +070h 36m885B44
2026-07-08estimatedVTBDVTBS19:06 +0719:46 +070h 39m885B45
2026-07-07estimatedVTUJVTBS19:20 +0719:52 +070h 31m885B48
2026-07-06estimatedVTUJVTBS19:12 +0719:54 +070h 41m885B41
2026-07-05estimatedVTBDVTBS19:12 +0719:52 +070h 39m885B47
2026-07-04estimatedVTUJVTBS19:35 +0720:18 +070h 42m885B45
2026-07-03estimatedVTBDVTBS19:45 +0720:22 +070h 36m885B48
2026-07-02estimatedVTUJVTBS19:09 +0719:58 +070h 48m885B44
2026-06-30estimatedVTBDVTBS19:38 +0720:14 +070h 35m885B45
2026-06-29estimatedVTUNVTBS19:35 +0720:20 +070h 44m885B42
2026-06-28estimatedVTBDVTBS19:17 +0719:50 +070h 32m885B4A
2026-06-27estimatedVTUJVTBS19:21 +0720:00 +070h 38m885B41
2026-06-26estimatedVTUJVTBS19:30 +0720:00 +070h 29m885B47
2026-06-25estimatedVTUJVTBS19:21 +0720:06 +070h 44m885B41
2026-06-24estimatedVTBDVTBS19:07 +0719:40 +070h 32m885B42
2026-06-22estimatedVTBDVTBS19:52 +0720:10 +070h 17m885B42
2026-06-21estimatedVTUNVTBS19:36 +0720:14 +070h 37m885B4A
2026-06-20estimatedVTBDVTBS18:57 +0719:28 +070h 31m885B43
2026-06-19estimatedVTBDVTBS20:08 +0721:12 +071h 03m885B48
2026-06-17estimatedVTUJVTBS19:09 +0719:40 +070h 30m885B46
2026-06-16estimatedVTUJ?19:03 +0712:22Z0h 18m885B41
2026-06-15estimatedVTBDVTBS19:22 +0719:48 +070h 25m885B42
2026-06-14estimatedVTUNVTBS19:24 +0720:04 +070h 39m885B4A
2026-06-13estimatedVTBDVTBS19:36 +0720:15 +070h 39m885B45
2026-06-12estimatedVTUJVTBS19:23 +0720:10 +070h 46m885B43
2026-05-27estimatedVTUJVTBS20:24 +0721:06 +070h 41m885B44
2026-05-26estimatedVTUJVTBS18:59 +0719:30 +070h 30m885B47
2026-05-25estimatedVTBDVTBS19:22 +0719:50 +070h 27m885B48
2026-05-24estimatedVTUJVTBS18:58 +0719:44 +070h 45m885B46
2026-05-23estimatedVTBDVTBS19:10 +0719:52 +070h 41m885B42
2026-05-22estimated?VTBS12:20Z20:02 +070h 41m885B41
2026-05-21estimatedVTUJVTBS19:08 +0719:52 +070h 43m885B41
2026-05-20partialVTBD?07:33 +07HS-VKB
2026-05-19partialVTBD?09:55 +07885B45
2026-05-11estimatedVTUJVTBS19:28 +0719:58 +070h 29m885B41
2026-05-10estimatedVTBDVTBS19:33 +0720:12 +070h 39m885B43
2026-05-09estimatedVTBDVTBS19:20 +0719:58 +070h 37m885B47
2026-05-08estimatedVTUNVTBS19:29 +0720:06 +070h 36m885B43
2026-05-07estimatedVTUJVTBS19:25 +0720:06 +070h 40m885B47
2026-05-06estimatedVTBDVTBS19:14 +0719:54 +070h 40m885B44
2026-05-05estimatedVTUJVTBS19:47 +0720:32 +070h 44m885B48
2026-05-04estimatedVTBDVTBS19:45 +0720:18 +070h 32m885B48
2026-05-03estimatedVTUJVTBS20:11 +0720:52 +070h 40m885B44
2026-05-02estimatedVTUJVTBS19:20 +0719:56 +070h 35mHS-VKB
2026-05-01estimatedVTBDVTBS20:03 +0720:40 +070h 37mHS-VKS
2026-04-28estimatedVTUJVTBS19:03 +0719:42 +070h 39m885B42
2026-04-26estimatedVTBDVTBS19:35 +0719:58 +070h 23m885B42
2026-04-24estimated?VTBS12:29Z20:08 +070h 38m885B44
2026-04-23estimatedVTBDVTBS19:45 +0720:30 +070h 44m885B43
2026-04-22estimatedVTBDVTBS19:29 +0720:10 +070h 40m885B41
2026-04-21estimated?VTBS12:21Z19:56 +070h 34m885B41
2026-04-19estimatedVTBDVTBS19:29 +0720:10 +070h 40m885B46
2026-04-18estimatedVTBDVTBS19:37 +0720:00 +070h 22m885B43
2026-04-17estimatedVTBDVTBS21:07 +0721:34 +070h 26m885B42
2026-04-16estimated?VTBS12:33Z20:10 +070h 36m885B45
2026-04-15estimated?VTBS12:41Z20:10 +070h 29m885B43
2026-04-14estimated?VTBS12:32Z19:54 +070h 21m885B48
2026-04-13estimatedVTBDVTBS19:53 +0720:12 +070h 18m885B42
2026-04-12estimatedVTBDVTBS19:35 +0720:02 +070h 26m885B42
2026-04-11estimatedVTBDVTBS19:24 +0720:04 +070h 40m885B45
2026-04-06estimatedVTBDVTBS19:06 +0719:32 +070h 25m885B45
2026-04-05estimatedVTBDVTBS19:29 +0719:52 +070h 23m885B4A
2026-04-04estimatedVTBDVTBS19:55 +0720:22 +070h 26m885B44
2026-04-03estimated?VTBS12:25Z19:56 +070h 31m885B42
2026-04-02estimatedVTBDVTBS19:37 +0719:58 +070h 20m885B46
2026-03-31estimatedVTBDVTBS20:01 +0720:26 +070h 24m885B41
2026-03-16estimatedVTBDVTBS19:29 +0720:08 +070h 39m885B44
2026-03-15estimatedVTBDVTBS19:12 +0719:54 +070h 41m885B44
2026-03-14estimated?VTBS12:14Z19:50 +070h 36m885B41
2026-03-13estimatedVTBDVTBS19:52 +0720:28 +070h 35m885B41
2026-03-11estimatedVTBDVTBS19:28 +0720:08 +070h 39m885B45
2026-03-10estimatedVTBDVTBS19:12 +0719:56 +070h 43m885B41
2026-03-09estimatedVTBDVTBS19:17 +0720:00 +070h 42m885B41
2026-03-08estimatedVTBDVTBS19:15 +0719:58 +070h 42m885B41
2026-03-07estimatedVTBDVTBS19:35 +0720:14 +070h 39m885B44
2026-03-06estimatedVTBDVTBS19:26 +0719:54 +070h 28m885B41
2026-03-05estimatedVTBDVTBS19:36 +0720:18 +070h 41m885B44
2026-03-04estimatedVTBDVTBS19:43 +0720:26 +070h 43m885B42
2026-03-03estimatedVTBDVTBS19:37 +0720:19 +070h 41m885B42
2026-03-02estimatedVTBDVTBS19:28 +0720:08 +070h 39m885B41
2026-03-01estimatedVTBDVTBS19:48 +0720:38 +070h 49m885B42
2026-02-28estimatedVTBDVTBS19:29 +0720:16 +070h 46m885B41
2026-02-27estimatedVTBDVTBS19:57 +0720:24 +070h 26m885B46
2026-02-26estimatedVTBDVTBS19:27 +0719:52 +070h 24m885B41
2026-02-25estimatedVTBDVTBS20:01 +0720:30 +070h 28m885B41
2026-02-24estimatedVTBDVTBS20:21 +0720:54 +070h 33m885B46
2026-02-23estimatedVTBDVTBS21:12 +0721:40 +070h 27mHS-VKL
2026-02-22estimatedVTBDVTBS19:40 +0720:14 +070h 33m885B45
2026-02-21estimatedVTBDVTBS20:00 +0720:30 +070h 30m885B41
2026-02-20estimatedVTBDVTBS19:37 +0720:20 +070h 42m885B44
2026-02-19estimatedVTBDVTBS19:21 +0719:58 +070h 36m885B46
2026-02-18estimatedVTBDVTBS19:49 +0720:24 +070h 34m885B46
2026-02-17estimatedVTBDVTBS19:12 +0719:48 +070h 36m885B41
2026-02-16estimatedVTBDVTBS19:52 +0720:30 +070h 37m885B43
2026-02-15estimatedVTBDVTBS19:50 +0720:18 +070h 27mHS-VKS
2026-02-14estimatedVTBDVTBS19:53 +0720:20 +070h 26mHS-VKH
2026-02-13estimatedVTBDVTBS19:36 +0720:04 +070h 27mHS-VKD
2026-02-12estimatedVTBDVTBS19:47 +0720:24 +070h 36mHS-VKJ
2026-02-11estimatedVTBDVTBS19:37 +0720:14 +070h 36mHS-VKR
2026-02-07estimatedVTBDVTBS19:36 +0720:12 +070h 36mHS-VKR
2026-02-06estimatedVTBDVTBS19:49 +0720:18 +070h 28mHS-VKC
2026-02-05estimatedVTBDVTBS19:29 +0720:04 +070h 34mHS-VKD
2026-02-04estimatedVTBDVTBS20:50 +0721:26 +070h 35mHS-VKC
2026-02-03estimatedVTBDVTBS19:26 +0720:08 +070h 41mHS-VKN
2026-02-02estimatedVTBDVTBS19:40 +0720:18 +070h 38mHS-VKD
2026-02-01estimatedVTBDVTBS19:37 +0720:12 +070h 35mHS-VKJ
2025-10-30estimatedVTBDVTBS19:37 +0720:22 +070h 45mHS-VKA
2025-10-29estimatedVTBDVTBS19:30 +0720:20 +070h 49mHS-VKD
2025-10-28estimatedVTBDVTBS19:03 +0719:44 +070h 40mHS-VKS
2025-10-27estimatedVTBDVTBS19:31 +0720:10 +070h 38mHS-VKC
2025-10-20estimatedVTBDVTBS19:21 +0719:54 +070h 32mHS-VKR
2025-10-15estimatedVTBDVTBS18:33 +0719:50 +071h 17mHS-VKJ
2025-10-14estimatedVTBDVTBS19:34 +0720:54 +071h 19mHS-VKA
2025-10-13estimatedVTBDVTBS20:35 +0722:08 +071h 32mHS-VKR
2025-10-07estimatedVTBDVTBS18:45 +0720:20 +071h 34mHS-VKS
2025-10-06estimatedVTBDVTBS18:15 +0719:36 +071h 20mHS-VKD
2025-10-04estimatedVTBDVTBS02:56 +0703:58 +071h 01mHS-VKA
2025-09-27VVDNVTBD20:35 +0721:57 +071h 21m885973
2025-08-24estimatedVTBDVTBS19:31 +0721:00 +071h 29mHS-VKN
2025-08-23estimatedVTBDVTBS19:40 +0720:00 +070h 19mHS-VKJ
2025-08-21estimatedVTBDVTBS18:32 +0720:04 +071h 31mHS-VKO
2025-08-20estimatedVTBDVTBS01:35 +0704:54 +073h 19mHS-VKG
2025-08-19estimatedVTBDVTBS18:25 +0719:48 +071h 22mHS-VKJ
2025-08-17VVDNVTBS18:40 +0720:00 +071h 20mHS-VKJ
2025-08-16estimatedVTBDVTBS01:04 +0701:36 +070h 31mHS-VKJ
2025-08-16estimatedVVDN?20:18 +0715:18Z2h 00mHS-VKJ
2025-08-15VVDNVTBS19:54 +0721:50 +071h 56mHS-VKB

Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.

Open the live map Full history CSV API access
Follow this flight

Get an email when TVJ963 flies + if it runs late.

Data access

Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our archive (from $9.99, with a free one-day sample). Questions: [email protected]