UAL2270
Flight history and live tracking for UAL2270, operated by United Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Next flight
| Date | Sun 04 Oct 2026 |
| Route | KORF NORFOLK INTERNATIONAL → KDEN DENVER INTERNATIONAL |
| Scheduled departure | 08:00 EDT |
| Also scheduled | Sun 04 Oct 13:43 MDT |
Scheduled and estimated times from the FAA SWIM feed, local to each airport.
Route
| Airline | United Airlines |
| Observed route | KORF → KAUS |
Flight history 401 flights since Oct 2025
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-10-02 | KDEN DENVER INTERNATIONAL | KAUS AUSTIN BERGSTROM INTERNATIONAL | 15:26 MDT | 18:20 CDT | 1h 54m | N37445 |
| 2026-10-02 | KORF NORFOLK INTERNATIONAL | KDEN DENVER INTERNATIONAL | 08:14 EDT | 09:48 MDT | 3h 34m | N440UA |
| 2026-10-01 | KDEN DENVER INTERNATIONAL | KAUS AUSTIN BERGSTROM INTERNATIONAL | 17:27 MDT | 20:04 CDT | 1h 37m | N78438 |
| 2026-10-01 | KORF NORFOLK INTERNATIONAL | KDEN DENVER INTERNATIONAL | 08:09 EDT | 09:34 MDT | 3h 25m | N441UA |
| 2026-09-30 | KDEN DENVER INTERNATIONAL | KAUS AUSTIN BERGSTROM INTERNATIONAL | 13:58 MDT | 16:51 CDT | 1h 53m | N35260 |
| 2026-09-30 | KORF NORFOLK INTERNATIONAL | KDEN DENVER INTERNATIONAL | 08:10 EDT | 09:44 MDT | 3h 34m | N487UA |
| 2026-09-29 | KDEN DENVER INTERNATIONAL | KAUS AUSTIN BERGSTROM INTERNATIONAL | 14:04 MDT | 16:43 CDT | 1h 39m | N73278 |
| 2026-09-29 | KORF NORFOLK INTERNATIONAL | KDEN DENVER INTERNATIONAL | 08:06 EDT | 09:24 MDT | 3h 18m | N482UA |
| 2026-09-28 | KDEN DENVER INTERNATIONAL | KAUS AUSTIN BERGSTROM INTERNATIONAL | 14:12 MDT | 16:47 CDT | 1h 35m | N36476 |
| 2026-09-28 | KORF NORFOLK INTERNATIONAL | KDEN DENVER INTERNATIONAL | 09:08 EDT | 10:24 MDT | 3h 16m | N482UA |
| 2026-09-27 | KDEN DENVER INTERNATIONAL | KAUS AUSTIN BERGSTROM INTERNATIONAL | 13:55 MDT | 16:34 CDT | 1h 39m | N17233 |
| 2026-09-27 | KORF NORFOLK INTERNATIONAL | KDEN DENVER INTERNATIONAL | 08:08 EDT | 09:27 MDT | 3h 19m | N465UA |
| 2026-09-26 | KDEN DENVER INTERNATIONAL | KAUS AUSTIN BERGSTROM INTERNATIONAL | 13:58 MDT | 16:34 CDT | 1h 36m | N68843 |
| 2026-09-26 | KORF NORFOLK INTERNATIONAL | KDEN DENVER INTERNATIONAL | 08:09 EDT | 09:41 MDT | 3h 32m | N485UA |
| 2026-09-25 | KDEN DENVER INTERNATIONAL | KAUS AUSTIN BERGSTROM INTERNATIONAL | 13:51 MDT | 16:35 CDT | 1h 44m | N87512 |
| 2026-09-25 | KORF NORFOLK INTERNATIONAL | KDEN DENVER INTERNATIONAL | 08:09 EDT | 09:30 MDT | 3h 21m | N485UA |
| 2026-09-24 | KDEN | KAUS | 14:00 MDT | 18:29 CDT | 3h 29m | N78501 |
| 2026-09-24 | KORF | KDEN | 08:08 EDT | 09:48 MDT | 3h 40m | N435UA |
| 2026-09-23 | KORF | KAUS | 10:51 EDT | 16:54 CDT | 7h 02m | N69826 |
| 2026-09-22 | KDEN | KAUS | 14:02 MDT | 18:00 CDT | 2h 57m | N441UA |
| 2026-09-22 | KORF | KDEN | 08:18 EDT | 10:02 MDT | 3h 44m | N37427 |
| 2026-09-21 | KDEN | KAUS | 13:54 MDT | 17:04 CDT | 2h 10m | A445AB |
| 2026-09-21 | KORF | KDEN | 08:10 EDT | 09:38 MDT | 3h 27m | N53441 |
| 2026-09-20estimated | KORF | KAUS | 16:01 EDT | 17:06 CDT | 2h 04m | A445AB |
| 2026-09-20 | KORF | KDEN | 08:16 EDT | 09:48 MDT | 3h 31m | N77430 |
| 2026-09-18estimated | KORF | KAUS | 16:16 EDT | 16:58 CDT | 1h 41m | A12B54 |
| 2026-09-18estimated | KORF | KAUS | 08:13 EDT | 10:32 CDT | 3h 18m | N67812 |
| 2026-09-17estimated | KORF | KAUS | 15:59 EDT | 16:50 CDT | 1h 50m | AA7F01 |
| 2026-09-17estimated | KORF | KAUS | 08:36 EDT | 11:02 CDT | 3h 25m | N38467 |
| 2026-09-16estimated | KORF | KAUS | 15:53 EDT | 16:38 CDT | 1h 44m | A12B32 |
| 2026-09-16estimated | KORF | KAUS | 08:11 EDT | 10:26 CDT | 3h 14m | N68822 |
| 2026-09-15estimated | ? | ? | 04:22Z | 21:56Z | 17h 33m | AA7F08 |
| 2026-09-15estimated | ? | ? | 00:20Z | 02:32Z | 2h 12m | AA7F08 |
| 2026-09-14estimated | KORF | KAUS | 08:24 EDT | 11:04 CDT | 3h 39m | N62884 |
| 2026-09-13estimated | KORF | KAUS | 15:59 EDT | 16:46 CDT | 1h 46m | A12B4D |
| 2026-09-13estimated | KORF | KAUS | 08:13 EDT | 11:02 CDT | 3h 48m | N66808 |
| 2026-09-12estimated | KORF | KAUS | 15:28 EDT | 16:32 CDT | 2h 03m | N467UA |
| 2026-09-12estimated | KORF | KAUS | 08:25 EDT | 11:00 CDT | 3h 34m | A12B09 |
| 2026-09-11estimated | KORF | KAUS | 16:47 EDT | 17:32 CDT | 1h 44m | A449A8 |
| 2026-09-11estimated | KORF | KAUS | 08:09 EDT | 10:42 CDT | 3h 32m | N61886 |
| 2026-09-10estimated | KORF | KAUS | 15:46 EDT | 16:54 CDT | 2h 08m | N476UA |
| 2026-09-10estimated | ? | ? | 11:37Z | 15:50Z | 4h 12m | N496UA |
| 2026-09-09estimated | ? | ? | 20:03Z | 21:56Z | 1h 52m | N496UA |
| 2026-09-09estimated | KORF | KAUS | 08:13 EDT | 10:36 CDT | 3h 22m | N37427 |
| 2026-09-08estimated | KORF | KAUS | 16:01 EDT | 17:06 CDT | 2h 04m | N484UA |
| 2026-09-08estimated | KORF | KAUS | 08:10 EDT | 10:24 CDT | 3h 13m | A44214 |
| 2026-09-07estimated | KORF | KAUS | 16:07 EDT | 16:48 CDT | 1h 40m | N446UA |
| 2026-09-06estimated | KORF | KAUS | 16:06 EDT | 16:50 CDT | 1h 43m | N441UA |
| 2026-09-06estimated | KORF | KAUS | 08:04 EDT | 10:40 CDT | 3h 35m | A12755 |
| 2026-09-05estimated | KORF | KAUS | 15:44 EDT | 16:48 CDT | 2h 03m | N491UA |
| 2026-09-05estimated | KORF | KAUS | 08:16 EDT | 11:20 CDT | 4h 03m | N17272 |
| 2026-09-04estimated | KORF | KAUS | 15:49 EDT | 16:54 CDT | 2h 04m | N437UA |
| 2026-09-04estimated | KORF | KAUS | 08:12 EDT | 11:02 CDT | 3h 49m | N27267 |
| 2026-09-03estimated | KORF | KAUS | 15:46 EDT | 16:48 CDT | 2h 01m | N437UA |
| 2026-09-03estimated | KORF | KAUS | 08:11 EDT | 10:48 CDT | 3h 36m | N17294 |
Earlier flights (346) - back to 2025-10-22
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-09-01estimated | KORF | KAUS | 15:42 EDT | 16:42 CDT | 1h 59m | N476UA |
| 2026-09-01estimated | KORF | KAUS | 08:11 EDT | 10:54 CDT | 3h 42m | N76515 |
| 2026-08-31estimated | KORF | KAUS | 16:01 EDT | 16:50 CDT | 1h 48m | N438UA |
| 2026-08-31 | KIAH | ? | 11:26 CDT | 18:18Z | 1h 51m | A12711 |
| 2026-08-31 | KORF | KIAH | 08:13 EDT | 09:40 CDT | 2h 26m | A12734 |
| 2026-08-30estimated | ? | ? | 19:53Z | 21:56Z | 2h 02m | N4901U |
| 2026-08-30estimated | KORF | KAUS | 08:54 EDT | 11:14 CDT | 3h 19m | A4423A |
| 2026-08-29estimated | KORF | KAUS | 17:20 EDT | 18:20 CDT | 1h 59m | N496UA |
| 2026-08-29estimated | KORF | KAUS | 08:17 EDT | 10:54 CDT | 3h 36m | A5CF3F |
| 2026-08-28estimated | KORF | KAUS | 15:47 EDT | 16:54 CDT | 2h 06m | N441UA |
| 2026-08-28estimated | KORF | KAUS | 08:13 EDT | 10:38 CDT | 3h 24m | N47280 |
| 2026-08-27estimated | KORF | KAUS | 16:14 EDT | 17:14 CDT | 2h 00m | N494UA |
| 2026-08-27estimated | ? | ? | 00:55Z | 15:40Z | 14h 44m | N481UA |
| 2026-08-25estimated | ? | ? | 19:59Z | 22:10Z | 2h 10m | N436UA |
| 2026-08-25estimated | KORF | KAUS | 08:10 EDT | 10:50 CDT | 3h 39m | N67815 |
| 2026-08-24estimated | ? | ? | 20:09Z | 22:01Z | 1h 51m | N436UA |
| 2026-08-24estimated | KORF | KAUS | 08:03 EDT | 10:32 CDT | 3h 28m | N27277 |
| 2026-08-23estimated | KORF | KAUS | 15:49 EDT | 16:52 CDT | 2h 02m | N445UA |
| 2026-08-23estimated | KORF | KAUS | 08:12 EDT | 11:04 CDT | 3h 51m | A12756 |
| 2026-08-22estimated | KORF | KAUS | 15:57 EDT | 17:02 CDT | 2h 04m | N477UA |
| 2026-08-22estimated | KORF | KAUS | 08:13 EDT | 10:58 CDT | 3h 44m | N17301 |
| 2026-08-21partial | ? | ? | 00:00Z | N443UA | ||
| 2026-08-20estimated | KORF | KAUS | 08:10 EDT | 18:58 CDT | 11h 47m | N37462 |
| 2026-08-19estimated | KORF | KAUS | 08:36 EDT | 16:50 CDT | 9h 13m | N17300 |
| 2026-08-18estimated | KORF | KAUS | 08:14 EDT | 18:38 CDT | 11h 24m | N76288 |
| 2026-08-17estimated | KORF | KAUS | 09:16 EDT | 18:14 CDT | 9h 57m | N37353 |
| 2026-08-16estimated | KORF | KAUS | 08:12 EDT | 12:29 CDT | 5h 16m | N47340 |
| 2026-08-15partial | ? | ? | 01:35Z | N481UA | ||
| 2026-08-14estimated | KORF | KAUS | 08:10 EDT | 17:26 CDT | 10h 15m | N27270 |
| 2026-08-13estimated | KORF | KAUS | 08:17 EDT | 18:04 CDT | 10h 46m | N27277 |
| 2026-08-12partial | ? | ? | 01:39Z | N445UA | ||
| 2026-08-11estimated | ? | ? | 19:48Z | 21:58Z | 2h 10m | N445UA |
| 2026-07-23estimated | ? | ? | 20:48Z | 22:06Z | 1h 17m | N78285 |
| 2026-07-23estimated | KORF | KAUS | 08:03 EDT | 10:36 CDT | 3h 32m | N37274 |
| 2026-07-22estimated | ? | ? | 19:59Z | 22:02Z | 2h 02m | N36247 |
| 2026-07-22estimated | KORF | KAUS | 08:11 EDT | 10:40 CDT | 3h 28m | N77537 |
| 2026-07-21estimated | KORF | KAUS | 15:57 EDT | 16:38 CDT | 1h 40m | N35260 |
| 2026-07-21estimated | KORF | KAUS | 08:06 EDT | 10:54 CDT | 3h 47m | N76502 |
| 2026-07-20estimated | KORF | KAUS | 16:03 EDT | 16:50 CDT | 1h 47m | N76515 |
| 2026-07-20estimated | ? | KAUS | 00:38Z | 10:38 CDT | 14h 59m | N76522 |
| 2026-07-19estimated | KORF | KAUS | 17:25 EDT | 18:26 CDT | 2h 00m | N76522 |
| 2026-07-19estimated | KORF | KAUS | 08:09 EDT | 10:38 CDT | 3h 28m | N14237 |
| 2026-07-18estimated | ? | ? | 19:50Z | 22:00Z | 2h 09m | N479UA |
| 2026-07-18estimated | ? | ? | 16:17Z | 16:36Z | 0h 18m | N76523 |
| 2026-07-18estimated | KORF | KAUS | 08:30 EDT | 10:54 CDT | 3h 23m | N76523 |
| 2026-07-17estimated | ? | ? | 20:19Z | 22:11Z | 1h 51m | N14219 |
| 2026-07-17estimated | KORF | KAUS | 08:01 EDT | 10:16 CDT | 3h 14m | N73291 |
| 2026-07-16estimated | KORF | KAUS | 15:55 EDT | 17:06 CDT | 2h 10m | N33286 |
| 2026-07-16estimated | KORF | KAUS | 08:03 EDT | 10:12 CDT | 3h 08m | N78540 |
| 2026-07-15estimated | KORF | KAUS | 16:01 EDT | 16:48 CDT | 1h 46m | N76533 |
| 2026-07-15estimated | KORF | KAUS | 08:15 EDT | 10:32 CDT | 3h 16m | N54241 |
| 2026-07-14estimated | KORF | KAUS | 16:41 EDT | 17:20 CDT | 1h 39m | N17233 |
| 2026-07-14estimated | KORF | KAUS | 08:07 EDT | 10:18 CDT | 3h 10m | N78509 |
| 2026-07-13estimated | ? | ? | 19:59Z | 21:54Z | 1h 54m | N33266 |
| 2026-07-13estimated | KORF | KAUS | 08:05 EDT | 10:22 CDT | 3h 16m | N26208 |
| 2026-07-12estimated | KORF | KAUS | 16:10 EDT | 16:56 CDT | 1h 46m | N73278 |
| 2026-07-12estimated | KORF | KAUS | 08:20 EDT | 10:40 CDT | 3h 19m | N34222 |
| 2026-07-11estimated | ? | ? | 19:41Z | 21:52Z | 2h 10m | N479UA |
| 2026-07-11estimated | KORF | KAUS | 08:08 EDT | 10:40 CDT | 3h 32m | N76515 |
| 2026-07-10estimated | KORF | KAUS | 16:14 EDT | 16:52 CDT | 1h 37m | N76523 |
| 2026-07-10estimated | KORF | KAUS | 08:14 EDT | 10:42 CDT | 3h 27m | N18243 |
| 2026-07-09estimated | KORF | KAUS | 15:55 EDT | 16:50 CDT | 1h 54m | N77535 |
| 2026-07-09estimated | KORF | KAUS | 08:06 EDT | 10:36 CDT | 3h 29m | N37465 |
| 2026-07-08estimated | KORF | KAUS | 15:42 EDT | 16:32 CDT | 1h 50m | N76519 |
| 2026-07-08estimated | KORF | KAUS | 08:07 EDT | 10:24 CDT | 3h 16m | N77520 |
| 2026-07-07estimated | KORF | KAUS | 15:59 EDT | 16:56 CDT | 1h 56m | N76503 |
| 2026-07-07estimated | KORF | KAUS | 08:10 EDT | 10:42 CDT | 3h 31m | N76519 |
| 2026-07-06estimated | ? | ? | 20:01Z | 21:52Z | 1h 50m | N27246 |
| 2026-07-06estimated | KORF | KAUS | 08:16 EDT | 10:58 CDT | 3h 41m | N26215 |
| 2026-07-05estimated | KORF | KAUS | 15:45 EDT | 16:36 CDT | 1h 50m | N76517 |
| 2026-07-05estimated | KORF | KAUS | 08:29 EDT | 10:50 CDT | 3h 20m | N26215 |
| 2026-07-04estimated | KORF | KAUS | 16:10 EDT | 16:58 CDT | 1h 47m | N68836 |
| 2026-07-04estimated | KORF | KAUS | 08:06 EDT | 10:40 CDT | 3h 33m | N37290 |
| 2026-07-03estimated | KORF | KAUS | 15:45 EDT | 16:40 CDT | 1h 55m | N78438 |
| 2026-07-03estimated | KORF | KAUS | 08:01 EDT | 10:22 CDT | 3h 20m | N73259 |
| 2026-07-02estimated | KORF | KAUS | 16:17 EDT | 17:02 CDT | 1h 44m | N14228 |
| 2026-07-02estimated | KORF | KAUS | 08:06 EDT | 10:30 CDT | 3h 23m | N33203 |
| 2026-07-01estimated | KORF | KAUS | 15:59 EDT | 16:42 CDT | 1h 43m | N37298 |
| 2026-07-01estimated | KORF | KAUS | 08:10 EDT | 10:32 CDT | 3h 21m | N27268 |
| 2026-06-30estimated | ? | KEDC | 21:38Z | 16:56 CDT | 0h 17m | N39461 |
| 2026-06-30estimated | ? | ? | 17:17Z | 18:32Z | 1h 14m | N33266 |
| 2026-06-30estimated | KORF | KAUS | 08:09 EDT | 09:22 CDT | 2h 12m | N33266 |
| 2026-06-29estimated | KORF | KAUS | 15:38 EDT | 16:44 CDT | 2h 05m | N69810 |
| 2026-06-29estimated | KORF | KAUS | 08:08 EDT | 10:40 CDT | 3h 31m | N12218 |
| 2026-06-28 | KDEN | KAUS | 13:46 MDT | 16:52 CDT | 2h 05m | N86534 |
| 2026-06-28 | KORF | KDEN | 08:05 EDT | 10:02 MDT | 3h 56m | N77258 |
| 2026-06-27 | KDEN | KAUS | 13:40 MDT | 16:50 CDT | 2h 09m | N436UA |
| 2026-06-27estimated | KORF | KAUS | 08:14 EDT | 11:04 CDT | 3h 49m | N76504 |
| 2026-06-26estimated | KORF | KAUS | 16:03 EDT | 16:48 CDT | 1h 44m | N38424 |
| 2026-06-26estimated | KORF | KAUS | 08:03 EDT | 10:58 CDT | 3h 54m | N33266 |
| 2026-06-25 | KDEN | KAUS | 13:48 MDT | 16:50 CDT | 2h 01m | N77542 |
| 2026-06-25estimated | KORF | KAUS | 08:12 EDT | 11:14 CDT | 4h 01m | N76522 |
| 2026-06-24 | KORF | KDEN | 11:59 EDT | 13:38 MDT | 3h 38m | N14219 |
| 2026-06-23 | KDEN | KAUS | 13:43 MDT | 16:34 CDT | 1h 50m | N27213 |
| 2026-06-23 | KORF | KDEN | 08:12 EDT | 10:22 MDT | 4h 09m | N76269 |
| 2026-06-22 | KDEN | KAUS | 13:54 MDT | 17:00 CDT | 2h 05m | N27205 |
| 2026-06-22 | KORF | KDEN | 08:24 EDT | 10:06 MDT | 3h 42m | N78511 |
| 2026-06-21estimated | KORF | KAUS | 16:06 EDT | 17:26 CDT | 2h 19m | N76505 |
| 2026-06-21 | KORF | KDEN | 10:11 EDT | 12:14 MDT | 4h 02m | N66814 |
| 2026-06-20 | KDEN | KAUS | 13:45 MDT | 16:52 CDT | 2h 06m | N448UA |
| 2026-06-20 | KORF | KDEN | 21:22 EDT | 10:22 MDT | 14h 59m | N75435 |
| 2026-06-19estimated | KORF | KAUS | 18:03 EDT | 18:44 CDT | 1h 40m | N75435 |
| 2026-06-19estimated | KORF | KAUS | 08:12 EDT | 10:50 CDT | 3h 37m | N16234 |
| 2026-06-18estimated | KORF | KAUS | 16:01 EDT | 16:46 CDT | 1h 44m | N87507 |
| 2026-06-18estimated | ? | KDEN | 15:21Z | 10:10 MDT | 0h 48m | N18243 |
| 2026-06-17estimated | KORF | KAUS | 16:05 EDT | 16:52 CDT | 1h 46m | N77539 |
| 2026-06-17estimated | KORF | KAUS | 08:07 EDT | 10:42 CDT | 3h 34m | N14235 |
| 2026-06-16estimated | KORF | KAUS | 16:02 EDT | 16:46 CDT | 1h 43m | N35236 |
| 2026-06-16estimated | ? | ? | 14:35Z | 15:58Z | 1h 22m | N87512 |
| 2026-06-15estimated | KORF | KAUS | 16:08 EDT | 16:56 CDT | 1h 48m | N77535 |
| 2026-06-15estimated | KORF | KAUS | 08:22 EDT | 10:58 CDT | 3h 36m | N33286 |
| 2026-06-14estimated | KORF | KAUS | 16:34 EDT | 17:30 CDT | 1h 55m | N76503 |
| 2026-06-14estimated | KORF | KAUS | 08:11 EDT | 11:12 CDT | 4h 00m | N33292 |
| 2026-06-13estimated | KORF | KAUS | 15:48 EDT | 16:40 CDT | 1h 51m | N469UA |
| 2026-06-13estimated | ? | ? | 17:35Z | 18:08Z | 0h 32m | N36247 |
| 2026-06-13estimated | KORF | KAUS | 10:22 EDT | 10:06 CDT | 0h 43m | N36247 |
| 2026-06-12estimated | KORF | KAUS | 16:04 EDT | 16:44 CDT | 1h 39m | N76523 |
| 2026-06-12estimated | KORF | KAUS | 10:48 EDT | 13:20 CDT | 3h 31m | N37267 |
| 2026-05-29estimated | KORF | KAUS | 08:06 EDT | 10:40 CDT | 3h 33m | N37273 |
| 2026-05-28estimated | ? | ? | 20:03Z | 21:50Z | 1h 47m | N33292 |
| 2026-05-28estimated | KORF | KAUS | 08:24 EDT | 10:34 CDT | 3h 09m | N16217 |
| 2026-05-27estimated | KORF | KAUS | 16:04 EDT | 16:50 CDT | 1h 45m | N79521 |
| 2026-05-27estimated | KORF | KAUS | 08:03 EDT | 10:30 CDT | 3h 26m | N76505 |
| 2026-05-26estimated | KORF | KAUS | 15:58 EDT | 16:54 CDT | 1h 55m | N36272 |
| 2026-05-26estimated | KORF | KAUS | 08:20 EDT | 10:00 CDT | 2h 39m | N76505 |
| 2026-05-25estimated | ? | ? | 20:19Z | 22:14Z | 1h 54m | N26215 |
| 2026-05-25estimated | KORF | KAUS | 08:04 EDT | 10:50 CDT | 3h 45m | N33289 |
| 2026-05-24estimated | KORF | KAUS | 15:37 EDT | 16:39 CDT | 2h 01m | N467UA |
| 2026-05-24estimated | KORF | KAUS | 08:07 EDT | 10:48 CDT | 3h 41m | N18243 |
| 2026-05-23estimated | ? | ? | 19:58Z | 22:02Z | 2h 04m | N441UA |
| 2026-05-23estimated | KORF | KAUS | 08:05 EDT | 10:38 CDT | 3h 32m | N14237 |
| 2026-05-22estimated | ? | ? | 20:01Z | 21:49Z | 1h 47m | N76523 |
| 2026-05-22estimated | KORF | KAUS | 10:04 EDT | 12:33 CDT | 3h 28m | N14219 |
| 2026-05-21estimated | KORF | KAUS | 16:04 EDT | 17:28 CDT | 2h 24m | N77538 |
| 2026-05-21estimated | KAUS | ? | 20:48 CDT | 18:44Z | 16h 55m | N434UA |
| 2026-05-20partial | KORF | ? | 20:31 EDT | N821UA | ||
| 2026-05-19partial | KORF | ? | 22:53 EDT | N73276 | ||
| 2026-05-12estimated | KAUS | ? | 23:13 CDT | 21:40Z | 17h 26m | N893UA |
| 2026-05-11 | KDEN | KAUS | 13:29 MDT | 16:32 CDT | 2h 03m | N445UA |
| 2026-05-11estimated | KAUS | ? | 21:06 CDT | 16:06Z | 13h 59m | N466UA |
| 2026-05-10estimated | ? | ? | 19:35Z | 22:00Z | 2h 25m | N821UA |
| 2026-05-10 | KORF | KDEN | 08:13 EDT | 10:22 MDT | 4h 08m | N818UA |
| 2026-05-09 | KDEN | KAUS | 13:39 MDT | 16:46 CDT | 2h 06m | N832UA |
| 2026-05-09estimated | KAUS | KDEN | 20:22 CDT | 10:24 MDT | 15h 01m | N442UA |
| 2026-05-08 | KDEN | KAUS | 13:43 MDT | 16:42 CDT | 1h 58m | N476UA |
| 2026-05-08 | KAUS | ? | 20:58 CDT | 16:12Z | 14h 13m | N458UA |
| 2026-05-07 | KDEN | ? | 13:38 MDT | 21:58Z | 2h 19m | N1902U |
| 2026-05-07estimated | KAUS | ? | 21:31 CDT | 16:20Z | 13h 48m | N438UA |
| 2026-05-06 | KDEN | KAUS | 14:41 MDT | 17:56 CDT | 2h 14m | N836UA |
| 2026-05-06 | KORF | KDEN | 08:11 EDT | 10:36 MDT | 4h 24m | N33266 |
| 2026-05-05 | KDEN | KAUS | 13:37 MDT | 16:50 CDT | 2h 12m | N37474 |
| 2026-05-05 | KORF | KDEN | 07:22 EDT | 11:26 MDT | 6h 03m | N498UA |
| 2026-05-05 | KAUS | KSFO | 19:54 CDT | 21:40 PDT | 3h 45m | N498UA |
| 2026-05-04estimated | KORF | KAUS | 15:56 EDT | 16:58 CDT | 2h 01m | N842UA |
| 2026-05-04estimated | KAUS | ? | 21:10 CDT | 16:04Z | 13h 53m | N432UA |
| 2026-05-03estimated | KORF | KAUS | 15:41 EDT | 16:44 CDT | 2h 02m | N843UA |
| 2026-05-03estimated | KORF | KAUS | 10:02 EDT | 12:58 CDT | 3h 55m | N818UA |
| 2026-05-02 | KDEN | KAUS | 13:36 MDT | 16:34 CDT | 1h 57m | N489UA |
| 2026-05-02estimated | KAUS | ? | 19:56 CDT | 15:54Z | 14h 57m | N448UA |
| 2026-05-01 | KDEN | KAUS | 14:58 MDT | 18:12 CDT | 2h 13m | N847UA |
| 2026-05-01estimated | KAUS | ? | 20:29 CDT | 16:08Z | 14h 38m | N492UA |
| 2026-04-30 | KDEN | KAUS | 13:32 MDT | 16:56 CDT | 2h 23m | N819UA |
| 2026-04-30 | KORF | KDEN | 08:02 EDT | 10:08 MDT | 4h 05m | N37277 |
| 2026-04-29 | KDEN | KAUS | 15:19 MDT | 18:22 CDT | 2h 02m | A12B2B |
| 2026-04-29partial | KDEN | ? | 09:29 MDT | N35204 | ||
| 2026-04-28 | KIAD | KDEN | 13:10 EDT | 14:48 MDT | 3h 37m | N87527 |
| 2026-04-28 | KORF | KIAD | 08:06 EDT | 09:20 EDT | 1h 13m | N17245 |
| 2026-04-27 | KDEN | KAUS | 13:30 MDT | 16:24 CDT | 1h 53m | AA7F2B |
| 2026-04-27 | KORF | KDEN | 08:13 EDT | 10:20 MDT | 4h 06m | N14214 |
| 2026-04-26 | KDEN | KAUS | 13:35 MDT | 16:44 CDT | 2h 08m | N37538 |
| 2026-04-26 | KORF | KDEN | 08:17 EDT | 10:04 MDT | 3h 46m | N33203 |
| 2026-04-25 | KDEN | KAUS | 13:33 MDT | 16:32 CDT | 1h 58m | A12F4C |
| 2026-04-25 | KORF | KDEN | 08:19 EDT | 10:18 MDT | 3h 58m | N76514 |
| 2026-04-24estimated | KDEN | KAUS | 13:34 MDT | 16:26 CDT | 1h 51m | A12B07 |
| 2026-04-24 | KORF | KDEN | 08:10 EDT | 09:56 MDT | 3h 45m | N37287 |
| 2026-04-23 | KDEN | KAUS | 13:32 MDT | 16:42 CDT | 2h 10m | N37530 |
| 2026-04-23 | KORF | KDEN | 08:03 EDT | 10:00 MDT | 3h 56m | N18223 |
| 2026-04-22 | KDEN | KAUS | 13:36 MDT | 16:36 CDT | 1h 59m | A2B7CD |
| 2026-04-22 | KORF | KDEN | 08:05 EDT | 09:46 MDT | 3h 40m | N78540 |
| 2026-04-21 | KDEN | KAUS | 13:31 MDT | 16:42 CDT | 2h 10m | A12A7D |
| 2026-04-21estimated | ? | KDEN | 01:08Z | 09:54 MDT | 14h 45m | A75FDF |
| 2026-04-20estimated | KDEN | KAUS | 13:36 MDT | 16:54 CDT | 2h 18m | A75FDF |
| 2026-04-20estimated | KORF | KAUS | 09:56 EDT | 11:02 CDT | 2h 06m | N37274 |
| 2026-04-19estimated | KFTG | ? | 19:35Z | 20:50Z | 1h 14m | A12B07 |
| 2026-04-19 | KORF | KDEN | 08:05 EDT | 09:58 MDT | 3h 52m | N36247 |
| 2026-04-18 | KDEN | KAUS | 13:32 MDT | 16:38 CDT | 2h 05m | A2B83B |
| 2026-04-18 | KORF | KDEN | 08:11 EDT | 10:04 MDT | 3h 53m | N17233 |
| 2026-04-17estimated | KORF | KAUS | 15:35 EDT | 17:24 CDT | 2h 48m | A5D713 |
| 2026-04-17estimated | ? | KDEN | 00:00Z | 10:12 MDT | 16h 12m | A12A7C |
| 2026-04-16estimated | KDEN | KAUS | 16:17 MDT | 18:58 CDT | 1h 40m | A12A7C |
| 2026-04-16 | KORF | KDEN | 08:08 EDT | 09:54 MDT | 3h 45m | N54241 |
| 2026-04-15estimated | ? | ? | 19:20Z | 21:56Z | 2h 36m | A12AE6 |
| 2026-04-15estimated | ? | KDEN | 12:32Z | 09:58 MDT | 3h 25m | N37549 |
| 2026-04-14 | KORF | KDEN | 11:48 EDT | 13:38 MDT | 3h 49m | N76505 |
| 2026-04-13estimated | ? | ? | 16:50Z | 21:58Z | 5h 07m | N77530 |
| 2026-04-13estimated | KORF | KAUS | 08:01 EDT | 08:20 CDT | 1h 18m | N77530 |
| 2026-04-12 | KDEN | KAUS | 13:34 MDT | 16:44 CDT | 2h 09m | A12AE9 |
| 2026-04-12 | KORF | KDEN | 08:13 EDT | 10:04 MDT | 3h 50m | N77510 |
| 2026-04-11 | KDEN | KAUS | 13:39 MDT | 16:50 CDT | 2h 11m | A2B83B |
| 2026-04-11 | KORF | KDEN | 08:08 EDT | 10:02 MDT | 3h 53m | N73251 |
| 2026-04-06 | KORF | KDEN | 08:12 EDT | 10:14 MDT | 4h 01m | N76508 |
| 2026-04-05 | KDEN | KAUS | 13:29 MDT | 16:46 CDT | 2h 16m | AD953C |
