Flight
VOZ814
Flight history and live tracking for VOZ814, operated by Virgin Australia. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Virgin Australia |
| Typical origin | YSSY KINGSFORD SMITH INTERNATIONAL AIRPORT |
| Typical destination | YMML MELBOURNE INTERNATIONAL |
| Distance | 381 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-18estimated | YSSY | YMML | 07:51 AEST | 09:14 AEST | 1h 22m | VH-YIJ |
| 2026-08-13estimated | YSSY | YMML | 08:17 AEST | 09:42 AEST | 1h 25m | 7CAD49 |
| 2026-08-12estimated | YSSY | YMML | 07:56 AEST | 09:20 AEST | 1h 24m | VH-YFU |
| 2026-07-21estimated | YSSY | YMML | 07:36 AEST | 09:10 AEST | 1h 33m | VH-VUQ |
| 2026-07-20estimated | YSSY | YMML | 07:48 AEST | 09:12 AEST | 1h 23m | VH-VUE |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]