PlaneTrack / aircraft / N68807
N68807 is a Boeing 737-924ER operated by United Airlines Inc, Mode-S hex code A92367. Track it live, browse its recent flights, or download its full position history.
In flight now. N68807 is currently in flight (KMIA to KEWR), phase approach, 96% complete, ETA 09:26 EDT. Watch live
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-17 | UAL2607 | KIAD | KIAH | 15:21 EDT | 16:58 CDT |
| 2026-08-17 | UAL2488 | KEWR | KORD | 09:15 EDT | 11:18 CDT |
| 2026-08-16 | UAL1617 | KIAH | KMSN | 08:42 CDT | 14:38 CDT |
| 2026-08-16 | UAL2813 | KORD | KIAH | 20:52 CDT | 08:42 CDT |
| 2026-08-15 | UAL2684 | KMDT | KATL | 06:42 EDT | 14:00 EDT |
| 2026-08-14 | UAL2684 | KATL | KORD | 07:24 EDT | 07:50 CDT |
| 2026-08-13 | UAL1196 | MMIM | KORD | 13:14 EST | 16:00 CDT |
| 2026-08-13 | UAL1154 | KIAD | MMUN | 08:51 EDT | 09:50 EST |
| 2026-08-12 | UAL2837 | KSEA | KIAD | 22:46 PDT | 08:21 EDT |
| 2026-08-12 | UAL1825 | KIAD | KFLL | 08:22 EDT | 10:30 EDT |
| 2026-08-11 | UAL2862 | KIAD | KSFO | 15:18 EDT | 16:58 PDT |
| 2026-07-23 | UAL483 | KIAH | KHHR | 20:17 CDT | 21:10 PDT |
| 2026-07-22 | UAL2274 | KSAN | KSFO | 08:13 PDT | 09:24 PDT |
| 2026-07-21 | UAL2169 | KFLL | KIAD | 08:54 EDT | 10:54 EDT |
| 2026-07-21 | UAL2163 | KIAD | KSAN | 15:08 EDT | 16:58 PDT |
| 2026-07-21 | UAL1379 | KIAD | KFLL | 20:04 EDT | 08:53 EDT |
| 2026-07-20 | UAL1576 | KEWR | KIAD | 09:13 EDT | 16:14 EDT |
| 2026-07-20 | UAL1652 | CYVR | KEWR | 23:28 PDT | 07:12 EDT |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.