UAL1857
Flight history and live tracking for UAL1857, operated by United Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Next flight
| Date | Sun 04 Oct 2026 |
| Route | KFSD Sioux Falls Regional Airport → KORD CHICAGO OHARE INTERNATIONAL |
| Scheduled departure | 07:50 CDT |
Scheduled and estimated times from the FAA SWIM feed, local to each airport.
Route
| Airline | United Airlines |
| Typical origin | KFSD Sioux Falls Regional Airport / Joe Foss Field |
| Typical destination | KORD CHICAGO OHARE INTERNATIONAL |
| Distance | 401 nm |
Flight history 336 flights since Aug 2025
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-10-03 | KFSD | KORD | 07:43 CDT | 09:02 CDT | 1h 18m | N33264 |
| 2026-10-02 | KFSD Sioux Falls Regional Airport | KORD CHICAGO OHARE INTERNATIONAL | 07:53 CDT | 08:57 CDT | 1h 04m | N78524 |
| 2026-10-01 | KFSD Sioux Falls Regional Airport | KORD CHICAGO OHARE INTERNATIONAL | 07:59 CDT | 09:12 CDT | 1h 13m | N73270 |
| 2026-09-30 | KFSD Sioux Falls Regional Airport | KORD CHICAGO OHARE INTERNATIONAL | 09:25 CDT | 10:32 CDT | 1h 07m | N12218 |
| 2026-09-29 | KFSD Sioux Falls Regional Airport | KORD CHICAGO OHARE INTERNATIONAL | 07:51 CDT | 09:04 CDT | 1h 13m | N33292 |
| 2026-09-28 | KFSD Sioux Falls Regional Airport | KORD CHICAGO OHARE INTERNATIONAL | 08:18 CDT | 09:25 CDT | 1h 07m | N14219 |
| 2026-09-27 | KFSD Sioux Falls Regional Airport | KORD CHICAGO OHARE INTERNATIONAL | 10:13 CDT | 11:23 CDT | 1h 10m | N27205 |
| 2026-09-26 | KFSD | KORD | 07:45 CDT | 09:40 CDT | 1h 54m | N77520 |
| 2026-09-25 | KFSD | KORD | 07:44 CDT | 09:13 CDT | 1h 28m | N76502 |
| 2026-09-24 | KFSD | KORD | 07:44 CDT | 09:28 CDT | 1h 43m | N26232 |
| 2026-09-23 | KFSD | KORD | 07:53 CDT | 09:28 CDT | 1h 34m | N27421 |
| 2026-09-22 | KFSD | KORD | 08:06 CDT | 09:26 CDT | 1h 19m | N27421 |
| 2026-09-21 | KFSD | KORD | 07:41 CDT | 09:14 CDT | 1h 32m | N37471 |
| 2026-09-20 | KFSD | KORD | 08:51 CDT | 10:14 CDT | 1h 22m | A5CF8B |
| 2026-09-18estimated | KDPA | KORD | 07:52 CDT | 09:30 CDT | 1h 37m | N57439 |
| 2026-09-17estimated | KDPA | KORD | 11:01 CDT | 14:21 CDT | 3h 20m | N66828 |
| 2026-09-16estimated | KDPA | KORD | 07:53 CDT | 09:41 CDT | 1h 47m | N66897 |
| 2026-09-15estimated | KDPA | KORD | 09:56 CDT | 11:12 CDT | 1h 16m | N38417 |
| 2026-09-14estimated | KDPA | KORD | 07:54 CDT | 09:58 CDT | 2h 03m | N45440 |
| 2026-09-13 | KFSD | KORD | 07:38 CDT | 09:14 CDT | 1h 35m | N37522 |
| 2026-09-12estimated | KDPA | KORD | 07:45 CDT | 09:00 CDT | 1h 14m | N34222 |
| 2026-09-11estimated | KDPA | KORD | 07:47 CDT | 09:00 CDT | 1h 12m | N68817 |
| 2026-09-10estimated | KFSD | KORD | 07:45 CDT | 08:50 CDT | 1h 04m | N17752 |
| 2026-09-09 | KFSD | KORD | 07:42 CDT | 08:50 CDT | 1h 07m | N75425 |
| 2026-09-08estimated | KDPA | KORD | 07:44 CDT | 09:06 CDT | 1h 21m | N81449 |
| 2026-09-06estimated | KFSD | KORD | 07:41 CDT | 08:48 CDT | 1h 06m | N26215 |
| 2026-09-05estimated | KFSD | KORD | 07:56 CDT | 09:12 CDT | 1h 15m | N68807 |
| 2026-09-04estimated | ? | ? | 12:41Z | 13:50Z | 1h 09m | N36472 |
Earlier flights (308) - back to 2025-08-14
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-09-03estimated | KDPA | KORD | 07:45 CDT | 09:06 CDT | 1h 20m | N68821 |
| 2026-09-01estimated | KDPA | KORD | 07:53 CDT | 09:04 CDT | 1h 10m | N69824 |
| 2026-08-31estimated | KDPA | KORD | 08:23 CDT | 09:58 CDT | 1h 34m | N66808 |
| 2026-08-30estimated | KDPA | KORD | 08:43 CDT | 10:04 CDT | 1h 20m | N12225 |
| 2026-08-29estimated | KDPA | KORD | 07:37 CDT | 09:12 CDT | 1h 34m | N76504 |
| 2026-08-28estimated | KDPA | KORD | 07:40 CDT | 08:54 CDT | 1h 13m | N37413 |
| 2026-08-27estimated | KDPA | KORD | 07:36 CDT | 09:00 CDT | 1h 23m | N37523 |
| 2026-08-25estimated | KDPA | KORD | 07:40 CDT | 08:58 CDT | 1h 17m | N77431 |
| 2026-08-24estimated | KDPA | KORD | 07:42 CDT | 08:56 CDT | 1h 14m | N69833 |
| 2026-08-23estimated | KDPA | KORD | 07:41 CDT | 08:52 CDT | 1h 11m | N38257 |
| 2026-08-22 | KFSD | KORD | 07:41 CDT | 08:50 CDT | 1h 08m | N76526 |
| 2026-08-21estimated | KDPA | KORD | 07:48 CDT | 11:30 CDT | 3h 42m | N68453 |
| 2026-08-20estimated | ? | ? | 12:37Z | 13:50Z | 1h 13m | N77431 |
| 2026-08-19estimated | ? | ? | 12:57Z | 13:54Z | 0h 56m | N61881 |
| 2026-08-18estimated | ? | ? | 12:43Z | 13:20Z | 0h 36m | N39450 |
| 2026-08-17estimated | KDPA | KORD | 08:24 CDT | 11:54 CDT | 3h 29m | N69829 |
| 2026-08-16estimated | KDPA | KORD | 07:42 CDT | 12:10 CDT | 4h 28m | N37255 |
| 2026-08-15estimated | KDPA | KORD | 07:41 CDT | 11:15 CDT | 3h 34m | N14237 |
| 2026-08-14estimated | ? | ? | 12:45Z | 14:04Z | 1h 18m | N66828 |
| 2026-08-13estimated | KDPA | KORD | 07:54 CDT | 09:03 CDT | 1h 09m | N37466 |
| 2026-08-12estimated | KDPA | KORD | 07:46 CDT | 09:06 CDT | 1h 19m | N37437 |
| 2026-07-23estimated | ? | ? | 12:44Z | 13:54Z | 1h 09m | N466UA |
| 2026-07-22estimated | KDPA | KORD | 07:25 CDT | 08:36 CDT | 1h 10m | N476UA |
| 2026-07-21estimated | KDPA | KORD | 07:33 CDT | 08:56 CDT | 1h 23m | N484UA |
| 2026-07-20estimated | KDPA | KORD | 07:40 CDT | 09:14 CDT | 1h 33m | N446UA |
| 2026-07-19estimated | KDPA | KORD | 07:28 CDT | 08:42 CDT | 1h 14m | N77544 |
| 2026-07-18estimated | KDPA | KORD | 09:30 CDT | 10:56 CDT | 1h 25m | N458UA |
| 2026-07-17estimated | KDPA | KORD | 07:31 CDT | 08:56 CDT | 1h 25m | N458UA |
| 2026-07-16estimated | KDPA | KORD | 07:30 CDT | 08:50 CDT | 1h 19m | N449UA |
| 2026-07-15estimated | KDPA | KORD | 07:27 CDT | 08:46 CDT | 1h 18m | N849UA |
| 2026-07-14estimated | ? | KORD | 12:30Z | 08:52 CDT | 1h 21m | N492UA |
| 2026-07-13estimated | ? | KORD | 12:32Z | 08:56 CDT | 1h 23m | N4901U |
| 2026-07-12estimated | ? | ? | 12:57Z | 14:08Z | 1h 11m | N37554 |
| 2026-07-11estimated | ? | ? | 12:33Z | 13:46Z | 1h 13m | N465UA |
| 2026-07-10estimated | ? | ? | 12:36Z | 13:52Z | 1h 15m | N453UA |
| 2026-07-09 | ? | KORD | 13:07Z | 09:18 CDT | 1h 10m | N495UA |
| 2026-07-08estimated | ? | KORD | 12:33Z | 08:54 CDT | 1h 20m | N882UA |
| 2026-07-07estimated | ? | ? | 12:47Z | 13:46Z | 0h 58m | N465UA |
| 2026-07-06estimated | KDPA | ? | 08:00 CDT | 13:56Z | 0h 55m | N481UA |
| 2026-07-05 | KDPA | KORD | 08:09 CDT | 09:14 CDT | 1h 04m | N1902U |
| 2026-07-04estimated | KDPA | KORD | 07:33 CDT | 08:54 CDT | 1h 20m | N806UA |
| 2026-07-02estimated | KDPA | KORD | 07:37 CDT | 08:54 CDT | 1h 16m | N460UA |
| 2026-07-01estimated | KDPA | KORD | 07:41 CDT | 09:00 CDT | 1h 18m | N852UA |
| 2026-06-30estimated | KDPA | KORD | 07:36 CDT | 08:56 CDT | 1h 20m | N441UA |
| 2026-06-29estimated | KDPA | KORD | 07:31 CDT | 08:54 CDT | 1h 22m | N431UA |
| 2026-06-28estimated | KDPA | KORD | 07:36 CDT | 08:56 CDT | 1h 19m | N444UA |
| 2026-06-27estimated | KDPA | KORD | 07:36 CDT | 08:56 CDT | 1h 19m | N855UA |
| 2026-06-26estimated | KDPA | KORD | 07:43 CDT | 08:56 CDT | 1h 13m | N444UA |
| 2026-06-25estimated | KDPA | KORD | 07:35 CDT | 08:56 CDT | 1h 21m | N473UA |
| 2026-06-24estimated | KDPA | KORD | 07:41 CDT | 09:02 CDT | 1h 20m | N471UA |
| 2026-06-23estimated | KDPA | KORD | 07:35 CDT | 08:56 CDT | 1h 20m | N461UA |
| 2026-06-22estimated | KDPA | KORD | 07:40 CDT | 08:54 CDT | 1h 14m | N464UA |
| 2026-06-21estimated | KDPA | KORD | 07:37 CDT | 08:56 CDT | 1h 18m | N818UA |
| 2026-06-20estimated | KDPA | KORD | 07:37 CDT | 08:52 CDT | 1h 14m | N477UA |
| 2026-06-19estimated | KDPA | KORD | 07:32 CDT | 08:50 CDT | 1h 17m | N442UA |
| 2026-06-17estimated | KDPA | KORD | 07:35 CDT | 09:12 CDT | 1h 36m | N464UA |
| 2026-06-15estimated | KDPA | KORD | 07:43 CDT | 09:06 CDT | 1h 22m | N483UA |
| 2026-06-14estimated | KDPA | KORD | 07:43 CDT | 09:06 CDT | 1h 22m | N855UA |
| 2026-06-13estimated | KDPA | KORD | 07:35 CDT | 09:00 CDT | 1h 24m | N466UA |
| 2026-06-12estimated | KDPA | KORD | 07:42 CDT | 08:52 CDT | 1h 09m | N466UA |
| 2026-05-29estimated | KDPA | KORD | 07:30 CDT | 08:46 CDT | 1h 15m | N453UA |
| 2026-05-28estimated | KDPA | KORD | 07:47 CDT | 09:10 CDT | 1h 22m | N449UA |
| 2026-05-27estimated | KDPA | KORD | 07:33 CDT | 08:52 CDT | 1h 18m | N881UA |
| 2026-05-26estimated | KDPA | KORD | 07:47 CDT | 09:08 CDT | 1h 20m | N842UA |
| 2026-05-25estimated | KDPA | KORD | 07:28 CDT | 08:48 CDT | 1h 19m | N446UA |
| 2026-05-24estimated | KDPA | KORD | 07:34 CDT | 08:58 CDT | 1h 23m | N894UA |
| 2026-05-23estimated | KDPA | KORD | 07:50 CDT | 09:08 CDT | 1h 17m | N854UA |
| 2026-05-22estimated | KDPA | KORD | 07:35 CDT | 09:06 CDT | 1h 30m | N464UA |
| 2026-05-21 | KIAD | KIAH | 07:39 EDT | 09:14 CDT | 2h 34m | A2B45B |
| 2026-05-20partial | KORD | ? | 19:33 CDT | N842UA | ||
| 2026-05-19partial | KORD | ? | 21:56 CDT | N470UA | ||
| 2026-05-12 | KORD | KRSW | 10:46 CDT | 14:06 EDT | 2h 19m | N76502 |
| 2026-05-12partial | KORD | ? | 07:29 CDT | N79541 | ||
| 2026-05-11 | KORD | KRSW | 13:54 CDT | 17:12 EDT | 2h 17m | A12F52 |
| 2026-05-11estimated | ? | KORD | 12:32Z | 08:46 CDT | 1h 13m | N78509 |
| 2026-05-10 | KORD | KRSW | 10:48 CDT | 14:10 EDT | 2h 21m | N465UA |
| 2026-05-10estimated | ? | KORD | 12:28Z | 08:40 CDT | 1h 11m | N465UA |
| 2026-05-09 | KORD | KRSW | 10:49 CDT | 14:14 EDT | 2h 24m | N37556 |
| 2026-05-09estimated | ? | KORD | 12:49Z | 09:04 CDT | 1h 14m | N487UA |
| 2026-05-08partial | KORD | ? | 09:24 CDT | N801UA | ||
| 2026-05-07 | ? | KRSW | 15:49Z | 14:10 EDT | 2h 21m | AA7F06 |
| 2026-05-07estimated | ? | KORD | 12:23Z | 08:40 CDT | 1h 16m | N806UA |
| 2026-05-06 | KORD | KRSW | 10:51 CDT | 14:12 EDT | 2h 20m | N69830 |
| 2026-05-06 | KDPA | KORD | 07:32 CDT | 08:42 CDT | 1h 09m | N470UA |
| 2026-05-05estimated | KDPA | KORD | 08:23 CDT | 09:38 CDT | 1h 14m | N490UA |
| 2026-05-04 | KORD | KRSW | 10:47 CDT | 14:02 EDT | 2h 14m | N27519 |
| 2026-05-04estimated | ? | KORD | 12:36Z | 08:52 CDT | 1h 15m | N27519 |
| 2026-05-03 | KORD | KRSW | 10:46 CDT | 14:05 EDT | 2h 18m | A5D6F9 |
| 2026-05-03estimated | ? | KORD | 12:25Z | 08:42 CDT | 1h 16m | N896UA |
| 2026-05-02 | KORD | KRSW | 10:53 CDT | 14:20 EDT | 2h 26m | A12F52 |
| 2026-05-02estimated | ? | KORD | 12:21Z | 08:40 CDT | 1h 18m | N829UA |
| 2026-05-01 | KORD | KRSW | 11:12 CDT | 14:38 EDT | 2h 25m | AA7F2A |
| 2026-05-01estimated | ? | KORD | 12:34Z | 08:50 CDT | 1h 15m | N828UA |
| 2026-04-30 | KORD | KRSW | 10:49 CDT | 14:02 EDT | 2h 12m | A12B09 |
| 2026-04-29 | KORD | KRSW | 11:07 CDT | 14:26 EDT | 2h 18m | N37504 |
| 2026-04-28 | KORD | KRSW | 10:58 CDT | 14:14 EDT | 2h 15m | A12B2B |
| 2026-04-28partial | KORD | ? | 07:44 CDT | N26226 | ||
| 2026-04-27estimated | KDPA | KORD | 07:45 CDT | 09:26 CDT | 1h 40m | N76523 |
| 2026-04-26estimated | KDPA | KORD | 08:42 CDT | 10:06 CDT | 1h 23m | N33266 |
| 2026-04-25 | KORD | KRSW | 10:47 CDT | 14:14 EDT | 2h 26m | N37528 |
| 2026-04-25estimated | ? | KORD | 12:31Z | 08:44 CDT | 1h 13m | N73278 |
| 2026-04-24estimated | KDPA | KORD | 07:55 CDT | 09:22 CDT | 1h 27m | N33266 |
| 2026-04-23 | KORD | KRSW | 10:47 CDT | 14:04 EDT | 2h 17m | A12F71 |
| 2026-04-23partial | KORD | ? | 07:30 CDT | N33266 | ||
| 2026-04-22estimated | KORD | KRSW | 10:58 CDT | 14:14 EDT | 2h 15m | A12AE9 |
| 2026-04-22partial | KORD | ? | 07:29 CDT | N14219 | ||
| 2026-04-21 | KORD | ? | 10:51 CDT | 18:02Z | 2h 10m | A2B7CD |
| 2026-04-21partial | KORD | ? | 07:53 CDT | N76519 | ||
| 2026-04-20 | KORD | KRSW | 10:57 CDT | 14:04 EDT | 2h 06m | N37542 |
| 2026-04-19 | KORD | KRSW | 10:52 CDT | 14:22 EDT | 2h 30m | N76254 |
| 2026-04-19partial | KORD | ? | 07:26 CDT | N76254 | ||
| 2026-04-18 | KORD | KRSW | 10:52 CDT | 14:16 EDT | 2h 23m | A5D6F9 |
| 2026-04-18partial | KORD | ? | 07:32 CDT | N87513 | ||
| 2026-04-17 | KORD | KRSW | 11:15 CDT | 14:38 EDT | 2h 22m | N16217 |
| 2026-04-17partial | KORD | ? | 07:36 CDT | N16217 | ||
| 2026-04-16 | KORD | ? | 11:24 CDT | 18:46Z | 2h 22m | A12AC0 |
| 2026-04-16partial | KORD | ? | 07:33 CDT | N77537 | ||
| 2026-04-15 | KORD | ? | 11:11 CDT | 18:28Z | 2h 16m | AA7F02 |
| 2026-04-15 | ? | KORD | 12:47Z | 08:58 CDT | 1h 10m | N36272 |
| 2026-04-14 | KORD | ? | 11:26 CDT | 18:36Z | 2h 09m | N37549 |
| 2026-04-14partial | KORD | ? | 08:17 CDT | N78524 | ||
| 2026-04-13estimated | KORD | ? | 07:30 CDT | 13:20Z | 0h 49m | N76517 |
| 2026-04-12estimated | KDPA | KORD | 08:08 CDT | 09:22 CDT | 1h 13m | N36272 |
| 2026-04-11 | KORD | ? | 11:15 CDT | 18:28Z | 2h 12m | N37551 |
| 2026-04-11partial | KORD | ? | 07:28 CDT | N18223 | ||
| 2026-04-06partial | KORD | ? | 10:51 CDT | AA56B3 | ||
| 2026-04-05 | KORD | ? | 10:51 CDT | 18:12Z | 2h 21m | A75FBF |
| 2026-04-05partial | KORD | ? | 07:35 CDT | N73259 | ||
| 2026-04-04 | KORD | ? | 11:25 CDT | 18:44Z | 2h 18m | A12F72 |
| 2026-04-04partial | KORD | ? | 07:40 CDT | N77525 | ||
| 2026-04-03 | KORD | ? | 11:21 CDT | 18:44Z | 2h 22m | N77552 |
| 2026-04-02estimated | KDPA | KORD | 10:04 CDT | 11:30 CDT | 1h 25m | N78524 |
| 2026-03-31estimated | KDPA | KORD | 07:39 CDT | 09:48 CDT | 2h 08m | N14230 |
| 2026-03-30 | KORD | ? | 10:45 CDT | 18:02Z | 2h 16m | A12AC2 |
| 2026-03-30partial | KORD | ? | 07:42 CDT | N76516 | ||
| 2026-03-29 | KORD | ? | 10:41 CDT | 17:52Z | 2h 10m | N47512 |
| 2026-03-29 | ? | KORD | 12:36Z | 08:46 CDT | 1h 09m | N881UA |
| 2026-03-14 | KFSD | KORD | 08:03 CDT | 10:08 CDT | 2h 04m | N18223 |
| 2026-03-13estimated | KDPA | KORD | 09:32 CDT | 10:54 CDT | 1h 21m | N86534 |
| 2026-03-12estimated | KFSD | KORD | 07:37 CDT | 09:02 CDT | 1h 24m | N26215 |
| 2026-03-11 | KFSD | KORD | 08:06 CDT | 09:44 CDT | 1h 38m | N17245 |
| 2026-03-10 | KFSD | KORD | 07:40 CDT | 08:52 CDT | 1h 11m | N33292 |
| 2026-03-09 | KFSD | KORD | 07:38 CDT | 08:48 CDT | 1h 09m | N76522 |
| 2026-03-08 | KFSD | KORD | 07:43 CDT | 09:16 CDT | 1h 32m | N79279 |
| 2026-03-06 | KMSN | KORD | 13:31 CST | 14:06 CST | 0h 35m | N18223 |
| 2026-03-06 | KFSD | KMSN | 07:43 CST | 09:50 CST | 2h 07m | N18223 |
| 2026-03-05 | KFSD | KORD | 07:52 CST | 09:04 CST | 1h 11m | N77510 |
| 2026-03-04 | KFSD | KORD | 07:46 CST | 09:12 CST | 1h 25m | AA7F08 |
| 2026-03-03 | KFSD | KORD | 07:39 CST | 09:04 CST | 1h 24m | N16701 |
| 2026-03-02 | KFSD | KORD | 07:40 CST | 09:08 CST | 1h 27m | N16713 |
| 2026-03-01 | KFSD | KORD | 07:46 CST | 08:50 CST | 1h 03m | N14240 |
| 2026-02-28 | KFSD | KORD | 07:44 CST | 09:16 CST | 1h 31m | N16703 |
| 2026-02-27 | KFSD | KORD | 07:32 CST | 09:05 CST | 1h 32m | N27724 |
| 2026-02-26 | KFSD | KORD | 07:55 CST | 09:24 CST | 1h 28m | N77552 |
| 2026-02-25 | KFSD | KORD | 07:37 CST | 09:02 CST | 1h 24m | N76517 |
| 2026-02-24 | KFSD | KORD | 07:34 CST | 08:48 CST | 1h 13m | N13716 |
| 2026-02-23 | KFSD | KORD | 07:37 CST | 09:16 CST | 1h 39m | A12755 |
| 2026-02-22 | KFSD | KORD | 07:41 CST | 09:08 CST | 1h 26m | N37267 |
| 2026-02-21 | KFSD | KORD | 07:50 CST | 09:42 CST | 1h 51m | N24736 |
| 2026-02-20 | KFSD | KORD | 07:54 CST | 09:54 CST | 1h 59m | N13720 |
| 2026-02-19 | KFSD | KORD | 08:13 CST | 09:18 CST | 1h 04m | N21723 |
| 2026-02-18 | KFSD | KORD | 07:37 CST | 09:06 CST | 1h 28m | N12221 |
| 2026-02-17 | KFSD | KORD | 07:50 CST | 09:12 CST | 1h 21m | N15710 |
| 2026-02-16 | KFSD | KORD | 07:41 CST | 08:52 CST | 1h 10m | N27270 |
| 2026-02-15 | KFSD | KORD | 07:37 CST | 08:52 CST | 1h 14m | N14242 |
| 2026-02-14 | KFSD | KORD | 07:33 CST | 08:48 CST | 1h 15m | N13716 |
| 2026-02-13 | KFSD | KORD | 07:38 CST | 09:10 CST | 1h 32m | N18243 |
| 2026-02-12 | KFSD | KORD | 07:36 CST | 08:46 CST | 1h 09m | N47280 |
| 2026-02-11 | KORD | KMIA | 10:51 CST | 14:16 EST | 2h 24m | A0B7DE |
| 2026-02-11 | KFSD | KORD | 07:30 CST | 09:06 CST | 1h 35m | N76515 |
| 2026-02-10 | KORD O'Hare International | KMXF | 11:02 CST | 12:20 CST | 1h 18m | A0B840 |
| 2026-02-08 | KORD O'Hare International | FWMG | 11:08 CST | 12:39 CST | 1h 30m | A3D326 |
| 2026-02-07 | KORD | KMIA | 10:58 CST | 14:26 EST | 2h 28m | A0B802 |
| 2026-02-07 | KFSD | KORD | 07:57 CST | 09:24 CST | 1h 27m | N13248 |
| 2026-02-06 | KORD | KMIA | 11:53 CST | 15:12 EST | 2h 19m | A0B7DF |
| 2026-02-06 | KFSD | KORD | 07:27 CST | 08:40 CST | 1h 12m | N78501 |
| 2026-02-05 | ? | KMIA | 17:17Z | 14:52 EST | 2h 34m | A0B7B7 |
| 2026-02-05 | KFSD | KORD | 07:26 CST | 09:00 CST | 1h 33m | N73275 |
| 2026-02-04 | KFSD | KORD | 07:48 CST | 09:52 CST | 2h 03m | N18223 |
| 2026-02-03 | KORD | KMIA | 11:16 CST | 14:50 EST | 2h 33m | A0B845 |
| 2026-02-03 | KFSD | KORD | 07:36 CST | 08:54 CST | 1h 17m | N78501 |
| 2026-02-02 | KORD | KMIA | 08:46 CST | 14:40 EST | 4h 54m | N14219 |
| 2026-02-02 | KFSD | KORD | 07:31 CST | 08:46 CST | 1h 15m | N14219 |
| 2026-02-01 | KORD | KMIA | 11:11 CST | 14:46 EST | 2h 35m | A24591 |
| 2026-02-01 | KFSD | KORD | 07:31 CST | 09:04 CST | 1h 32m | N76529 |
| 2026-01-31 | KORD | KMIA | 11:22 CST | 15:16 EST | 2h 53m | A0B81E |
| 2026-01-31 | KFSD | KORD | 07:44 CST | 09:44 CST | 1h 59m | N36207 |
| 2026-01-30 | KORD | KMIA | 11:13 CST | 14:50 EST | 2h 37m | A0B840 |
| 2026-01-30 | KFSD | KORD | 07:44 CST | 09:00 CST | 1h 16m | N73278 |
| 2026-01-29 | KFSD | KORD | 08:15 CST | 09:55 CST | 1h 39m | N79521 |
| 2026-01-28 | KORD | KMIA | 10:55 CST | 14:32 EST | 2h 36m | A24526 |
| 2026-01-28 | KFSD | KORD | 07:30 CST | 08:50 CST | 1h 19m | N87513 |
| 2026-01-27 | KORD | KMIA | 10:58 CST | 14:34 EST | 2h 35m | A0B849 |
| 2026-01-27 | KFSD | KORD | 07:49 CST | 09:14 CST | 1h 24m | N76288 |
| 2026-01-26 | KORD | KMIA | 12:15 CST | 16:12 EST | 2h 56m | A2450B |
| 2026-01-26 | KFSD | KORD | 07:47 CST | 09:14 CST | 1h 26m | N24202 |
| 2026-01-25 | KORD | KMIA | 11:29 CST | 15:30 EST | 3h 00m | A0B803 |
| 2026-01-25 | KFSD | KORD | 07:26 CST | 09:04 CST | 1h 37m | N34282 |
| 2026-01-24 | KORD | KMIA | 10:58 CST | 14:36 EST | 2h 37m | A0B7B8 |
| 2026-01-24 | KFSD | KORD | 07:18 CST | 09:24 CST | 2h 06m | N12221 |
| 2026-01-23 | KORD | KMIA | 11:15 CST | 14:46 EST | 2h 30m | A0B7FB |
| 2026-01-23 | KFSD | KORD | 07:30 CST | 08:50 CST | 1h 19m | N78506 |
| 2026-01-22 | KORD | KMIA | 11:18 CST | 15:06 EST | 2h 48m | A0B803 |
| 2026-01-22 | KFSD | KORD | 07:30 CST | 09:02 CST | 1h 31m | N14250 |
| 2026-01-21 | KFSD | KORD | 07:40 CST | 10:56 CST | 3h 15m | N77542 |
| 2026-01-20 | KFSD | KORD | 09:50 CST | 11:52 CST | 2h 01m | N26226 |
| 2026-01-19 | KORD | KMIA | 11:37 CST | 15:10 EST | 2h 33m | A0B7B7 |
| 2026-01-19 | KFSD | KORD | 07:34 CST | 08:50 CST | 1h 15m | N14240 |
| 2026-01-18 | ? | KMIA | 17:19Z | 14:46 EST | 2h 26m | AD22E1 |
| 2026-01-09 | KORD | KMIA | 10:38 CST | 14:30 EST | 2h 51m | A6ED3B |
| 2026-01-09 | KFSD | KORD | 07:29 CST | 09:26 CST | 1h 56m | N35204 |
| 2026-01-08 | KORD | KMIA | 10:52 CST | 14:36 EST | 2h 43m | A0B846 |
| 2026-01-08 | KFSD | KORD | 07:27 CST | 08:50 CST | 1h 22m | N73256 |
| 2026-01-07 | KORD | KMIA | 11:00 CST | 14:32 EST | 2h 32m | A0B802 |
| 2026-01-07estimated | KDPA | KORD | 07:14 CST | 09:20 CST | 2h 05m | N78285 |
| 2026-01-06 | KORD | KMIA | 10:53 CST | 14:32 EST | 2h 38m | A0B867 |
| 2026-01-06 | KFSD | KORD | 07:28 CST | 09:26 CST | 1h 57m | N87531 |
| 2026-01-05 | KORD | KMIA | 10:35 CST | 14:14 EST | 2h 39m | N76504 |
| 2026-01-05 | KTVC | KORD | 08:05 EST | 08:08 CST | 1h 03m | N815UA |
| 2026-01-04 | KORD | KMIA | 12:04 CST | 15:42 EST | 2h 38m | A56050 |
| 2026-01-04 | KTVC | KORD | 07:48 EST | 07:38 CST | 0h 49m | N34222 |
| 2026-01-03 | KORD | KMIA | 10:56 CST | 15:10 EST | 3h 13m | N77518 |
| 2026-01-03 | KTVC | KORD | 07:33 EST | 07:26 CST | 0h 53m | N487UA |
| 2026-01-02 | KORD | KMIA | 11:00 CST | 15:08 EST | 3h 07m | N78540 |
| 2026-01-02 | KTVC | KMDW | 07:52 EST | 07:48 CST | 0h 55m | N820UA |
| 2026-01-01 | KORD | KMIA | 10:45 CST | 14:24 EST | 2h 38m | N77525 |
| 2025-12-31 | KORD | KMIA | 10:39 CST | 14:18 EST | 2h 38m | A12A7C |
| 2025-12-31 | KTVC | KORD | 07:56 EST | 07:48 CST | 0h 51m | N838UA |
| 2025-12-30 | KORD | KMIA | 10:42 CST | 14:26 EST | 2h 43m | N24212 |
| 2025-12-30 | KTVC | KORD | 08:01 EST | 07:54 CST | 0h 53m | N848UA |
| 2025-12-29 | KORD | KMIA | 11:33 CST | 15:44 EST | 3h 10m | N76505 |
| 2025-12-28 | KORD | KMIA | 12:15 CST | 16:32 EST | 3h 16m | N37263 |
| 2025-12-28 | KTVC | KORD | 07:32 EST | 07:56 CST | 1h 23m | N78506 |
| 2025-12-27 | KORD | KMIA | 11:58 CST | 16:14 EST | 3h 15m | N87527 |
| 2025-12-27 | KTVC | KORD | 07:21 EST | 07:38 CST | 1h 16m | N807UA |
| 2025-12-26 | KORD | KMIA | 10:42 CST | 15:58 EST | 4h 15m | N73256 |
| 2025-12-26 | KTVC | KORD | 08:05 EST | 08:20 CST | 1h 14m | N802UA |
| 2025-12-25 | KORD | KMIA | 12:15 CST | 15:52 EST | 2h 37m | N17244 |
| 2025-12-24 | KORD | KMIA | 10:37 CST | 14:34 EST | 2h 56m | N77544 |
| 2025-12-24 | KTVC | KORD | 07:08 EST | 07:04 CST | 0h 55m | N806UA |
| 2025-12-23 | KORD | KMIA | 10:34 CST | 14:06 EST | 2h 31m | N36272 |
| 2025-12-23 | KTVC | KORD | 07:06 EST | 06:58 CST | 0h 52m | N880UA |
| 2025-12-22 | KORD | KMIA | 10:51 CST | 14:36 EST | 2h 44m | N26232 |
