PlaneTrack / aircraft / N8614M
N8614M is a Boeing 737-8H4 operated by Southwest Airlines Co, Mode-S hex code ABD57E. Track it live, browse its recent flights, or download its full position history.
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-18 | SWA4425 | KLGA | KDAL | 14:30 EDT | 16:44 CDT |
| 2026-08-18 | SWA1735 | ? | KDEN | 03:57Z | 23:36 MDT |
| 2026-08-18 | SWA1315 | KDAL | KATL | 16:44 CDT | 18:44 EDT |
| 2026-08-18 | SWA1288 | KDEN | ? | 05:52 MDT | 13:20Z |
| 2026-08-17 | SWA3547 | KSFO | KBWI | 04:56 PDT | 09:18 EDT |
| 2026-08-16 | SWA2656 | ? | KSTL | 10:22Z | 08:46 CDT |
| 2026-08-16 | SWA2814 | KSTL | ? | 08:46 CDT | 20:28Z |
| 2026-08-15 | SWA4776 | KSMF | ? | 20:42 PDT | 17:52Z |
| 2026-08-15 | SWA2685 | KMCO | KPIT | 13:50 EDT | 18:01 EDT |
| 2026-08-14 | SWA3692 | ? | KOAK | 17:27Z | 11:24 PDT |
| 2026-08-14 | SWA3255 | KOAK | ? | 12:50 PDT | 20:58Z |
| 2026-08-14 | SWA2635 | ? | KSMF | 21:21Z | 15:56 PDT |
| 2026-08-14 | SWA2526 | ? | KSMF | 12:38Z | 07:04 PDT |
| 2026-08-13 | SWA4171 | ? | KSMF | 00:00Z | 17:42 PDT |
| 2026-08-13 | SWA3729 | KSMF | KPHX | 20:22 PDT | 05:19 MST |
| 2026-08-12 | SWA4248 | KBWI | KOAK | 08:30 EDT | 13:38 PDT |
| 2026-08-11 | SWA975 | KMDW | KBWI | 15:52 CDT | 19:26 EDT |
| 2026-07-23 | SWA2623 | KTPA | KIND | 21:11 EDT | 23:46 EDT |
| 2026-07-23 | SWA2108 | KIND | KAUS | 05:53 EDT | 08:25 CDT |
| 2026-07-22 | SWA1081 | KMSY | KDAL | 21:01 CDT | 22:10 CDT |
| 2026-07-22 | SWA2053 | KHOU | KMSY | 19:26 CDT | 20:22 CDT |
| 2026-07-22 | SWA1969 | KDAL | KBHM | 08:33 CDT | 11:16 CDT |
| 2026-07-21 | SWA3159 | KONT | KPHX | 17:20 PDT | 19:50 MST |
| 2026-07-21 | SWA550 | KLAS | KHOU | 12:26 PDT | 18:10 CDT |
| 2026-07-21 | SWA4352 | KPHX | KLGB | 19:50 MST | 20:42 PDT |
| 2026-07-21 | SWA2484 | KLGB | KLAS | 07:04 PDT | 12:26 PDT |
| 2026-07-20 | SWA2651 | KAUS | KBNA | 22:22 CDT | 05:11 CDT |
| 2026-07-20 | SWA573 | KBNA | KORD | 05:11 CDT | 07:40 CDT |
| 2026-07-20 | SWA381 | KOAK | KONT | 16:11 PDT | 16:58 PDT |
| 2026-07-20 | SWA2306 | KLAS | KGEG | 10:25 PDT | 13:16 PDT |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.