Flight
SWA790
Flight history and live tracking for SWA790, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KBUR BURBANK GLENDALE PASADENA |
| Typical destination | KLAS MC CARRAN INTERNATIONAL |
| Distance | 194 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-15estimated | KBUR | KLAS | 13:02 PDT | 16:38 PDT | 3h 35m | N947WN |
| 2026-07-23estimated | KBUR | KLAS | 14:23 PDT | 15:06 PDT | 0h 42m | N206WN |
| 2026-07-21estimated | KBUR | KLAS | 15:20 PDT | 16:02 PDT | 0h 41m | N920WN |
| 2026-07-20estimated | KBUR | KLAS | 14:25 PDT | 15:10 PDT | 0h 45m | N955WN |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]