PlaneTrack / aircraft / N287WN
N287WN is a Boeing 737-7H4 operated by Southwest Airlines Co, Mode-S hex code A2E9FD. Track it live, browse its recent flights, or download its full position history.

Live now. N287WN is flying as SWA4918, 21,400 ft. Watch live
Track live on the map Buy full history (CSV) Free one-day sample API access
| Date | Callsign | From | To | Dep | Arr | Route |
|---|---|---|---|---|---|---|
| 2026-10-04 (today) | SWA4918 | ? | — | 00:00Z | in flight | |
| 2026-10-03 | SWA4896 | KHOU | KOKC | 00:04 CDT | 01:04 CDT | |
| 2026-10-03 | SWA2003 | KDEN | ? | 17:29 MDT | 23:58Z | |
| 2026-10-03 | SWA802 | KPVD | KDEN | 14:07 EDT | 16:32 MDT | |
| 2026-10-03 | SWA4192 | KAUS | KHOU | 21:59 CDT | 22:36 CDT | |
| 2026-10-03 | SWA263 | KSLC | KAUS | 18:00 MDT | 20:56 CDT | |
| 2026-10-03 | SWA3226 | KOKC | KBNA | 07:05 CDT | 08:56 CDT | |
| 2026-10-03 | SWA3817 | KBNA | KPVD | 10:21 CDT | 13:16 EDT | |
| 2026-10-02 | SWA2160 | KBUR | KLAS | 12:18 PDT | 13:06 PDT | |
| 2026-10-02 | SWA211 | KATL | KDEN | 06:20 EDT | 07:16 MDT | |
| 2026-10-02 | SWA263 | KLAS | KSLC | 14:02 PDT | 15:58 MDT | |
| 2026-10-02 | SWA1729 | KPHX | KAUS | 17:27 MST | 21:24 CDT | |
| 2026-10-02 | SWA865 | KABQ | KBUR | 10:32 MDT | 11:08 PDT | |
| 2026-10-02 | SWA1729 | KORF | KDEN | 22:52 EDT | 13:20 MDT | |
| 2026-10-02 | SWA263 | KSLC | KAUS | 17:34 MDT | 18:58 CDT | |
| 2026-10-02 | SWA865 | KDEN | KABQ | 08:40 MDT | 09:42 MDT | |
| 2026-10-02 | SWA202 | KAUS | KPHX | 23:24 CDT | 12:34 MST | |
| 2026-10-01 | SWA1729 | KORF | KDEN | 11:46 EDT | 13:20 MDT | |
| 2026-10-01 | SWA1729 | KDEN | KPHX | 14:44 MDT | 15:18 MST | |
| 2026-10-01 | SWA1947 | KGRR | KMDW | 07:04 EDT | 06:42 CDT | |
| 2026-10-01 (partial) | SWA1502 | ? | ? | 00:00Z | ||
| 2026-10-01 | SWA4459 | KMDW | KORF | 08:15 CDT | 10:52 EDT | |
| 2026-09-30 | SWA4333 | KBOS | KBWI | 08:20 EDT | 09:20 EDT | |
| 2026-09-30 | SWA3302 | KBWI | KMCO | 10:57 EDT | 12:46 EDT | |
| 2026-09-30 | SWA2583 | KMCO | KDEN | 14:11 EDT | 15:48 MDT | |
| 2026-09-30 | SWA4431 | KBWI | KBOS | 21:38 EDT | 22:54 EDT | |
| 2026-09-30 | SWA1502 | KDEN | ? | 17:04 MDT | 23:58Z | |
| 2026-09-30 (partial) | SWA1260 | ? | ? | 00:00Z | ||
| 2026-09-29 | SWA4433 | KPNS | ? | 08:07 CDT | 23:58Z | |
| 2026-09-29 | SWA4433 | KHOU | KPNS | 19:18 CDT | 20:26 CDT | |
| 2026-09-29 (partial) | SWA2311 | KHOU | ? | 19:18 CDT | ||
| 2026-09-29 | SWA442 | KATL | KAUS | 12:56 EDT | 13:54 CDT | |
| 2026-09-29 | SWA442 | KBNA | KATL | 10:21 CDT | 12:00 EDT | |
| 2026-09-29 | SWA3316 | KPNS | KBNA | 08:08 CDT | 09:14 CDT | |
| 2026-09-29 | SWA1260 | KDAL | KBWI | 16:55 CDT | 19:58 EDT | |
| 2026-09-29 | SWA442 | KAUS | KDAL | 15:18 CDT | 15:56 CDT | |
| 2026-09-28 | SWA4077 | KPHX | KHOU | 04:32 MST | 09:00 CDT | |
| 2026-09-28 | SWA2572 | KAUS | ? | 14:12 CDT | 20:32Z | |
| 2026-09-28 (partial) | SWA2695 | KLAS | ? | 17:44 PDT | ||
| 2026-09-28 | SWA826 | KBUR | KPHX | 19:44 PDT | 20:54 MST | |
| 2026-09-28 (partial) | SWA792 | KBUR | ? | 17:00 PDT | ||
| 2026-09-28 | SWA2447 | KHOU | ? | 10:14 CDT | 15:48Z | |
| 2026-09-27 | SWA2134 | KLAS | KBUR | 05:53 PDT | 07:42 PDT | |
| 2026-09-27 | SWA347 | KSFO | KLAS | 11:10 PDT | 12:44 PDT | |
| 2026-09-27 | SWA2099 | KLAS | KBUR | 14:14 PDT | 15:02 PDT | |
| 2026-09-27 | SWA792 | KBUR | KLAS | 16:29 PDT | 16:58 PDT | |
| 2026-09-27 | SWA2780 | KBUR | KSFO | 09:24 PDT | 10:38 PDT | |
| 2026-09-27 | SWA2975 | KOAK | KLAS | 17:00 PDT | 18:20 PDT | |
| 2026-09-26 (partial) | SWA2975 | KOAK | ? | 16:29 PDT | ||
| 2026-09-26 | SWA1789 | KMCI | KPHX | 11:46 CDT | 12:12 MST | |
| 2026-09-26 | SWA1789 | KSNA | KOAK | 15:10 PDT | 16:12 PDT | |
| 2026-09-26 | SWA1105 | ? | KLAX | 00:00Z | 19:08 PDT | |
| 2026-09-26 | SWA1486 | KDEN | KDAL | 06:06 MDT | 08:18 CDT | |
| 2026-09-26 | SWA2789 | ? | ? | 02:46Z | 04:10Z | |
| 2026-09-26 | SWA1789 | KPHX | KSNA | 13:28 MST | 14:24 PDT | |
| 2026-09-26 | SWA346 | KDAL | KMCI | 09:19 CDT | 10:38 CDT | |
| 2026-09-25 | SWA3844 | KRNO | KBUR | 09:19 PDT | 11:00 PDT | |
| 2026-09-25 (partial) | SWA3544 | KSMF | ? | 18:22 PDT | ||
| 2026-09-25 | SWA3544 | KSAN | KSMF | 17:00 PDT | 17:30 PDT | |
| 2026-09-25 | SWA3611 | KLAS | KLGB | 19:58 PDT | 21:06 PDT | |
| 2026-09-25 | SWA2343 | KLGB | KRNO | 07:35 PDT | 09:00 PDT | |
| 2026-09-25 | SWA1677 | KBUR | KDAL | 11:56 PDT | 16:52 CDT | |
| 2026-09-24 | SWA2449 | KHOU | KMEM | 07:42 CDT | 16:44 CDT | |
| 2026-09-24 | SWA663 | KLAS | KLGB | 10:20 PDT | 11:06 PDT | |
| 2026-09-24 | SWA663 | KSEA | KLAS | 07:02 PDT | 09:22 PDT | |
| 2026-09-24 | SWA4053 | KLGB | KSEA | 12:09 PDT | 14:58 PDT | |
| 2026-09-24 | SWA2449 | KSJC | KSEA | 17:00 PDT | 18:58 PDT | |
| 2026-09-23 (partial) | SWA3148 | KSJC | ? | 17:00 PDT | ||
| 2026-09-23 | SWA2712 | KLGB | KSJC | 11:42 PDT | 12:36 PDT | |
| 2026-09-23 | SWA452 | KSAN | KLAS | 07:05 PDT | 08:06 PDT | |
| 2026-09-23 | SWA2712 | KLAS | KLGB | 09:21 PDT | 10:40 PDT | |
| 2026-09-23 | SWA2449 | KLAX | KSJC | 15:14 PDT | 16:58 PDT | |
| 2026-09-23 | SWA4537 | KSJC | KLAX | 13:06 PDT | 14:30 PDT | |
| 2026-09-22 | SWA3901 | KSTS | KSAN | 17:04 PDT | 18:20 PDT | |
| 2026-09-22 | SWA2620 | KSAN | KEUG | 11:01 PDT | 14:58 PDT | |
| 2026-09-22 | SWA2496 | KSFO | KSAN | 08:24 PDT | 10:24 PDT | |
| 2026-09-22 | SWA3148 | KEUG | KSJC | 14:58 PDT | 16:58 PDT | |
| 2026-09-22 (partial) | SWA3497 | KSAN | ? | 19:10 PDT | ||
| 2026-09-21 | SWA3089 | KOAK | KONT | 17:00 PDT | 17:42 PDT | |
| 2026-09-21 | SWA581 | KSAN | KLAS | 10:44 PDT | 11:38 PDT | |
| 2026-09-21 | SWA581 | KMCI | KAUS | 06:40 CDT | 08:06 CDT | |
| 2026-09-21 | SWA1960 | KLAS | KBUR | 13:16 PDT | 14:06 PDT | |
| 2026-09-21 | SWA3089 | KONT | KPHX | 18:30 PDT | 19:26 MST | |
| 2026-09-21 | SWA581 | KAUS | KSAN | 09:04 CDT | 09:36 PDT | |
| 2026-09-21 | SWA3089 | KPHX | KMCI | 20:10 MST | 00:14 CDT | |
| 2026-09-21 | SWA3893 | KBUR | KSTS | 14:48 PDT | 15:58 PDT | |
| 2026-09-20 (partial) | SWA380 | ? | ? | 00:00Z | ||
| 2026-09-20 | SWA3684 | KSMF | KBUR | 12:14 PDT | 13:12 PDT | |
| 2026-09-20 | SWA2541 | KOAK | KLGB | 08:28 PDT | 09:28 PDT | |
| 2026-09-20 | SWA2191 | KLAX | KSMF | 14:09 PDT | 15:16 PDT | |
| 2026-09-20 | SWA2345 | KLGB | KSMF | 10:25 PDT | 11:24 PDT | |
| 2026-09-20 | SWA3089 | KSMF | ? | 16:29 PDT | 23:58Z | |
| 2026-09-20 | SWA4804 | KLAS | KOAK | 06:17 PDT | 07:22 PDT | |
| 2026-09-18 | SWA1322 | KBWI | KORF | 12:06 EDT | 12:40 EDT | |
| 2026-09-18 (partial) | SWA1246 | KDCA | ? | 19:35 EDT | ||
| 2026-09-18 | SWA4321 | KORF | KBWI | 13:42 EDT | 14:20 EDT | |
| 2026-09-18 | SWA1322 | KATL | KBWI | 09:32 EDT | 11:02 EDT | |
| 2026-09-18 | SWA2593 | KBWI | KATL | 07:09 EDT | 08:36 EDT | |
| 2026-09-18 (partial) | SWA3916 | KFLL | ? | 20:00 EDT | ||
| 2026-09-18 | SWA1488 | KBWI | KPVD | 15:39 EDT | 16:32 EDT | |
| 2026-09-17 | SWA3375 | KBUF | KTPA | 13:10 EDT | 16:28 EDT | |
| 2026-09-17 (partial) | SWA3916 | KFLL | ? | 16:54 EDT | ||
| 2026-09-17 | SWA3375 | KBWI | KBUF | 12:07 EDT | 13:08 EDT | |
| 2026-09-17 | SWA1343 | KBUF | KBWI | 08:54 EDT | 10:54 EDT | |
| 2026-09-17 | SWA1343 | KTPA | KBUF | 06:34 EDT | 08:54 EDT | |
| 2026-09-16 | SWA1165 | KAUS | KMDW | 09:25 CDT | 11:36 CDT | |
| 2026-09-16 | SWA2389 | ? | KAUS | 12:25Z | 08:22 CDT | |
| 2026-09-16 | SWA3340 | KAUS | ? | 21:34 CDT | 03:32Z | |
| 2026-09-16 | SWA1432 | KMDW | KTPA | 13:19 CDT | 16:40 EDT | |
| 2026-09-15 | SWA4987 | KAUS | ? | 15:44 CDT | 21:22Z | |
| 2026-09-15 (partial) | SWA43 | KHOU | ? | 19:22 CDT | ||
| 2026-09-15 | SWA1521 | KMSY | KAUS | 13:39 CDT | 14:46 CDT | |
| 2026-09-14 | SWA997 | KBNA | KPHX | 19:25 CDT | 20:36 MST | |
| 2026-09-14 | SWA3039 | KBNA | KDCA | 06:49 CDT | 09:16 EDT | |
| 2026-09-14 (partial) | SWA2395 | KBNA | ? | 19:25 CDT | ||
| 2026-09-14 | SWA43 | KDAL | KIAH | 17:49 CDT | 18:30 CDT | |
| 2026-09-14 | SWA3876 | KPHX | KBNA | 21:11 MST | 02:32 CDT | |
| 2026-09-14 | SWA43 | ? | KDFW | 20:03Z | 16:36 CDT | |
| 2026-09-14 (partial) | SWA420 | KDAL | ? | 12:51 CDT | ||
| 2026-09-13 | SWA2393 | KMIA | KBNA | 10:43 EDT | 11:22 CDT | |
| 2026-09-13 | SWA2395 | KLGA | KBNA | 16:52 EDT | 17:58 CDT | |
| 2026-09-13 | SWA3644 | KBNA | KLGA | 12:38 CDT | 15:24 EDT | |
| 2026-09-13 | SWA4922 | KBWI | KMIA | 07:24 EDT | 09:30 EDT | |
| 2026-09-12 | SWA3853 | KBUF | KMDW | 20:00 EDT | 19:34 CDT | |
| 2026-09-12 | SWA8503 | ? | KSTL | 15:46Z | 11:28 CDT | |
| 2026-09-12 | SWA4264 | KBOS | KBWI | 16:35 EDT | 17:36 EDT | |
| 2026-09-12 | SWA3808 | KSTL | KBOS | 11:54 CDT | 15:34 EDT | |
| 2026-09-11 | SWA2037 | KSTL | KCLE | 21:15 CDT | 23:28 EDT | |
| 2026-09-11 | SWA2585 | KALB | KBWI | 15:33 EDT | 16:20 EDT | |
| 2026-09-11 | SWA3014 | KCLE | KBWI | 05:47 EDT | 06:50 EDT | |
| 2026-09-11 | SWA2585 | KBNA | KBWI | 11:46 CDT | 14:26 EDT | |
| 2026-09-11 | SWA22 | KHOU | KDAL | 19:36 CDT | 12:12 CDT | |
| 2026-09-11 | SWA3342 | KRDU | KBNA | 10:40 EDT | 10:44 CDT | |
| 2026-09-11 | SWA3853 | KBUF | KMDW | 19:22 EDT | 18:58 CDT | |
| 2026-09-11 | SWA4254 | KMDW | KSTL | 19:36 CDT | 20:20 CDT | |
| 2026-09-11 (partial) | SWA4254 | KSTL | ? | 21:12 CDT | ||
| 2026-09-11 | SWA712 | KBWI | KRDU | 08:52 EDT | 09:38 EDT | |
| 2026-09-10 | SWA22 | KDAL | KLAS | 15:02 CDT | 16:16 PDT | |
| 2026-09-10 | SWA22 | KHOU | KDAL | 12:49 CDT | 13:36 CDT | |
| 2026-09-10 | SWA4420 | KHOU | KSLC | 20:38 CDT | 20:22 MDT | |
| 2026-09-09 | SWA1034 | KRDU | KCVG | 20:59 EDT | 14:36 EDT | |
| 2026-09-09 | SWA3966 | KBNA | KBHM | 22:03 CDT | 22:26 CDT | |
| 2026-09-09 | SWA501 | KMCO | KGLS | 11:35 EDT | 12:24 CDT | |
| 2026-09-09 | SWA1546 | KBHM | KMCO | 07:32 CDT | 09:50 EDT | |
| 2026-09-09 (partial) | SWA1353 | KRDU | ? | 20:59 EDT | ||
| 2026-09-08 | SWA2111 | KSAN | KLAS | 18:35 PDT | 19:28 PDT | |
| 2026-09-08 | SWA1353 | KDAL | KRDU | 15:51 CDT | 19:14 EDT | |
| 2026-09-08 (partial) | SWA4891 | ? | ? | 00:00Z | ||
| 2026-09-08 | SWA4850 | KABQ | ? | 06:01 MDT | 13:08Z | |
| 2026-09-08 | SWA2539 | KDAL | KSAT | 11:56 CDT | 12:44 CDT | |
| 2026-09-08 | SWA2111 | ? | ? | 03:22Z | 04:30Z | |
| 2026-09-08 | SWA2539 | ? | KDAL | 14:25Z | 11:04 CDT | |
| 2026-09-07 | SWA3274 | KSAN | KDEN | 11:20 PDT | 14:04 MDT | |
| 2026-09-07 | SWA3955 | KSTL | KMCI | 20:08 CDT | 21:24 CDT | |
| 2026-09-07 | SWA4891 | ? | ? | 22:14Z | 23:58Z | |
| 2026-09-06 | SWA1582 | KBUF | KBWI | 11:05 EDT | 11:54 EDT | |
| 2026-09-06 | SWA3014 | KCLE | KBWI | 06:26 EDT | 07:26 EDT | |
| 2026-09-06 | SWA3649 | KBWI | KBUF | 09:02 EDT | 09:50 EDT | |
| 2026-09-05 | SWA2585 | KHOU | KECP | 11:27 CDT | 12:44 CDT | |
| 2026-09-05 | SWA9006 | KLSV | KLAS | 17:00 PDT | 19:10 PDT | |
| 2026-09-05 | SWA3841 | KSTL | KIAH | 08:20 CDT | 10:16 CDT | |
| 2026-09-05 | SWA2319 | KLAS | KSTL | 19:59 PDT | 00:46 CDT | |
| 2026-09-05 (partial) | SWA9006 | KMCI | ? | 21:59 CDT | ||
| 2026-09-05 | SWA961 | KECP | KSTL | 13:47 CDT | 15:18 CDT | |
| 2026-09-04 | SWA2108 | KMSY | KBWI | 19:00 CDT | 12:40 EDT | |
| 2026-09-04 | SWA1278 | KMCO | KHOU | 06:58 EDT | 08:02 CDT | |
| 2026-09-04 | SWA1558 | ? | KMCO | 06:02Z | 05:10 EDT | |
| 2026-09-04 | SWA881 | MMTC | KHOU | 12:40 CST | 14:58 CDT | |
| 2026-09-04 | SWA9006 | KHOU | KDAL | 16:44 CDT | 17:24 CDT | |
| 2026-09-04 | SWA880 | KHOU | MMTC | 09:30 CDT | 09:32 CST |
| Date | Callsign | From | To | Dep | Arr | Route |
|---|---|---|---|---|---|---|
| 2026-09-03 | SWA2108 | KMSY | KBWI | 09:27 CDT | 12:42 EDT | |
| 2026-09-03 | SWA3947 | KTPA | KMSY | 07:52 EDT | 08:16 CDT | |
| 2026-09-03 | SWA4791 | ? | KTPA | 00:00Z | 20:30 EDT | |
| 2026-09-03 | SWA2108 | KBWI | KPVD | 13:47 EDT | 14:34 EDT | |
| 2026-09-03 | SWA2108 | KPVD | KMCO | 15:40 EDT | 18:12 EDT | |
| 2026-09-03 | SWA2108 | ? | ? | 23:08Z | 23:58Z | |
| 2026-09-01 | SWA674 | KBNA | KSTL | 21:06 CDT | 21:52 CDT | |
| 2026-09-01 | SWA757 | KBWI | KHOU | 16:22 EDT | 17:22 CDT | |
| 2026-09-01 | SWA1230 | ? | ? | 00:00Z | 00:50Z | |
| 2026-09-01 | SWA2397 | KLGA | KDFW | 09:59 EDT | 12:02 CDT | |
| 2026-09-01 | SWA1158 | KDAL | ? | 13:07 CDT | 19:28Z | |
| 2026-09-01 | SWA1724 | KHOU | ? | 18:34 CDT | 23:58Z | |
| 2026-09-01 | SWA187 | KSTL | KLGA | 05:31 CDT | 08:44 EDT | |
| 2026-08-31 | SWA3522 | KSDF | KMDW | 09:03 EDT | 08:58 CDT | |
| 2026-08-31 | SWA2675 | ? | KBNA | 16:14Z | 12:08 CDT | |
| 2026-08-31 | SWA921 | KLAS | KSDF | 19:23 PDT | 01:46 EDT | |
| 2026-08-31 | SWA921 | KSDF | ? | 09:03 EDT | 21:08Z | |
| 2026-08-31 | SWA921 | KCMH | KLAS | 20:08 EDT | 18:40 PDT | |
| 2026-08-31 | SWA1655 | KORF | KBWI | 16:43 EDT | 17:28 EDT | |
| 2026-08-30 | SWA3330 | KORD | KIND | 11:25 CDT | 12:56 EDT | |
| 2026-08-30 | SWA3353 | KRDU | KMDW | 09:17 EDT | 09:54 CDT | |
| 2026-08-30 | SWA4935 | KIND | KPHX | 13:46 EDT | 13:00 MST | |
| 2026-08-30 | SWA921 | ? | ? | 21:08Z | 22:58Z | |
| 2026-08-29 | SWA3745 | ? | KHOU | 15:05Z | 13:24 CDT | |
| 2026-08-29 | SWA4378 | ? | KCLT | 00:27Z | 11:50 EDT | |
| 2026-08-29 | SWA4878 | KCLT | KGYY | 08:07 EDT | 08:28 CDT | |
| 2026-08-29 | SWA1403 | KHOU | KRDU | 14:51 CDT | 18:06 EDT | |
| 2026-08-28 | SWA4894 | KMCO | KIAH | 13:19 EDT | 14:36 CDT | |
| 2026-08-28 | SWA827 | KDAL | KMCO | 08:58 CDT | 12:12 EDT | |
| 2026-08-28 | SWA2321 | KLAS | KTPA | 17:00 PDT | 23:12 EDT | |
| 2026-08-28 (partial) | SWA158 | KHOU | ? | 16:04 CDT | ||
| 2026-08-28 | SWA2424 | KBNA | KDAL | 05:03 CDT | 07:22 CDT | |
| 2026-08-27 | SWA1581 | KPDX | KOAK | 17:00 PDT | 18:26 PDT | |
| 2026-08-27 | SWA2187 | ? | ? | 17:20Z | 19:18Z | |
| 2026-08-27 | SWA2321 | ? | ? | 22:32Z | 23:58Z | |
| 2026-08-27 | SWA126 | KSNA | KHOU | 08:19 PDT | 11:10 CDT | |
| 2026-08-27 | SWA1581 | KOAK | KSNA | 19:17 PDT | 20:22 PDT | |
| 2026-08-27 | SWA1737 | ? | KLAS | 20:13Z | 14:54 PDT | |
| 2026-08-25 | SWA2506 | KSMF | ? | 11:32 PDT | 19:00Z | |
| 2026-08-25 | SWA2191 | KBUR | KSMF | 09:25 PDT | 10:22 PDT | |
| 2026-08-25 | SWA173 | ? | ? | 20:46Z | 22:26Z | |
| 2026-08-25 | SWA1207 | KBUR | KPHX | 17:00 PDT | 17:48 MST | |
| 2026-08-25 | SWA897 | ? | ? | 12:09Z | 13:42Z | |
| 2026-08-25 | SWA897 | ? | KBUR | 14:12Z | 08:20 PDT | |
| 2026-08-25 | SWA2057 | KPHX | ? | 18:57 MST | 17:40Z | |
| 2026-08-25 (partial) | SWA1207 | KPHX | ? | 18:57 MST | ||
| 2026-08-24 (partial) | SWA1325 | KBUR | ? | 09:59 PDT | ||
| 2026-08-24 | SWA4047 | KRNO | KAUS | 17:00 PDT | 21:24 CDT | |
| 2026-08-24 | SWA4047 | KRNO | KAUS | 03:01 PDT | 17:44 CDT | |
| 2026-08-24 | SWA1207 | KBUR | KPHX | 16:38 PDT | 16:58 MST | |
| 2026-08-24 | SWA1325 | KAUS | KATL | 06:30 CDT | 09:26 EDT | |
| 2026-08-24 | SWA1325 | KATL | KMDW | 10:34 EDT | 11:00 CDT | |
| 2026-08-23 (partial) | SWA294 | KBWI | ? | 14:40 EDT | ||
| 2026-08-23 | SWA4047 | KBWI | ? | 19:27 EDT | 23:58Z | |
| 2026-08-23 | SWA294 | KMDW | KBWI | 11:20 CDT | 13:40 EDT | |
| 2026-08-23 | SWA2243 | KBNA | KBWI | 15:52 CDT | 18:12 EDT | |
| 2026-08-21 | SWA1514 | ? | ? | 00:00Z | 01:34Z | |
| 2026-08-21 | SWA3955 | KPNS | KMCI | 20:34 CDT | 21:44 CDT | |
| 2026-08-20 | SWA1514 | KDAL | KSTL | 18:31 CDT | 18:58 CDT | |
| 2026-08-20 | SWA1729 | KECP | KBNA | 07:55 CDT | 10:18 CDT | |
| 2026-08-19 | SWA191 | ? | ? | 00:45Z | 03:50Z | |
| 2026-08-19 | SWA194 | ? | KTUL | 17:25Z | 13:34 CDT | |
| 2026-08-19 | SWA1762 | ? | ? | 13:35Z | 15:40Z | |
| 2026-08-19 | SWA1464 | KBNA | KDTW | 17:20 CDT | 19:04 EDT | |
| 2026-08-19 | SWA3723 | KTUL | KBNA | 14:46 CDT | 17:20 CDT | |
| 2026-08-18 (partial) | SWA1010 | ? | ? | 00:17Z | ||
| 2026-08-17 (partial) | SWA1011 | KBWI | ? | 20:53 EDT | ||
| 2026-08-17 | SWA1094 | KDAL | KBWI | 13:35 CDT | 15:54 EDT | |
| 2026-08-17 | SWA1010 | KBWI | KSPB | 17:22 EDT | 16:40 PDT | |
| 2026-08-16 | SWA376 | KPIT | ? | 07:49 EDT | 15:29Z | |
| 2026-08-16 | SWA782 | KMCO | MYAT | 11:30 EDT | 12:02 EDT | |
| 2026-08-16 | SWA812 | MYAT | KBWI | 16:55 EDT | 18:46 EDT | |
| 2026-08-16 (partial) | SWA278 | ? | ? | 00:00Z | ||
| 2026-08-15 | SWA1094 | KMCO | ? | 10:22 EDT | 20:16Z | |
| 2026-08-15 (partial) | SWA3241 | ? | ? | 01:15Z | ||
| 2026-08-15 (partial) | SWA1319 | ? | ? | 00:03Z | ||
| 2026-08-15 | SWA278 | KMCO | ? | 18:16 EDT | 23:58Z | |
| 2026-08-15 | SWA3902 | ? | ? | 20:17Z | 22:16Z | |
| 2026-08-15 | SWA3119 | KPVD | ? | 06:40 EDT | 14:22Z | |
| 2026-08-14 (partial) | SWA2473 | ? | ? | 00:00Z | ||
| 2026-08-14 | SWA1319 | KDAL | ? | 13:01 CDT | 23:58Z | |
| 2026-08-14 | SWA187 | KSTL | KLGA | 05:42 CDT | 10:04 EDT | |
| 2026-08-14 | SWA2397 | KLGA | KDAL | 10:04 EDT | 12:06 CDT | |
| 2026-08-13 | SWA1104 | KCVG | ? | 08:18 EDT | 12:58Z | |
| 2026-08-13 | SWA3984 | KBNA | KCVG | 19:07 CDT | 20:56 EDT | |
| 2026-08-13 | SWA1523 | KDCA | KMDW | 13:22 EDT | 15:27 CDT | |
| 2026-08-13 | SWA1295 | KDAL | KDCA | 09:25 CDT | 11:40 EDT | |
| 2026-08-13 | SWA2348 | ? | KLGA | 20:27Z | 19:24 EDT | |
| 2026-08-12 | SWA3695 | KBNA | KAND | 14:53 CDT | 16:24 EDT | |
| 2026-08-12 | SWA3738 | ? | KORF | 14:14Z | 11:40 EDT | |
| 2026-08-12 | SWA4549 | KBNA | KORD | 21:28 CDT | 09:12 CDT | |
| 2026-08-12 | SWA1406 | ? | ? | 21:37Z | 22:18Z | |
| 2026-08-12 | SWA1457 | KORF | KBNA | 12:52 EDT | 14:52 CDT | |
| 2026-08-12 (partial) | SWA1898 | ? | ? | 00:00Z | ||
| 2026-08-11 (partial) | SWA109 | KHOU | ? | 15:57 CDT | ||
| 2026-07-23 | SWA2579 | KMCO | KOMA | 21:52 EDT | 23:40 CDT | |
| 2026-07-23 | SWA3127 | KOMA | KDEN | 06:25 CDT | 06:40 MDT | |
| 2026-07-23 | SWA452 | KDEN | ? | 07:52 MDT | 15:06Z | |
| 2026-07-23 | SWA452 | KDEN | KHOU | 09:57 MDT | 13:46 CDT | |
| 2026-07-23 | SWA1125 | ? | ? | 00:00Z | 00:24Z | |
| 2026-07-23 | SWA2008 | KHOU | KSMF | 14:49 CDT | 15:06 PDT | |
| 2026-07-22 | SWA3266 | ? | ? | 03:13Z | 04:48Z | |
| 2026-07-22 | SWA3670 | KSMF | KPHX | 17:45 PDT | 19:20 MST | |
| 2026-07-22 (partial) | SWA928 | KSMF | ? | 17:45 PDT | ||
| 2026-07-22 | SWA1738 | KDEN | KSMF | 07:00 MDT | 07:58 PDT | |
| 2026-07-22 | SWA1738 | KSMF | KSNA | 09:08 PDT | 10:20 PDT | |
| 2026-07-22 | SWA1738 | KSNA | KLAS | 11:07 PDT | 12:06 PDT | |
| 2026-07-21 | SWA207 | KATL | KIAH | 23:33 EDT | 00:02 CDT | |
| 2026-07-21 | SWA2055 | KHOU | KMSY | 01:05 CDT | 01:54 CDT | |
| 2026-07-21 | SWA779 | ? | ? | 20:28Z | 22:06Z | |
| 2026-07-21 | SWA2513 | ? | KTPA | 11:10Z | 08:44 EDT | |
| 2026-07-21 | SWA4040 | KPHX | KABQ | 11:24 MST | 13:14 MDT | |
| 2026-07-21 (partial) | SWA4341 | ? | ? | 01:13Z | ||
| 2026-07-21 | SWA3883 | KSTL | KATL | 20:14 CDT | 22:24 EDT | |
| 2026-07-21 | SWA4040 | ? | KPHX | 12:52Z | 10:16 MST | |
| 2026-07-20 | SWA3301 | ? | ? | 01:26Z | 04:04Z | |
| 2026-07-20 | SWA2812 | ? | ? | 21:13Z | 22:06Z | |
| 2026-07-20 (partial) | SWA2392 | ? | ? | 00:00Z | ||
| 2026-07-20 | SWA4996 | KLGA | KMDW | 13:57 EDT | 14:42 CDT | |
| 2026-07-20 | SWA4341 | KMCI | KSTL | 18:13 CDT | 18:50 CDT | |
| 2026-07-20 | SWA3664 | KDAL | KLGA | 08:43 CDT | 13:13 EDT | |
| 2026-07-20 | SWA3664 | ? | KDAL | 11:32Z | 07:34 CDT | |
| 2026-07-19 | SWA803 | KBUR | KOAK | 10:55 PDT | 11:44 PDT | |
| 2026-07-19 | SWA4513 | KSJC | KSAN | 18:44 PDT | 19:54 PDT | |
| 2026-07-19 (partial) | SWA3845 | ? | ? | 00:00Z | ||
| 2026-07-19 | SWA3764 | KSMF | KBUR | 09:01 PDT | 09:58 PDT | |
| 2026-07-19 | SWA3544 | KSAN | KSMF | 06:39 PDT | 07:48 PDT | |
| 2026-07-19 | SWA2392 | ? | ? | 21:29Z | 23:58Z | |
| 2026-07-19 | SWA2392 | KOAK | KDEN | 12:49 PDT | 14:54 MDT | |
| 2026-07-18 | SWA4118 | ? | ? | 14:07Z | 14:50Z | |
| 2026-07-18 (partial) | SWA3845 | KONT | ? | 15:24 PDT | ||
| 2026-07-18 (partial) | SWA1645 | ? | ? | 00:58Z | ||
| 2026-07-18 | SWA1518 | KDEN | KDAL | 10:15 MDT | 12:58 CDT | |
