Flight
SWA1319
Flight history and live tracking for SWA1319, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KDEN DENVER INTERNATIONAL |
| Typical destination | KELP EL PASO INTERNATIONAL |
| Distance | 491 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17 | KDAL | ? | 13:11 CDT | 20:30Z | 2h 18m | N472WN |
| 2026-08-14 | KDAL | ? | 13:01 CDT | 23:58Z | 5h 56m | N287WN |
| 2026-08-13 | KDAL | ? | 13:42 CDT | 22:46Z | 4h 03m | N569WN |
| 2026-08-12 | KMKE | ? | 10:12 CDT | 21:19Z | 6h 06m | N286WN |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]