Flight
SWA1582
Flight history and live tracking for SWA1582, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KMDW CHICAGO MIDWAY INTERNATIONAL |
| Typical destination | KDCA RONALD REAGAN WASHINGTON NATIONAL |
| Distance | 521 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-17estimated | ? | KLGA | 18:20Z | 15:44 EDT | 1h 23m | N8662F |
| 2026-08-16 | ? | KBWI | 10:00Z | 10:40 EDT | 4h 40m | N8660A |
| 2026-08-14estimated | ? | KLGA | 18:29Z | 15:56 EDT | 1h 26m | N8936Q |
| 2026-08-12estimated | ? | KLGA | 02:22Z | 23:52 EDT | 1h 29m | N8894Q |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]