PlaneTrack / aircraft / SE-ROL
SE-ROL is a A20N operated by Scandinavian Airlines, Mode-S hex code 4AC9EC. Track it live, browse its recent flights, or download its full position history.
In flight now. SE-ROL is currently in flight (ENTC to ENGM), phase cruise, 74% complete, ETA 17:27 CEST. Watch live
Track live on the map Buy full history (CSV) API access
| Date | Callsign | From | To | Dep | Arr |
|---|---|---|---|---|---|
| 2026-08-18 | SAS351 | ENVA | ENGM | 10:27 CEST | 11:10 CEST |
| 2026-08-18 | SAS4786 | BIKF | ENGM | 18:36 GMT | 23:40 CEST |
| 2026-08-18 | SAS4008 | ENZV | ENGM | 07:27 CEST | 09:14 CEST |
| 2026-08-17 | SAS841 | ENGM | LSZH | 14:36 CEST | 15:02 CEST |
| 2026-08-17 | SAS842 | LSZH | ENGM | 15:20 CEST | 16:22 CEST |
| 2026-08-17 | SAS4049 | ENGM | ENZV | 19:51 CEST | 20:30 CEST |
| 2026-08-16 | SAS364 | ENGM | ENVA | 18:12 CEST | 18:56 CEST |
| 2026-08-16 | SAS73B | ENVA | ENGM | 19:25 CEST | 20:08 CEST |
| 2026-08-16 | SAS452 | EKCH | ENGM | 09:58 CEST | 10:44 CEST |
| 2026-08-16 | SAS380 | ENGM | ENVA | 21:06 CEST | 21:52 CEST |
| 2026-08-15 | SAS7745 | EKCH | LGSM | 06:30 CEST | 12:36 EEST |
| 2026-08-15 | SAS7746 | LGSM | EKCH | 12:36 EEST | 14:26 CEST |
| 2026-08-15 | SAS2777 | EKCH | LGAT | 16:35 CEST | 21:41 EEST |
| 2026-08-14 | SAS2782 | LFBD | EKCH | 19:39 CEST | 21:24 CEST |
| 2026-08-14 | SAS66A | ENGM | EBBR | 08:56 CEST | 10:42 CEST |
| 2026-08-14 | SAS455 | ENGM | EKCH | 14:07 CEST | 16:06 CEST |
| 2026-08-14 | SAS4105 | ENMS | ENGM | 06:48 CEST | 07:48 CEST |
| 2026-08-14 | SAS2781 | EKCH | LFBD | 16:06 CEST | 19:38 CEST |
| 2026-08-13 | SAS87F | ENGM | EKCH | 14:12 CEST | 15:57 CEST |
| 2026-08-13 | SAS221 | ENGM | ENCN | 17:55 CEST | 19:23 CEST |
| 2026-08-13 | SAS4124 | ENGM | ENMS | 20:53 CEST | 21:46 CEST |
| 2026-08-13 | SAS43C | ENGM | EKCH | 10:05 CEST | 11:59 CEST |
| 2026-08-13 | SAS50G | EKCH | ENGM | 12:00 CEST | 12:52 CEST |
| 2026-08-13 | SAS52L | EKCH | ENGM | 08:18 CEST | 09:10 CEST |
| 2026-08-13 | SAS73A | ENGM | EKCH | 06:01 CEST | 08:18 CEST |
| 2026-08-13 | SAS91K | EKCH | ENGM | 15:57 CEST | 16:50 CEST |
| 2026-08-12 | SAS286 | ENBR | ENGM | 19:50 CEST | 20:22 CEST |
| 2026-08-12 | SAS90L | LGRP | ENBR | 12:57 EEST | 16:56 CEST |
| 2026-08-12 | SAS64D | ENBR | ENGM | 16:57 CEST | 17:32 CEST |
| 2026-08-12 | SAS281 | ENGM | ENBR | 18:31 CEST | 19:12 CEST |
| 2026-08-11 | SAS1474 | EKCH | ENGM | 23:29 CEST | 00:24 CEST |
| 2026-07-23 | SAS46B | LEMG | ENGM | 21:23 CEST | 00:06 CEST |
| 2026-07-23 | SAS38R | ENGM | LEMG | 16:12 CEST | 21:22 CEST |
| 2026-07-22 | SAS4698 | GCLP | ENGM | 17:10 WEST | 23:04 CEST |
| 2026-07-22 | SAS4697 | ENGM | GCLP | 11:21 CEST | 15:24 WEST |
| 2026-07-21 | SAS4787 | ENGM | BIKF | 07:37 CEST | 09:34 GMT |
| 2026-07-21 | SAS4733 | ENGM | LDZU | 15:42 CEST | 17:54 CEST |
| 2026-07-21 | SAS4788 | BIKF | ENGM | 09:34 GMT | 13:44 CEST |
| 2026-07-21 | SAS4734 | LDZU | ENGM | 19:27 CEST | 21:56 CEST |
| 2026-07-20 | SAS4473 | ENKR | ENGM | 11:36 CEST | 13:24 CEST |
| 2026-07-20 | SAS4472 | ENGM | ENKR | 09:02 CEST | 10:52 CEST |
| 2026-07-20 | SAS76F | ENGM | LEVC | 14:47 CEST | 19:39 CEST |
| 2026-07-20 | SAS11M | LEAL | ENGM | 19:40 CEST | 22:58 CEST |
Times are local to each airport. Hover for UTC.
Live position and 365-day history for this aircraft are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive.