Flight
SKW107K
Flight history and live tracking for SKW107K, operated by SkyWest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | SkyWest Airlines |
| Typical origin | KAUS AUSTIN BERGSTROM INTERNATIONAL |
| Typical destination | KJAX JACKSONVILLE INTERNATIONAL |
| Distance | 828 nm |
Flight history 223 flights since Sep 2025
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-10-02 | KAUS AUSTIN BERGSTROM INTERNATIONAL | KJAX JACKSONVILLE INTERNATIONAL | 10:38 CDT | 14:27 EDT | 2h 49m | N243SY |
| 2026-10-01 | KAUS AUSTIN BERGSTROM INTERNATIONAL | KJAX JACKSONVILLE INTERNATIONAL | 10:23 CDT | 13:44 EDT | 2h 21m | N294SY |
| 2026-09-30 | KAUS AUSTIN BERGSTROM INTERNATIONAL | KJAX JACKSONVILLE INTERNATIONAL | 10:23 CDT | 13:35 EDT | 2h 12m | N613CZ |
| 2026-09-29 | KAUS AUSTIN BERGSTROM INTERNATIONAL | KJAX JACKSONVILLE INTERNATIONAL | 10:19 CDT | 13:25 EDT | 2h 06m | N607CZ |
| 2026-09-28 | KAUS AUSTIN BERGSTROM INTERNATIONAL | KJAX JACKSONVILLE INTERNATIONAL | 10:21 CDT | 13:29 EDT | 2h 08m | N244SY |
| 2026-09-27 | KAUS AUSTIN BERGSTROM INTERNATIONAL | KJAX JACKSONVILLE INTERNATIONAL | 10:27 CDT | 13:35 EDT | 2h 08m | N324SY |
| 2026-09-25 | KAUS AUSTIN BERGSTROM INTERNATIONAL | KJAX JACKSONVILLE INTERNATIONAL | 10:27 CDT | 13:33 EDT | 2h 06m | N258SY |
| 2026-09-24 | KAUS | KJAX | 10:15 CDT | 13:34 EDT | 2h 19m | N324SY |
| 2026-09-23estimated | KAUS | KJAX | 10:17 CDT | 13:20 EDT | 2h 03m | N316SY |
| 2026-09-22estimated | KAUS | KJAX | 10:15 CDT | 13:24 EDT | 2h 08m | N250SY |
| 2026-09-21 | KAUS | KJAX | 10:10 CDT | 13:30 EDT | 2h 19m | N244SY |
| 2026-09-20 | KAUS | KJAX | 13:26 CDT | 16:30 EDT | 2h 03m | N308SY |
| 2026-09-18estimated | KAUS | KJAX | 10:12 CDT | 13:38 EDT | 2h 25m | N244SY |
| 2026-09-17 | KAUS | KJAX | 10:17 CDT | 13:28 EDT | 2h 10m | N610CZ |
| 2026-09-16 | KAUS | KJAX | 10:19 CDT | 13:40 EDT | 2h 20m | N306SY |
| 2026-09-15estimated | ? | ? | 16:39Z | 17:38Z | 0h 58m | N313SY |
| 2026-09-14 | KAUS | KJAX | 10:07 CDT | 13:22 EDT | 2h 14m | N607CZ |
| 2026-09-13 | KAUS | KJAX | 10:17 CDT | 13:44 EDT | 2h 26m | N305SY |
| 2026-09-11 | KAUS | KJAX | 10:15 CDT | 13:54 EDT | 2h 39m | N305SY |
| 2026-09-10 | KAUS | KJAX | 10:16 CDT | 13:22 EDT | 2h 05m | N260SY |
| 2026-09-09 | KAUS | KJAX | 10:20 CDT | 13:32 EDT | 2h 12m | N308SY |
| 2026-09-08 | KAUS | KJAX | 10:22 CDT | 13:32 EDT | 2h 09m | N607CZ |
| 2026-09-04 | KAUS | KJAX | 10:25 CDT | 13:44 EDT | 2h 18m | N610CZ |
| 2026-09-03 | KAUS | KJAX | 10:12 CDT | 13:58 EDT | 2h 45m | N295SY |
Earlier flights (199) - back to 2025-09-22
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-09-01estimated | KAUS | KJAX | 10:17 CDT | 13:40 EDT | 2h 22m | N250SY |
| 2026-08-31 | KAUS | KJAX | 10:28 CDT | 13:38 EDT | 2h 10m | N243SY |
| 2026-08-30 | KAUS | KJAX | 10:16 CDT | 13:22 EDT | 2h 05m | N241SY |
| 2026-08-28 | KAUS | KJAX | 10:20 CDT | 13:28 EDT | 2h 07m | N250SY |
| 2026-08-27 | KAUS | KJAX | 10:02 CDT | 13:38 EDT | 2h 36m | N295SY |
| 2026-08-25 | KAUS | KJAX | 10:13 CDT | 13:28 EDT | 2h 14m | N295SY |
| 2026-08-24 | KAUS | KJAX | 10:15 CDT | 13:24 EDT | 2h 08m | N250SY |
| 2026-08-23 | KAUS | KJAX | 10:04 CDT | 13:22 EDT | 2h 17m | N313SY |
| 2026-08-21 | KAUS | KJAX | 10:17 CDT | 14:38 EDT | 3h 20m | N242SY |
| 2026-08-20 | KAUS | KJAX | 10:05 CDT | 13:32 EDT | 2h 26m | N293SY |
| 2026-08-19 | KAUS | KJAX | 10:18 CDT | 14:34 EDT | 3h 15m | N254SY |
| 2026-08-17 | KAUS | KJAX | 10:05 CDT | 13:42 EDT | 2h 36m | N317SY |
| 2026-08-16estimated | KAUS | KJAX | 10:41 CDT | 13:50 EDT | 2h 09m | N254SY |
| 2026-08-14 | KAUS | KJAX | 10:12 CDT | 13:26 EDT | 2h 13m | N254SY |
| 2026-08-13estimated | KAUS | KJAX | 10:20 CDT | 15:32 EDT | 4h 11m | N603CZ |
| 2026-08-12 | KAUS | KJAX | 10:04 CDT | 16:26 EDT | 5h 21m | N241SY |
| 2026-07-23estimated | KAUS | KJAX | 10:16 CDT | 13:26 EDT | 2h 09m | N294SY |
| 2026-07-22estimated | KAUS | KJAX | 10:27 CDT | 13:42 EDT | 2h 14m | N322SY |
| 2026-07-21estimated | KAUS | KJAX | 10:08 CDT | 13:14 EDT | 2h 05m | N255SY |
| 2026-07-20estimated | KAUS | KJAX | 10:14 CDT | 13:16 EDT | 2h 01m | N603CZ |
| 2026-07-19estimated | KAUS | KJAX | 10:22 CDT | 13:36 EDT | 2h 13m | N242SY |
| 2026-07-18 | KAUS | KJAX | 13:50 CDT | 17:18 EDT | 2h 27m | N256SY |
| 2026-07-17estimated | KAUS | KJAX | 10:14 CDT | 13:38 EDT | 2h 23m | N614CZ |
| 2026-07-16estimated | KAUS | KJAX | 11:14 CDT | 14:28 EDT | 2h 13m | N256SY |
| 2026-07-15 | KAUS | KJAX | 10:29 CDT | 13:38 EDT | 2h 08m | N295SY |
| 2026-07-14 | KAUS | KJAX | 10:08 CDT | 14:00 EDT | 2h 51m | N256SY |
| 2026-07-13estimated | KAUS | KJAX | 10:20 CDT | 14:10 EDT | 2h 49m | N312SY |
| 2026-07-12partial | KJAX | ? | 20:50 EDT | N260SY | ||
| 2026-07-11 | KAUS | KJAX | 14:25 CDT | 17:34 EDT | 2h 08m | N260SY |
| 2026-07-10 | KAUS | KJAX | 10:49 CDT | 14:00 EDT | 2h 10m | N260SY |
| 2026-07-09 | KAUS | KJAX | 10:10 CDT | 13:18 EDT | 2h 07m | N244SY |
| 2026-07-08 | KAUS | KJAX | 10:28 CDT | 13:40 EDT | 2h 11m | N322SY |
| 2026-07-07partial | KJAX | ? | 20:00 EDT | N308SY | ||
| 2026-07-06 | KAUS | KJAX | 16:49 CDT | 19:58 EDT | 2h 08m | N308SY |
| 2026-07-05 | KAUS | KJAX | 14:01 CDT | 17:42 EDT | 2h 40m | N322SY |
| 2026-07-04 | KAUS | KJAX | 09:57 CDT | 13:12 EDT | 2h 14m | N313SY |
| 2026-07-03 | KAUS | KJAX | 14:36 CDT | 17:46 EDT | 2h 10m | N614CZ |
| 2026-07-02 | KAUS | KJAX | 15:12 CDT | 18:28 EDT | 2h 15m | N246SY |
| 2026-07-01 | KAUS | KJAX | 14:14 CDT | 17:46 EDT | 2h 31m | N243SY |
| 2026-06-30estimated | KAUS | KJAX | 15:31 CDT | 17:28 EDT | 0h 57m | N242SY |
| 2026-06-30estimated | KAUS | KJAX | 13:05 CDT | 15:16 EDT | 1h 11m | N242SY |
| 2026-06-29 | KAUS | KJAX | 10:12 CDT | 13:32 EDT | 2h 20m | N251SY |
| 2026-06-28 | KAUS | KJAX | 14:09 CDT | 17:38 EDT | 2h 28m | N320SY |
| 2026-06-27 | KAUS | KJAX | 14:20 CDT | 17:36 EDT | 2h 15m | N313SY |
| 2026-06-26 | KAUS | KJAX | 10:06 CDT | 13:22 EDT | 2h 15m | N323SY |
| 2026-06-25 | KAUS | KJAX | 10:10 CDT | 13:14 EDT | 2h 03m | N246SY |
| 2026-06-24 | KAUS | KJAX | 10:11 CDT | 13:32 EDT | 2h 20m | N613CZ |
| 2026-06-23 | KAUS | KJAX | 10:11 CDT | 13:16 EDT | 2h 04m | N294SY |
| 2026-06-22 | KAUS | KJAX | 13:28 CDT | 16:46 EDT | 2h 17m | N284SY |
| 2026-06-21 | KAUS | KJAX | 10:06 CDT | 13:42 EDT | 2h 36m | N254SY |
| 2026-06-20partial | KAUS | ? | 19:44 CDT | N255SY | ||
| 2026-06-19estimated | KAUS | KJAX | 10:27 CDT | 14:22 EDT | 2h 54m | N255SY |
| 2026-06-18estimated | KAUS | KJAX | 12:30 CDT | 14:30 EDT | 0h 59m | N250SY |
| 2026-06-18estimated | KAUS | ? | 11:02 CDT | 16:36Z | 0h 33m | N250SY |
| 2026-06-17estimated | KAUS | KJAX | 10:04 CDT | 13:22 EDT | 2h 17m | N255SY |
| 2026-06-16partial | KJAX | ? | 20:47 EDT | N242SY | ||
| 2026-06-15 | KAUS | KJAX | 10:38 CDT | 14:36 EDT | 2h 58m | N242SY |
| 2026-06-14partial | KJAX | ? | 20:27 EDT | N603CZ | ||
| 2026-06-13 | KAUS | KJAX | 14:20 CDT | 18:44 EDT | 3h 23m | N603CZ |
| 2026-06-12 | KAUS | KJAX | 10:16 CDT | 13:38 EDT | 2h 22m | N603CZ |
| 2026-05-29 | KAUS | KJAX | 10:25 CDT | 13:36 EDT | 2h 10m | N253SY |
| 2026-05-28estimated | KAUS | KJAX | 11:37 CDT | 13:46 EDT | 1h 09m | N255SY |
| 2026-05-27 | KAUS | KJAX | 10:18 CDT | 13:20 EDT | 2h 01m | N316SY |
| 2026-05-26 | KAUS | KJAX | 10:48 CDT | 13:30 EDT | 1h 41m | N253SY |
| 2026-05-25estimated | KAUS | KJAX | 10:20 CDT | 13:50 EDT | 2h 29m | A389F8 |
| 2026-05-24partial | KJAX | ? | 09:24 EDT | N604CZ | ||
| 2026-05-23estimated | KAUS | KJAX | 13:19 CDT | 16:52 EDT | 2h 32m | N604CZ |
| 2026-05-22 | KAUS | KJAX | 14:35 CDT | 17:46 EDT | 2h 10m | N295SY |
| 2026-05-21 | KAUS | KJAX | 10:15 CDT | 13:38 EDT | 2h 23m | N254SY |
| 2026-05-20 | KAUS | KJAX | 19:55 CDT | 14:40 EDT | 17h 45m | N324SY |
| 2026-05-19partial | KNZC | ? | 23:26 EDT | A38641 | ||
| 2026-05-12 | KAUS | KJAX | 10:10 CDT | 13:16 EDT | 2h 05m | N252SY |
| 2026-05-11 | KAUS | KJAX | 10:24 CDT | 13:34 EDT | 2h 09m | N614CZ |
| 2026-05-10 | KAUS | KJAX | 10:28 CDT | 13:38 EDT | 2h 09m | N310SY |
| 2026-05-09 | KAUS | KJAX | 10:14 CDT | 13:26 EDT | 2h 11m | N271SY |
| 2026-05-08 | KAUS | KJAX | 10:38 CDT | 13:48 EDT | 2h 09m | N315SY |
| 2026-05-07estimated | KAUS | KJAX | 10:19 CDT | 13:26 EDT | 2h 06m | N251SY |
| 2026-05-06estimated | KAUS | KJAX | 10:28 CDT | 13:42 EDT | 2h 13m | A3828A |
| 2026-05-05 | KAUS | KJAX | 10:27 CDT | 13:18 EDT | 1h 50m | N243SY |
| 2026-05-04 | KAUS | KJAX | 10:34 CDT | 13:46 EDT | 2h 11m | A38641 |
| 2026-05-03 | KAUS | KJAX | 10:26 CDT | 13:30 EDT | 2h 03m | A3828A |
| 2026-05-02partial | KJAX | ? | 20:34 EDT | N257SY | ||
| 2026-05-01 | KAUS | KJAX | 16:17 CDT | 19:36 EDT | 2h 18m | N257SY |
| 2026-04-30 | KAUS | KJAX | 10:28 CDT | 13:30 EDT | 2h 01m | N258SY |
| 2026-04-29 | KAUS | KJAX | 10:31 CDT | 13:28 EDT | 1h 56m | N254SY |
| 2026-04-28 | KAUS | KJAX | 10:18 CDT | 13:36 EDT | 2h 17m | N317SY |
| 2026-04-27 | KAUS | KJAX | 10:38 CDT | 13:42 EDT | 2h 03m | N614CZ |
| 2026-04-26 | KAUS | KJAX | 10:30 CDT | 13:34 EDT | 2h 03m | N320SY |
| 2026-04-25 | KAUS | KJAX | 10:37 CDT | 14:00 EDT | 2h 22m | N257SY |
| 2026-04-24 | KAUS | KJAX | 10:26 CDT | 13:22 EDT | 1h 56m | N294SY |
| 2026-04-23 | KAUS | KJAX | 10:26 CDT | 13:30 EDT | 2h 03m | N305SY |
| 2026-04-22 | KAUS | KJAX | 10:32 CDT | 13:56 EDT | 2h 23m | N603CZ |
| 2026-04-21 | KAUS | KJAX | 10:42 CDT | 13:52 EDT | 2h 09m | N309SY |
| 2026-04-20 | KAUS | KJAX | 10:31 CDT | 13:26 EDT | 1h 54m | N242SY |
| 2026-04-19 | KAUS | KJAX | 10:38 CDT | 13:38 EDT | 1h 59m | N261SY |
| 2026-04-18 | KAUS | KJAX | 10:38 CDT | 13:34 EDT | 1h 56m | N310SY |
| 2026-04-17 | KAUS | KJAX | 10:39 CDT | 13:38 EDT | 1h 58m | N243SY |
| 2026-04-16estimated | KAUS | KJAX | 13:54 CDT | 16:58 EDT | 2h 03m | N243SY |
| 2026-04-15 | KAUS | KJAX | 10:34 CDT | 13:44 EDT | 2h 09m | N251SY |
| 2026-04-14 | KAUS | KJAX | 10:34 CDT | 13:40 EDT | 2h 05m | A3828A |
| 2026-04-12 | KAUS | KJAX | 10:41 CDT | 13:36 EDT | 1h 54m | N250SY |
| 2026-04-11 | KAUS | KJAX | 11:03 CDT | 14:02 EDT | 1h 58m | N308SY |
| 2026-04-06estimated | KAUS | KJAX | 10:32 CDT | 12:38 EDT | 1h 05m | N255SY |
| 2026-04-05 | KAUS | KJAX | 10:26 CDT | 13:32 EDT | 2h 05m | N610CZ |
| 2026-04-04 | KAUS | KJAX | 10:37 CDT | 13:52 EDT | 2h 14m | N253SY |
| 2026-04-03 | KAUS | KJAX | 10:35 CDT | 13:44 EDT | 2h 08m | N305SY |
| 2026-04-02 | KAUS | KJAX | 10:38 CDT | 13:54 EDT | 2h 15m | N257SY |
| 2026-03-31 | KAUS | KJAX | 10:40 CDT | 13:50 EDT | 2h 10m | N253SY |
| 2026-03-30 | KAUS | KJAX | 10:23 CDT | 13:36 EDT | 2h 12m | N309SY |
| 2026-03-29 | KAUS | KJAX | 10:27 CDT | 13:30 EDT | 2h 02m | N257SY |
| 2026-03-28 | KAUS | KJAX | 10:32 CDT | 13:42 EDT | 2h 09m | A3828A |
| 2026-03-15partial | KJAX | ? | 20:04 EDT | A3828A | ||
| 2026-03-14 | KAUS | KJAX | 14:25 CDT | 17:46 EDT | 2h 20m | A3828A |
| 2026-03-13 | KAUS | KJAX | 10:44 CDT | 13:58 EDT | 2h 13m | N251SY |
| 2026-03-12estimated | KAUS | KJAX | 12:03 CDT | 15:08 EDT | 2h 04m | N607CZ |
| 2026-03-11 | KAUS | KJAX | 10:53 CDT | 15:02 EDT | 3h 08m | N258SY |
| 2026-03-10 | KAUS | KJAX | 10:24 CDT | 13:22 EDT | 1h 57m | N241SY |
| 2026-03-09 | KAUS | KJAX | 10:43 CDT | 13:44 EDT | 2h 00m | A38641 |
| 2026-03-08 | KAUS | KJAX | 10:31 CDT | 14:00 EDT | 2h 29m | A3828A |
| 2026-03-07 | KAUS | KJAX | 10:49 CST | 14:10 EST | 2h 21m | N323SY |
| 2026-03-06 | KAUS | KJAX | 10:57 CST | 14:12 EST | 2h 15m | N293SY |
| 2026-03-05 | KAUS | KJAX | 10:43 CST | 14:00 EST | 2h 16m | N296SY |
| 2026-03-04 | KAUS | KJAX | 10:43 CST | 13:56 EST | 2h 12m | N323SY |
| 2026-03-03 | KAUS | KJAX | 10:48 CST | 14:02 EST | 2h 14m | N257SY |
| 2026-03-02 | KAUS | KJAX | 10:43 CST | 14:06 EST | 2h 22m | N293SY |
| 2026-03-01 | KAUS | KJAX | 10:49 CST | 14:02 EST | 2h 12m | N323SY |
| 2026-02-28 | KAUS | KJAX | 10:38 CST | 13:52 EST | 2h 13m | N265SY |
| 2026-02-27 | KAUS | KJAX | 11:02 CST | 14:14 EST | 2h 11m | N308SY |
| 2026-02-26 | KAUS | KJAX | 10:49 CST | 14:00 EST | 2h 10m | N323SY |
| 2026-02-25 | KAUS | KJAX | 10:59 CST | 14:06 EST | 2h 06m | N294SY |
| 2026-02-24 | KAUS | KJAX | 14:01 CST | 17:18 EST | 2h 16m | N262SY |
| 2026-02-23 | KAUS | KJAX | 10:42 CST | 13:46 EST | 2h 03m | N308SY |
| 2026-02-22 | KAUS | KJAX | 11:10 CST | 14:40 EST | 2h 29m | N323SY |
| 2026-02-21estimated | KAUS | KJAX | 10:44 CST | 14:00 EST | 2h 16m | N316SY |
| 2026-02-20 | KAUS | KJAX | 11:37 CST | 14:54 EST | 2h 16m | N308SY |
| 2026-02-19 | KAUS | KJAX | 13:54 CST | 17:08 EST | 2h 13m | N308SY |
| 2026-02-18 | KAUS | KJAX | 12:15 CST | 15:34 EST | 2h 18m | N250SY |
| 2026-02-17 | KAUS | KJAX | 10:47 CST | 13:56 EST | 2h 08m | N294SY |
| 2026-02-16 | KAUS | KJAX | 11:02 CST | 14:22 EST | 2h 19m | A3828A |
| 2026-02-15 | KAUS | KJAX | 10:44 CST | 14:02 EST | 2h 17m | N297SY |
| 2026-02-14estimated | KAUS | KJAX | 10:52 CST | 14:02 EST | 2h 09m | A38641 |
| 2026-02-13 | KAUS | KJAX | 10:50 CST | 13:54 EST | 2h 03m | N610CZ |
| 2026-02-12 | KAUS | KJAX | 10:41 CST | 13:48 EST | 2h 06m | N250SY |
| 2026-02-11partial | KAUS | ? | 18:31 CST | N319SY | ||
| 2026-02-07estimated | KAUS | KJAX | 10:43 CST | 15:17 EST | 3h 34m | N261SY |
| 2026-02-06 | KAUS | KJAX | 10:40 CST | 13:54 EST | 2h 13m | N307SY |
| 2026-02-05 | KAUS | KJAX | 10:39 CST | 13:50 EST | 2h 10m | N261SY |
| 2026-02-04estimated | KAUS | KJAX | 10:44 CST | 15:57 EST | 4h 12m | N297SY |
| 2026-02-03 | KAUS | KJAX | 10:37 CST | 13:54 EST | 2h 16m | N258SY |
| 2026-02-02 | KAUS | KJAX | 10:43 CST | 13:56 EST | 2h 13m | N297SY |
| 2026-02-01 | KAUS | KJAX | 10:45 CST | 13:46 EST | 2h 01m | N257SY |
| 2026-01-31 | KAUS | KJAX | 10:47 CST | 13:58 EST | 2h 10m | A38641 |
| 2026-01-30 | KAUS | KJAX | 10:43 CST | 13:44 EST | 2h 00m | N297SY |
| 2026-01-29 | KAUS | KJAX | 11:19 CST | 14:28 EST | 2h 09m | N260SY |
| 2026-01-28 | KAUS | KJAX | 11:01 CST | 14:06 EST | 2h 04m | N297SY |
| 2026-01-24 | KAUS | KJAX | 10:48 CST | 13:50 EST | 2h 01m | N310SY |
| 2026-01-23 | KAUS | KJAX | 10:45 CST | 13:48 EST | 2h 02m | N313SY |
| 2026-01-22 | KAUS | KJAX | 10:44 CST | 13:52 EST | 2h 07m | N251SY |
| 2026-01-21 | KAUS | KJAX | 11:56 CST | 14:58 EST | 2h 02m | N307SY |
| 2026-01-20 | KAUS | KJAX | 10:42 CST | 13:46 EST | 2h 04m | N313SY |
| 2026-01-19 | KAUS | KJAX | 10:47 CST | 13:46 EST | 1h 58m | N294SY |
| 2026-01-18estimated | KAUS | KJAX | 11:19 CST | 12:54 EST | 0h 34m | N604CZ |
| 2026-01-09 | KAUS | KJAX | 09:56 CST | 13:08 EST | 2h 12m | N312SY |
| 2026-01-07 | KAUS | KJAX | 09:49 CST | 12:48 EST | 1h 59m | N243SY |
| 2026-01-06 | KAUS | KJAX | 09:54 CST | 12:54 EST | 2h 00m | A389F8 |
| 2026-01-05 | KAUS | KJAX | 09:58 CST | 13:00 EST | 2h 02m | A3828A |
| 2025-12-19 | KAUS | KJAX | 10:44 CST | 14:00 EST | 2h 16m | N256SY |
| 2025-12-18 | KAUS | KJAX | 10:35 CST | 13:56 EST | 2h 20m | N610CZ |
| 2025-12-17 | KAUS | KJAX | 10:43 CST | 13:48 EST | 2h 04m | N610CZ |
| 2025-12-16 | KAUS | KJAX | 10:42 CST | 13:42 EST | 1h 59m | N610CZ |
| 2025-12-15 | KAUS | KJAX | 10:46 CST | 14:00 EST | 2h 13m | N296SY |
| 2025-12-14 | KAUS | KJAX | 10:43 CST | 13:52 EST | 2h 08m | N604CZ |
| 2025-12-13 | KAUS | KJAX | 10:26 CST | 13:40 EST | 2h 13m | N315SY |
| 2025-12-12 | KAUS | KJAX | 11:00 CST | 14:08 EST | 2h 07m | N297SY |
| 2025-12-11 | KAUS | KJAX | 13:05 CST | 16:18 EST | 2h 12m | N613CZ |
| 2025-12-10 | KAUS | KJAX | 10:44 CST | 13:48 EST | 2h 04m | N319SY |
| 2025-12-09 | KAUS | KJAX | 10:35 CST | 13:34 EST | 1h 58m | N256SY |
| 2025-12-02estimated | KAUS | KJAX | 23:40 CST | 02:36 EST | 1h 55m | N293SY |
| 2025-11-27 | KAUS | KJAX | 10:43 CST | 13:56 EST | 2h 13m | N253SY |
| 2025-11-26 | KAUS | KJAX | 10:45 CST | 13:50 EST | 2h 04m | N324SY |
| 2025-10-30 | KAUS | KJAX | 10:14 CDT | 13:14 EDT | 1h 59m | N317SY |
| 2025-10-29 | KAUS | KJAX | 10:21 CDT | 13:10 EDT | 1h 48m | N607CZ |
| 2025-10-28 | KAUS | KJAX | 10:10 CDT | 13:10 EDT | 1h 59m | N317SY |
| 2025-10-27 | KAUS | KJAX | 10:32 CDT | 13:26 EDT | 1h 53m | N315SY |
| 2025-10-26 | KAUS | KJAX | 10:36 CDT | 13:36 EDT | 1h 59m | N255SY |
| 2025-10-25 | KAUS | KJAX | 10:14 CDT | 13:30 EDT | 2h 15m | N309SY |
| 2025-10-24 | KAUS | KJAX | 10:06 CDT | 13:04 EDT | 1h 57m | N308SY |
| 2025-10-22 | KAUS | KJAX | 10:25 CDT | 13:20 EDT | 1h 54m | N607CZ |
| 2025-10-21 | KAUS | KJAX | 10:55 CDT | 13:22 EDT | 1h 26m | N251SY |
| 2025-10-20 | KAUS | KJAX | 10:15 CDT | 13:14 EDT | 1h 58m | N315SY |
| 2025-10-15 | KAUS | KJAX | 10:10 CDT | 13:22 EDT | 2h 11m | N306SY |
| 2025-10-14 | KAUS | KJAX | 10:07 CDT | 13:42 EDT | 2h 34m | N607CZ |
| 2025-10-13 | KAUS | KJAX | 09:59 CDT | 13:20 EDT | 2h 21m | N255SY |
| 2025-10-07 | KAUS | KJAX | 09:59 CDT | 13:22 EDT | 2h 22m | N250SY |
| 2025-10-06 | KAUS | KJAX | 10:35 CDT | 13:56 EDT | 2h 20m | N604CZ |
| 2025-10-05 | KAUS | KJAX | 09:47 CDT | 13:36 EDT | 2h 48m | N306SY |
| 2025-10-04estimated | KAUS | KJAX | 17:15 CDT | 19:56 EDT | 1h 40m | N306SY |
| 2025-09-30 | KAUS Austin-Bergstrom International | KTLH | 10:18 CDT | 12:53 EDT | 1h 34m | A38641 |
| 2025-09-22 | KAUS Austin-Bergstrom International | ? | 10:11 CDT | 17:01Z | 1h 49m | A389F8 |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage; partial records have a confirmed departure but no reliable arrival fix.
Follow this flight
Get an email when SKW107K flies + if it runs late.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our archive (from $9.99, with a free one-day sample). Questions: [email protected]