Flight
SWA2878
Flight history and live tracking for SWA2878, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KMDW CHICAGO MIDWAY INTERNATIONAL |
| Typical destination | KROC GREATER ROCHESTER INTERNATIONAL |
| Distance | 453 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-16 | KRDU | ? | 11:50 EDT | 22:58Z | 7h 07m | N280WN |
| 2026-08-14estimated | KMKE | ? | 14:19 CDT | 21:24Z | 2h 04m | N8518R |
| 2026-08-13 | KMKE | ? | 14:16 CDT | 21:32Z | 2h 15m | N8526W |
| 2026-08-12 | KMKE | ? | 13:00 CDT | 20:14Z | 2h 13m | N8329B |
| 2026-07-21estimated | KMDW | KROC | 19:06 CDT | 21:08 EDT | 1h 02m | N476WN |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]