Flight
SWA4109
Flight history and live tracking for SWA4109, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KLAS MC CARRAN INTERNATIONAL |
| Typical destination | PHNL HONOLULU INTERNATIONAL |
| Distance | 2,398 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-15 | ? | KMKE | 19:41Z | 17:12 CDT | 2h 30m | N8767M |
| 2026-07-22 | KLAS | PHNL | 09:28 PDT | 12:30 HST | 6h 01m | N8704Q |
| 2026-07-20estimated | KLAS | PHNL | 09:32 PDT | 12:10 HST | 5h 37m | N8742M |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]