Flight
SWA4252
Flight history and live tracking for SWA4252, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KAUS AUSTIN BERGSTROM INTERNATIONAL |
| Typical destination | KBWI BALTIMORE WASHINGTON INTERNATIONAL |
| Distance | 1,165 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-16 | ? | KPHX | 18:28Z | 15:20 MST | 3h 51m | N8897K |
| 2026-07-22estimated | KAUS | KBWI | 09:18 CDT | 13:10 EDT | 2h 51m | N950WN |
| 2026-07-21estimated | KAUS | KBWI | 10:10 CDT | 14:14 EDT | 3h 03m | N470WN |
| 2026-07-20estimated | KAUS | KBWI | 09:01 CDT | 12:54 EDT | 2h 53m | AC4279 |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]