Flight
SWA4324
Flight history and live tracking for SWA4324, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KCMH PORT COLUMBUS INTERNATIONAL |
| Typical destination | KDAL DALLAS LOVE FLD |
| Distance | 798 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-16 | KPBI | ? | 15:01 EDT | 22:24Z | 3h 22m | N8603F |
| 2026-07-23 | KCMH | KDAL | 06:38 EDT | 07:38 CDT | 1h 59m | N8673F |
| 2026-07-22 | KCMH | KDAL | 06:05 EDT | 15:52 CDT | 10h 46m | AC754D |
| 2026-07-21 | KCMH | KDAL | 06:07 EDT | 08:23 CDT | 3h 15m | AC429B |
| 2026-07-20 | KCMH | KDAL | 06:39 EDT | 07:36 CDT | 1h 56m | AC6622 |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]