Flight
SWA4821
Flight history and live tracking for SWA4821, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KBWI BALTIMORE WASHINGTON INTERNATIONAL |
| Typical destination | KPVD THEODORE FRANCIS GREEN STATE |
| Distance | 284 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-07-23 | KBWI | KPVD | 07:31 EDT | 09:35 EDT | 2h 03m | N290WN |
| 2026-07-22 | KBWI | KPVD | 06:54 EDT | 09:01 EDT | 2h 06m | N296WN |
| 2026-07-21 | KBWI | KPVD | 07:00 EDT | 08:51 EDT | 1h 51m | N247WN |
| 2026-07-20 | KBWI | KPVD | 07:25 EDT | 09:32 EDT | 2h 06m | N7823A |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]