Flight
SWA3257
Flight history and live tracking for SWA3257, operated by Southwest Airlines. Recent flights from the PlaneTrack independent receiver network, with departure and arrival times, aircraft used, and a real-time position feed.
Route
| Airline | Southwest Airlines |
| Typical origin | KDAL DALLAS LOVE FLD |
| Typical destination | KLAS MC CARRAN INTERNATIONAL |
| Distance | 925 nm |
Last 30 days
| Date | From | To | Dep | Arr | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 2026-08-15 | ? | KBDL | 13:59Z | 12:24 EDT | 2h 24m | N8793Q |
| 2026-07-23estimated | KDAL | KLAS | 11:15 CDT | 13:28 PDT | 4h 12m | N954WN |
| 2026-07-20estimated | KDAL | KLAS | 11:18 CDT | 13:56 PDT | 4h 37m | N217JC |
Times are local to each airport. Hover for UTC. Flights marked estimated were completed with route prediction or partial coverage.
Data access
Live positions and 365-day history for this flight are available through the PlaneTrack API (commercial use from $29/month) and as one-off CSV extracts from our own receiver network archive. Questions: [email protected]